The World: Population - Female - Age 40-44 (2050) - Top 100+

Rank Country Population Year
28. Iraq 1,958,511 2050 (Est.)
27. Germany 1,977,802 2050 (Est.)
26. Thailand 2,046,735 2050 (Est.)
25. France 2,167,098 2050 (Est.)
24. United Kingdom 2,216,089 2050 (Est.)
23. Myanmar 2,288,042 2050 (Est.)
22. Tanzania 2,444,795 2050 (Est.)
21. Uganda 2,561,147 2050 (Est.)
20. Japan 2,720,904 2050 (Est.)
19. Iran 3,042,362 2050 (Est.)
18. Kenya 3,123,210 2050 (Est.)
17. Sudan 3,130,240 2050 (Est.)
16. Turkey 3,368,567 2050 (Est.)
15. Russia 3,489,539 2050 (Est.)
14. Vietnam 3,515,853 2050 (Est.)
13. Egypt 4,593,962 2050 (Est.)
12. Mexico 4,670,726 2050 (Est.)
11. Democratic Republic of the Congo 5,117,540 2050 (Est.)
10. Philippines 5,558,843 2050 (Est.)
9. Ethiopia 7,158,156 2050 (Est.)
8. Bangladesh 8,496,160 2050 (Est.)
7. Brazil 8,599,827 2050 (Est.)
6. Pakistan 10,067,257 2050 (Est.)
5. Indonesia 10,596,351 2050 (Est.)
4. Nigeria 11,420,194 2050 (Est.)
3. United States of America 12,900,484 2050 (Est.)
2. China 34,105,696 2050 (Est.)
1. India 53,051,188 2050 (Est.)