Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Argentina | 1,569,007 | 2025 (Est.) | |
27. | Ukraine | 1,608,056 | 2025 (Est.) | |
26. | South Korea | 1,783,641 | 2025 (Est.) | |
25. | Democratic Republic of the Congo | 1,920,107 | 2025 (Est.) | |
24. | United Kingdom | 1,923,551 | 2025 (Est.) | |
23. | France | 2,019,771 | 2025 (Est.) | |
22. | Myanmar | 2,084,288 | 2025 (Est.) | |
21. | Spain | 2,145,854 | 2025 (Est.) | |
20. | Italy | 2,317,723 | 2025 (Est.) | |
19. | Germany | 2,352,086 | 2025 (Est.) | |
18. | Ethiopia | 2,462,335 | 2025 (Est.) | |
17. | Thailand | 2,683,403 | 2025 (Est.) | |
16. | Egypt | 2,981,658 | 2025 (Est.) | |
15. | Turkey | 3,113,998 | 2025 (Est.) | |
14. | Iran | 3,319,302 | 2025 (Est.) | |
13. | Vietnam | 3,486,843 | 2025 (Est.) | |
12. | Philippines | 3,499,893 | 2025 (Est.) | |
11. | Japan | 4,209,835 | 2025 (Est.) | |
10. | Mexico | 4,372,171 | 2025 (Est.) | |
9. | Nigeria | 4,736,702 | 2025 (Est.) | |
8. | Russia | 5,019,882 | 2025 (Est.) | |
7. | Pakistan | 5,620,738 | 2025 (Est.) | |
6. | Bangladesh | 6,186,299 | 2025 (Est.) | |
5. | Brazil | 8,098,611 | 2025 (Est.) | |
4. | Indonesia | 9,393,971 | 2025 (Est.) | |
3. | United States of America | 10,385,332 | 2025 (Est.) | |
2. | India | 42,948,632 | 2025 (Est.) | |
1. | China | 45,039,840 | 2025 (Est.) |
next → |