The World: Population - Female - Age 60-64 (2019) - Top 100+

Rank Country Population Year
199. Mayotte 2,040 2019
141. Mauritius 39,815 2019
139. Mauritania 45,335 2019
213. Marshall Islands 1,042 2019
163. Malta 14,753 2019
96. Mali 152,081 2019
180. Maldives 5,580 2019
39. Malaysia 611,938 2019
89. Malawi 167,848 2019
68. Madagascar 268,794 2019
132. Macedonia 64,754 2019
155. Macau 19,877 2019
161. Luxembourg 16,463 2019
106. Lithuania 122,746 2019
210. Liechtenstein 1,339 2019
126. Libya 85,540 2019
138. Liberia 46,150 2019
153. Lesotho 21,272 2019
115. Lebanon 107,404 2019
128. Latvia 78,257 2019
120. Laos 98,451 2019
108. Kyrgyzstan 122,383 2019
147. Kuwait 29,278 2019
144. Kosovo 35,037 2019
203. Kiribati 1,650 2019
49. Kenya 477,341 2019
46. Kazakhstan 497,761 2019
127. Jordan 80,426 2019
7. Japan 3,760,057 2019
140. Jamaica 44,204 2019
15. Italy 2,025,612 2019
84. Israel 177,066 2019
192. Isle of Man 2,834 2019
105. Ireland 126,595 2019
52. Iraq 368,079 2019
25. Iran 1,430,451 2019
4. Indonesia 5,861,473 2019
2. India 22,635,012 2019
169. Iceland 9,618 2019
53. Hungary 365,014 2019
59. Hong Kong 324,455 2019
112. Honduras 117,152 2019
103. Haiti 132,195 2019
162. Guyana 15,787 2019
150. Guinea-Bissau 24,695 2019
99. Guinea 136,431 2019
198. Guernsey 2,106 2019
79. Guatemala 206,943 2019
182. Guam 4,559 2019
191. Grenada 2,881 2019
206. Greenland 1,501 2019
55. Greece 357,538 2019
216. Gibraltar 827 2019
56. Ghana 348,457 2019
8. Germany 2,848,381 2019
92. Georgia 162,646 2019
160. Gaza Strip 17,353 2019
157. Gabon 18,369 2019
178. French Polynesia 6,374 2019
13. France 2,114,992 2019
83. Finland 183,414 2019
158. Fiji 18,249 2019
201. Federated States of Micronesia 1,721 2019
208. Faroe Islands 1,437 2019
30. Ethiopia 998,456 2019
137. Estonia 46,369 2019
131. Eritrea 67,925 2019
170. Equatorial Guinea 9,108 2019
111. El Salvador 117,755 2019
22. Egypt 1,623,556 2019
62. Ecuador 302,399 2019
156. East Timor 19,399 2019
80. Dominican Republic 202,896 2019
204. Dominica 1,638 2019
165. Djibouti 10,384 2019
85. Denmark 172,334 2019
34. Democratic Republic of the Congo 737,739 2019
58. Czech Republic 341,667 2019
143. Cyprus 35,422 2019
63. Cuba 300,075 2019
88. Croatia 168,605 2019
77. Cote d'Ivoire 240,317 2019
114. Costa Rica 112,017 2019
225. Cook Islands 230 2019
172. Comoros 8,965 2019
28. Colombia 1,122,106 2019
1. China 38,338,476 2019
48. Chile 480,280 2019
189. Channel Islands 3,110 2019
107. Chad 122,462 2019
134. Central African Republic 58,107 2019
196. Cayman Islands 2,172 2019
171. Cape Verde 9,074 2019
26. Canada 1,253,641 2019
75. Cameroon 245,065 2019
73. Cambodia 252,112 2019
109. Burundi 120,622 2019
90. Burkina Faso 167,791 2019
76. Bulgaria 244,773 2019
173. Brunei 8,739 2019