Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Sudan | 1,607,797 | 2049 (Est.) | |
27. | Spain | 1,645,021 | 2049 (Est.) | |
26. | Algeria | 1,659,347 | 2049 (Est.) | |
25. | Colombia | 1,755,505 | 2049 (Est.) | |
24. | Italy | 1,956,542 | 2049 (Est.) | |
23. | France | 2,017,937 | 2049 (Est.) | |
22. | United Kingdom | 2,158,640 | 2049 (Est.) | |
21. | Thailand | 2,170,781 | 2049 (Est.) | |
20. | Myanmar | 2,171,103 | 2049 (Est.) | |
19. | Democratic Republic of the Congo | 2,346,628 | 2049 (Est.) | |
18. | Germany | 2,433,455 | 2049 (Est.) | |
17. | Ethiopia | 3,003,600 | 2049 (Est.) | |
16. | Turkey | 3,133,898 | 2049 (Est.) | |
15. | Japan | 3,389,660 | 2049 (Est.) | |
14. | Egypt | 3,465,268 | 2049 (Est.) | |
13. | Philippines | 3,830,277 | 2049 (Est.) | |
12. | Vietnam | 3,918,959 | 2049 (Est.) | |
11. | Iran | 4,009,986 | 2049 (Est.) | |
10. | Mexico | 4,406,015 | 2049 (Est.) | |
9. | Russia | 5,065,694 | 2049 (Est.) | |
8. | Nigeria | 5,120,248 | 2049 (Est.) | |
7. | Bangladesh | 6,700,734 | 2049 (Est.) | |
6. | Pakistan | 7,565,418 | 2049 (Est.) | |
5. | Brazil | 7,837,259 | 2049 (Est.) | |
4. | Indonesia | 8,873,940 | 2049 (Est.) | |
3. | United States of America | 11,470,694 | 2049 (Est.) | |
2. | India | 43,564,916 | 2049 (Est.) | |
1. | China | 52,235,736 | 2049 (Est.) |
next → |