Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 134 | 2049 (Est.) | |
227. | Cook Islands | 154 | 2049 (Est.) | |
226. | Saint Barthélemy | 175 | 2049 (Est.) | |
225. | Montserrat | 197 | 2049 (Est.) | |
224. | Saint Helena | 220 | 2049 (Est.) | |
223. | Tuvalu | 308 | 2049 (Est.) | |
222. | Nauru | 386 | 2049 (Est.) | |
221. | Wallis and Futuna | 567 | 2049 (Est.) | |
220. | Palau | 586 | 2049 (Est.) | |
219. | Monaco | 796 | 2049 (Est.) | |
218. | Saint Martin | 824 | 2049 (Est.) | |
217. | Gibraltar | 925 | 2049 (Est.) | |
216. | Anguilla | 931 | 2049 (Est.) | |
215. | San Marino | 1,025 | 2049 (Est.) | |
214. | Liechtenstein | 1,295 | 2049 (Est.) | |
213. | Faroe Islands | 1,406 | 2049 (Est.) | |
212. | Greenland | 1,468 | 2049 (Est.) | |
211. | Sint Maarten | 1,512 | 2049 (Est.) | |
210. | Andorra | 1,884 | 2049 (Est.) | |
209. | British Virgin Islands | 1,958 | 2049 (Est.) | |
208. | Saint Kitts and Nevis | 1,978 | 2049 (Est.) | |
207. | Bermuda | 2,040 | 2049 (Est.) | |
206. | Guernsey | 2,174 | 2049 (Est.) | |
205. | American Samoa | 2,284 | 2049 (Est.) | |
204. | Federated States of Micronesia | 2,343 | 2049 (Est.) | |
203. | Tonga | 2,460 | 2049 (Est.) | |
202. | Dominica | 2,489 | 2049 (Est.) | |
201. | Turks and Caicos Islands | 2,663 | 2049 (Est.) | |
200. | Cayman Islands | 2,692 | 2049 (Est.) | |
199. | Isle of Man | 2,772 | 2049 (Est.) | |
198. | Northern Mariana Islands | 2,865 | 2049 (Est.) | |
197. | Marshall Islands | 2,982 | 2049 (Est.) | |
196. | Saint Vincent and the Grenadines | 3,088 | 2049 (Est.) | |
195. | U.S. Virgin Islands | 3,474 | 2049 (Est.) | |
194. | Seychelles | 3,533 | 2049 (Est.) | |
193. | Channel Islands | 3,709 | 2049 (Est.) | |
192. | Antigua and Barbuda | 3,761 | 2049 (Est.) | |
191. | Kiribati | 3,973 | 2049 (Est.) | |
190. | Grenada | 4,599 | 2049 (Est.) | |
189. | Netherlands Antilles | 4,843 | 2049 (Est.) | |
188. | Aruba | 5,229 | 2049 (Est.) | |
187. | Mayotte | 5,489 | 2049 (Est.) | |
186. | Sao Tome and Principe | 5,700 | 2049 (Est.) | |
185. | Samoa | 6,187 | 2049 (Est.) | |
184. | Guam | 6,467 | 2049 (Est.) | |
183. | Saint Lucia | 6,680 | 2049 (Est.) | |
182. | Barbados | 8,938 | 2049 (Est.) | |
181. | Vanuatu | 9,468 | 2049 (Est.) | |
180. | The Bahamas | 10,184 | 2049 (Est.) | |
179. | Iceland | 10,337 | 2049 (Est.) | |
178. | New Caledonia | 10,849 | 2049 (Est.) | |
177. | French Polynesia | 11,194 | 2049 (Est.) | |
176. | Belize | 11,977 | 2049 (Est.) | |
175. | Malta | 14,180 | 2049 (Est.) | |
174. | Qatar | 14,940 | 2049 (Est.) | |
173. | Maldives | 17,561 | 2049 (Est.) | |
172. | Luxembourg | 19,985 | 2049 (Est.) | |
171. | Brunei | 20,211 | 2049 (Est.) | |
170. | Guyana | 21,500 | 2049 (Est.) | |
169. | Montenegro | 21,678 | 2049 (Est.) | |
168. | Western Sahara | 21,732 | 2049 (Est.) | |
167. | Solomon Islands | 22,261 | 2049 (Est.) | |
166. | Suriname | 22,933 | 2049 (Est.) | |
165. | Equatorial Guinea | 23,714 | 2049 (Est.) | |
164. | Cape Verde | 24,055 | 2049 (Est.) | |
163. | Comoros | 26,101 | 2049 (Est.) | |
162. | Fiji | 29,594 | 2049 (Est.) | |
161. | Swaziland | 29,775 | 2049 (Est.) | |
160. | Macau | 30,339 | 2049 (Est.) | |
159. | Gabon | 33,218 | 2049 (Est.) | |
158. | Bhutan | 33,462 | 2049 (Est.) | |
157. | Bahrain | 34,086 | 2049 (Est.) | |
156. | Djibouti | 38,849 | 2049 (Est.) | |
155. | Lesotho | 39,610 | 2049 (Est.) | |
154. | Namibia | 41,704 | 2049 (Est.) | |
153. | Estonia | 41,895 | 2049 (Est.) | |
152. | Botswana | 42,456 | 2049 (Est.) | |
151. | Mauritius | 43,071 | 2049 (Est.) | |
150. | Trinidad and Tobago | 43,776 | 2049 (Est.) | |
149. | Guinea-Bissau | 46,282 | 2049 (Est.) | |
148. | Cyprus | 50,802 | 2049 (Est.) | |
147. | East Timor | 54,393 | 2049 (Est.) | |
146. | United Arab Emirates | 58,331 | 2049 (Est.) | |
145. | Slovenia | 59,775 | 2049 (Est.) | |
144. | Gaza Strip | 66,601 | 2049 (Est.) | |
143. | Kuwait | 66,763 | 2049 (Est.) | |
142. | The Gambia | 69,245 | 2049 (Est.) | |
141. | Macedonia | 72,154 | 2049 (Est.) | |
140. | Kosovo | 74,560 | 2049 (Est.) | |
139. | Latvia | 77,780 | 2049 (Est.) | |
138. | Jamaica | 93,181 | 2049 (Est.) | |
137. | Moldova | 94,455 | 2049 (Est.) | |
136. | West Bank | 107,022 | 2049 (Est.) | |
135. | Uruguay | 108,374 | 2049 (Est.) | |
134. | Albania | 120,675 | 2049 (Est.) | |
133. | Republic of Congo | 122,847 | 2049 (Est.) | |
132. | Lithuania | 123,696 | 2049 (Est.) | |
131. | Oman | 124,256 | 2049 (Est.) | |
130. | Mauritania | 126,307 | 2049 (Est.) | |
129. | Panama | 130,853 | 2049 (Est.) |
← previous |