Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Colombia | 419,635 | 2020 | |
27. | Iran | 466,133 | 2020 | |
26. | Egypt | 562,119 | 2020 | |
25. | Argentina | 603,905 | 2020 | |
24. | Poland | 616,979 | 2020 | |
23. | Nigeria | 629,151 | 2020 | |
22. | Philippines | 639,444 | 2020 | |
21. | Vietnam | 652,631 | 2020 | |
20. | Turkey | 665,859 | 2020 | |
19. | Canada | 719,640 | 2020 | |
18. | Ukraine | 807,795 | 2020 | |
17. | South Korea | 826,060 | 2020 | |
16. | Thailand | 849,088 | 2020 | |
15. | Spain | 983,828 | 2020 | |
14. | Bangladesh | 995,354 | 2020 | |
13. | Pakistan | 1,022,941 | 2020 | |
12. | Mexico | 1,057,602 | 2020 | |
11. | France | 1,200,873 | 2020 | |
10. | United Kingdom | 1,246,344 | 2020 | |
9. | Italy | 1,415,523 | 2020 | |
8. | Russia | 2,018,885 | 2020 | |
7. | Germany | 2,033,966 | 2020 | |
6. | Brazil | 2,039,083 | 2020 | |
5. | Indonesia | 2,158,314 | 2020 | |
4. | Japan | 3,918,563 | 2020 | |
3. | United States of America | 5,348,761 | 2020 | |
2. | India | 8,646,670 | 2020 | |
1. | China | 14,837,383 | 2020 |
next → |