Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 14,837,383 | 2020 | |
2. | India | 8,646,670 | 2020 | |
3. | United States of America | 5,348,761 | 2020 | |
4. | Japan | 3,918,563 | 2020 | |
5. | Indonesia | 2,158,314 | 2020 | |
6. | Brazil | 2,039,083 | 2020 | |
7. | Germany | 2,033,966 | 2020 | |
8. | Russia | 2,018,885 | 2020 | |
9. | Italy | 1,415,523 | 2020 | |
10. | United Kingdom | 1,246,344 | 2020 | |
11. | France | 1,200,873 | 2020 | |
12. | Mexico | 1,057,602 | 2020 | |
13. | Pakistan | 1,022,941 | 2020 | |
14. | Bangladesh | 995,354 | 2020 | |
15. | Spain | 983,828 | 2020 | |
16. | Thailand | 849,088 | 2020 | |
17. | South Korea | 826,060 | 2020 | |
18. | Ukraine | 807,795 | 2020 | |
19. | Canada | 719,640 | 2020 | |
20. | Turkey | 665,859 | 2020 | |
21. | Vietnam | 652,631 | 2020 | |
22. | Philippines | 639,444 | 2020 | |
23. | Nigeria | 629,151 | 2020 | |
24. | Poland | 616,979 | 2020 | |
25. | Argentina | 603,905 | 2020 | |
26. | Egypt | 562,119 | 2020 | |
27. | Iran | 466,133 | 2020 | |
28. | Colombia | 419,635 | 2020 | |
29. | South Africa | 398,431 | 2020 | |
30. | Australia | 388,460 | 2020 | |
31. | Romania | 382,849 | 2020 | |
32. | North Korea | 368,102 | 2020 | |
33. | Myanmar | 366,663 | 2020 | |
34. | Netherlands | 337,988 | 2020 | |
35. | Ethiopia | 330,723 | 2020 | |
36. | Taiwan | 324,603 | 2020 | |
37. | Morocco | 255,925 | 2020 | |
38. | Peru | 251,998 | 2020 | |
39. | Chile | 250,779 | 2020 | |
40. | Democratic Republic of the Congo | 250,186 | 2020 | |
41. | Sri Lanka | 245,896 | 2020 | |
42. | Sweden | 244,512 | 2020 | |
43. | Algeria | 241,364 | 2020 | |
44. | Hungary | 239,297 | 2020 | |
45. | Portugal | 238,629 | 2020 | |
46. | Czech Republic | 237,336 | 2020 | |
47. | Greece | 229,743 | 2020 | |
48. | Venezuela | 211,060 | 2020 | |
49. | Belgium | 208,020 | 2020 | |
50. | Austria | 200,178 | 2020 | |
51. | Malaysia | 197,530 | 2020 | |
52. | Cuba | 176,373 | 2020 | |
53. | Nepal | 170,862 | 2020 | |
54. | Tanzania | 170,416 | 2020 | |
55. | Switzerland | 169,640 | 2020 | |
56. | Sudan | 162,868 | 2020 | |
57. | Kenya | 160,693 | 2020 | |
58. | Bulgaria | 158,884 | 2020 | |
59. | Belarus | 150,365 | 2020 | |
60. | Kazakhstan | 147,591 | 2020 | |
61. | Serbia | 134,038 | 2020 | |
62. | Ecuador | 132,244 | 2020 | |
63. | Denmark | 127,110 | 2020 | |
64. | Uzbekistan | 125,002 | 2020 | |
65. | Iraq | 124,561 | 2020 | |
66. | Finland | 120,513 | 2020 | |
67. | Ghana | 116,888 | 2020 | |
68. | Syria | 109,856 | 2020 | |
69. | Uganda | 101,169 | 2020 | |
70. | Tunisia | 100,950 | 2020 | |
71. | Saudi Arabia | 99,582 | 2020 | |
72. | Slovakia | 97,408 | 2020 | |
73. | Hong Kong | 96,731 | 2020 | |
74. | Norway | 94,973 | 2020 | |
75. | Israel | 94,551 | 2020 | |
76. | Dominican Republic | 91,781 | 2020 | |
77. | Madagascar | 90,246 | 2020 | |
78. | Afghanistan | 87,629 | 2020 | |
79. | Cameroon | 86,777 | 2020 | |
80. | Cote d'Ivoire | 85,441 | 2020 | |
81. | Puerto Rico | 84,794 | 2020 | |
82. | Croatia | 83,340 | 2020 | |
83. | Cambodia | 83,333 | 2020 | |
84. | Mozambique | 81,990 | 2020 | |
85. | Yemen | 80,365 | 2020 | |
86. | Bosnia and Herzegovina | 77,678 | 2020 | |
87. | Guatemala | 76,996 | 2020 | |
88. | Lithuania | 75,408 | 2020 | |
89. | New Zealand | 73,075 | 2020 | |
90. | Georgia | 72,384 | 2020 | |
91. | Ireland | 70,492 | 2020 | |
92. | Zimbabwe | 67,108 | 2020 | |
93. | Bolivia | 67,019 | 2020 | |
94. | Angola | 65,225 | 2020 | |
95. | Burkina Faso | 60,493 | 2020 | |
96. | Malawi | 57,795 | 2020 | |
97. | Uruguay | 56,325 | 2020 | |
98. | Azerbaijan | 56,131 | 2020 | |
99. | Paraguay | 55,893 | 2020 | |
100. | Singapore | 54,490 | 2020 |
← previous |