Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Colombia | 440,893 | 2021 | |
27. | Iran | 482,147 | 2021 | |
26. | Egypt | 607,861 | 2021 | |
25. | Argentina | 619,339 | 2021 | |
24. | Vietnam | 640,166 | 2021 | |
23. | Poland | 642,088 | 2021 | |
22. | Nigeria | 655,917 | 2021 | |
21. | Philippines | 663,236 | 2021 | |
20. | Turkey | 690,565 | 2021 | |
19. | Ukraine | 744,911 | 2021 | |
18. | Canada | 752,269 | 2021 | |
17. | South Korea | 821,814 | 2021 | |
16. | Thailand | 867,024 | 2021 | |
15. | Spain | 1,011,098 | 2021 | |
14. | Bangladesh | 1,034,471 | 2021 | |
13. | Pakistan | 1,046,928 | 2021 | |
12. | Mexico | 1,094,168 | 2021 | |
11. | France | 1,281,380 | 2021 | |
10. | United Kingdom | 1,304,583 | 2021 | |
9. | Italy | 1,418,777 | 2021 | |
8. | Russia | 1,757,617 | 2021 | |
7. | Germany | 1,857,072 | 2021 | |
6. | Brazil | 2,127,128 | 2021 | |
5. | Indonesia | 2,166,901 | 2021 | |
4. | Japan | 3,762,192 | 2021 | |
3. | United States of America | 5,562,574 | 2021 | |
2. | India | 8,970,325 | 2021 | |
1. | China | 15,420,826 | 2021 |
next → |