Rank | Country | Population | Year | |
---|---|---|---|---|
92. | Zimbabwe | 71,611 | 2022 | |
106. | Zambia | 51,579 | 2022 | |
82. | Yemen | 89,538 | 2022 | |
178. | Western Sahara | 2,872 | 2022 | |
145. | West Bank | 14,548 | 2022 | |
220. | Wallis and Futuna | 175 | 2022 | |
24. | Vietnam | 648,242 | 2022 | |
48. | Venezuela | 238,959 | 2022 | |
192. | Vanuatu | 1,402 | 2022 | |
66. | Uzbekistan | 120,958 | 2022 | |
99. | Uruguay | 57,728 | 2022 | |
3. | United States of America | 5,952,648 | 2022 | |
10. | United Kingdom | 1,413,194 | 2022 | |
165. | United Arab Emirates | 5,022 | 2022 | |
19. | Ukraine | 746,670 | 2022 | |
74. | Uganda | 104,090 | 2022 | |
177. | U.S. Virgin Islands | 3,066 | 2022 | |
226. | Tuvalu | 64 | 2022 | |
219. | Turks and Caicos Islands | 293 | 2022 | |
136. | Turkmenistan | 20,851 | 2022 | |
20. | Turkey | 719,367 | 2022 | |
73. | Tunisia | 105,047 | 2022 | |
143. | Trinidad and Tobago | 16,130 | 2022 | |
203. | Tonga | 811 | 2022 | |
123. | Togo | 34,262 | 2022 | |
153. | The Gambia | 8,754 | 2022 | |
173. | The Bahamas | 3,523 | 2022 | |
16. | Thailand | 895,346 | 2022 | |
54. | Tanzania | 183,702 | 2022 | |
132. | Tajikistan | 26,357 | 2022 | |
36. | Taiwan | 319,359 | 2022 | |
68. | Syria | 117,790 | 2022 | |
56. | Switzerland | 180,291 | 2022 | |
44. | Sweden | 260,434 | 2022 | |
157. | Swaziland | 7,767 | 2022 | |
168. | Suriname | 4,056 | 2022 | |
51. | Sudan | 187,735 | 2022 | |
37. | Sri Lanka | 277,220 | 2022 | |
15. | Spain | 1,049,128 | 2022 | |
17. | South Korea | 833,162 | 2022 | |
30. | South Africa | 427,969 | 2022 | |
128. | Somalia | 30,298 | 2022 | |
175. | Solomon Islands | 3,271 | 2022 | |
116. | Slovenia | 42,693 | 2022 | |
75. | Slovakia | 102,655 | 2022 | |
211. | Sint Maarten | 478 | 2022 | |
95. | Singapore | 63,180 | 2022 | |
129. | Sierra Leone | 29,467 | 2022 | |
202. | Seychelles | 844 | 2022 | |
64. | Serbia | 133,876 | 2022 | |
107. | Senegal | 50,996 | 2022 | |
72. | Saudi Arabia | 107,849 | 2022 | |
208. | Sao Tome and Principe | 556 | 2022 | |
204. | San Marino | 732 | 2022 | |
191. | Samoa | 1,417 | 2022 | |
196. | Saint Vincent and the Grenadines | 1,040 | 2022 | |
223. | Saint Pierre and Miquelon | 141 | 2022 | |
216. | Saint Martin | 329 | 2022 | |
184. | Saint Lucia | 2,123 | 2022 | |
210. | Saint Kitts and Nevis | 488 | 2022 | |
224. | Saint Helena | 126 | 2022 | |
222. | Saint Barthélemy | 146 | 2022 | |
119. | Rwanda | 40,082 | 2022 | |
8. | Russia | 1,766,228 | 2022 | |
33. | Romania | 386,776 | 2022 | |
141. | Republic of Congo | 16,447 | 2022 | |
188. | Qatar | 1,565 | 2022 | |
80. | Puerto Rico | 93,765 | 2022 | |
45. | Portugal | 252,159 | 2022 | |
21. | Poland | 702,304 | 2022 | |
22. | Philippines | 688,529 | 2022 | |
39. | Peru | 269,529 | 2022 | |
98. | Paraguay | 61,412 | 2022 | |
127. | Papua New Guinea | 31,694 | 2022 | |
120. | Panama | 39,008 | 2022 | |
218. | Palau | 305 | 2022 | |
14. | Pakistan | 1,069,787 | 2022 | |
146. | Oman | 14,499 | 2022 | |
70. | Norway | 110,571 | 2022 | |
215. | Northern Mariana Islands | 334 | 2022 | |
34. | North Korea | 371,500 | 2022 | |
23. | Nigeria | 684,123 | 2022 | |
101. | Niger | 55,078 | 2022 | |
118. | Nicaragua | 40,351 | 2022 | |
87. | New Zealand | 80,260 | 2022 | |
174. | New Caledonia | 3,295 | 2022 | |
176. | Netherlands Antilles | 3,091 | 2022 | |
31. | Netherlands | 393,027 | 2022 | |
55. | Nepal | 182,260 | 2022 | |
227. | Nauru | 22 | 2022 | |
147. | Namibia | 13,257 | 2022 | |
32. | Myanmar | 387,346 | 2022 | |
84. | Mozambique | 85,709 | 2022 | |
43. | Morocco | 262,460 | 2022 | |
228. | Montserrat | 21 | 2022 | |
154. | Montenegro | 8,598 | 2022 | |
139. | Mongolia | 17,448 | 2022 | |
194. | Monaco | 1,341 | 2022 | |
122. | Moldova | 37,326 | 2022 | |
12. | Mexico | 1,131,624 | 2022 |
← previous |