The World: Population - Female - Age 80-84 (2019) - Top 100+

Rank Country Population Year
206. Mayotte 398 2019
141. Mauritius 9,349 2019
145. Mauritania 8,347 2019
218. Marshall Islands 138 2019
152. Malta 5,939 2019
121. Mali 22,028 2019
182. Maldives 1,380 2019
54. Malaysia 116,313 2019
109. Malawi 26,844 2019
84. Madagascar 48,469 2019
122. Macedonia 22,001 2019
154. Macau 4,298 2019
147. Luxembourg 7,320 2019
77. Lithuania 62,622 2019
204. Liechtenstein 448 2019
107. Libya 27,792 2019
151. Liberia 6,085 2019
148. Lesotho 7,281 2019
101. Lebanon 33,425 2019
90. Latvia 40,884 2019
132. Laos 15,909 2019
104. Kyrgyzstan 31,137 2019
156. Kuwait 3,938 2019
137. Kosovo 10,926 2019
209. Kiribati 302 2019
63. Kenya 85,514 2019
48. Kazakhstan 147,742 2019
110. Jordan 26,794 2019
4. Japan 3,123,426 2019
127. Jamaica 19,369 2019
9. Italy 1,217,984 2019
70. Israel 71,461 2019
183. Isle of Man 1,366 2019
83. Ireland 48,551 2019
73. Iraq 65,665 2019
26. Iran 329,449 2019
7. Indonesia 1,355,216 2019
2. India 4,525,630 2019
162. Iceland 3,264 2019
40. Hungary 167,902 2019
59. Hong Kong 89,980 2019
113. Honduras 26,205 2019
115. Haiti 24,613 2019
166. Guyana 2,903 2019
161. Guinea-Bissau 3,309 2019
112. Guinea 26,205 2019
188. Guernsey 974 2019
95. Guatemala 38,828 2019
180. Guam 1,439 2019
193. Grenada 825 2019
210. Greenland 271 2019
35. Greece 209,097 2019
207. Gibraltar 313 2019
75. Ghana 63,971 2019
6. Germany 1,806,632 2019
65. Georgia 81,845 2019
155. Gaza Strip 3,952 2019
153. Gabon 4,791 2019
179. French Polynesia 1,497 2019
10. France 1,052,621 2019
61. Finland 88,926 2019
160. Fiji 3,384 2019
214. Federated States of Micronesia 181 2019
200. Faroe Islands 549 2019
43. Ethiopia 158,714 2019
111. Estonia 26,684 2019
130. Eritrea 16,199 2019
172. Equatorial Guinea 1,906 2019
102. El Salvador 33,159 2019
28. Egypt 284,698 2019
64. Ecuador 84,464 2019
163. East Timor 2,910 2019
79. Dominican Republic 59,606 2019
197. Dominica 696 2019
175. Djibouti 1,728 2019
66. Denmark 78,938 2019
55. Democratic Republic of the Congo 115,696 2019
49. Czech Republic 139,538 2019
138. Cyprus 10,586 2019
58. Cuba 110,091 2019
67. Croatia 78,071 2019
96. Cote d'Ivoire 38,328 2019
114. Costa Rica 25,567 2019
223. Cook Islands 82 2019
176. Comoros 1,702 2019
30. Colombia 247,612 2019
1. China 9,679,831 2019
44. Chile 154,896 2019
184. Channel Islands 1,325 2019
126. Chad 19,406 2019
136. Central African Republic 12,916 2019
202. Cayman Islands 482 2019
159. Cape Verde 3,451 2019
20. Canada 493,896 2019
89. Cameroon 43,267 2019
87. Cambodia 44,790 2019
125. Burundi 20,104 2019
108. Burkina Faso 27,694 2019
56. Bulgaria 115,130 2019
185. Brunei 1,271 2019