Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Iraq | 2,134,420 | 2023 | |
27. | Madagascar | 2,332,655 | 2023 | |
26. | Japan | 2,340,882 | 2023 | |
25. | Niger | 2,412,114 | 2023 | |
24. | Myanmar | 2,503,570 | 2023 | |
23. | Kenya | 2,510,659 | 2023 | |
22. | Mozambique | 2,519,474 | 2023 | |
21. | Tanzania | 2,999,783 | 2023 | |
20. | Afghanistan | 3,015,468 | 2023 | |
19. | Russia | 3,089,963 | 2023 | |
18. | Turkey | 3,285,125 | 2023 | |
17. | Iran | 3,396,284 | 2023 | |
16. | Vietnam | 3,626,546 | 2023 | |
15. | Sudan | 4,295,612 | 2023 | |
14. | Egypt | 5,026,851 | 2023 | |
13. | Uganda | 5,211,799 | 2023 | |
12. | Mexico | 5,276,402 | 2023 | |
11. | Democratic Republic of the Congo | 6,522,589 | 2023 | |
10. | Philippines | 6,674,306 | 2023 | |
9. | Brazil | 8,644,497 | 2023 | |
8. | Bangladesh | 8,764,687 | 2023 | |
7. | Indonesia | 10,389,019 | 2023 | |
6. | Pakistan | 10,748,464 | 2023 | |
5. | Ethiopia | 11,329,959 | 2023 | |
4. | United States of America | 11,604,550 | 2023 | |
3. | Nigeria | 17,802,994 | 2023 | |
2. | China | 38,377,080 | 2023 | |
1. | India | 60,968,868 | 2023 |
next → |