The World: Population - Male - Age 10-14 (2020) - Top 100+

Rank Country Population Year
28. Iraq 2,064,257 2020
27. France 2,124,042 2020
26. Thailand 2,191,102 2020
25. Afghanistan 2,191,587 2020
24. South Africa 2,241,545 2020
23. Myanmar 2,460,823 2020
22. Japan 2,881,334 2020
21. Tanzania 3,013,069 2020
20. Uganda 3,228,381 2020
19. Iran 3,274,698 2020
18. Kenya 3,360,281 2020
17. Sudan 3,411,997 2020
16. Turkey 3,562,528 2020
15. Russia 3,899,261 2020
14. Vietnam 4,022,530 2020
13. Egypt 4,869,999 2020
12. Mexico 5,307,041 2020
11. Democratic Republic of the Congo 5,613,507 2020
10. Philippines 6,201,871 2020
9. Ethiopia 7,784,170 2020
8. Bangladesh 8,947,420 2020
7. Brazil 9,089,319 2020
6. Pakistan 11,001,465 2020
5. Indonesia 11,172,843 2020
4. United States of America 11,295,023 2020
3. Nigeria 13,197,054 2020
2. China 40,643,436 2020
1. India 61,877,952 2020