Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Austria | 908 | 2023 | |
27. | Hungary | 970 | 2023 | |
26. | Belgium | 1,133 | 2023 | |
25. | Thailand | 1,179 | 2023 | |
24. | Indonesia | 1,296 | 2023 | |
23. | Singapore | 1,311 | 2023 | |
22. | Taiwan | 1,321 | 2023 | |
21. | Portugal | 1,399 | 2023 | |
20. | Netherlands | 1,522 | 2023 | |
19. | Brazil | 1,523 | 2023 | |
18. | Hong Kong | 1,531 | 2023 | |
17. | South Korea | 1,600 | 2023 | |
16. | Greece | 1,615 | 2023 | |
15. | Russia | 1,910 | 2023 | |
14. | Poland | 2,302 | 2023 | |
13. | India | 2,720 | 2023 | |
12. | Argentina | 3,467 | 2023 | |
11. | Australia | 3,819 | 2023 | |
10. | Spain | 5,659 | 2023 | |
9. | France | 7,366 | 2023 | |
8. | China | 7,616 | 2023 | |
7. | Canada | 7,951 | 2023 | |
6. | United Kingdom | 11,138 | 2023 | |
5. | Germany | 11,184 | 2023 | |
4. | Mexico | 11,689 | 2023 | |
3. | Italy | 11,699 | 2023 | |
2. | Japan | 25,266 | 2023 | |
1. | United States of America | 35,849 | 2023 |
next → |