The World: Population - Male - Age 40-44 (2050) - Top 100+

Rank Country Population Year
28. Germany 1,922,738 2050 (Est.)
27. Iraq 2,004,189 2050 (Est.)
26. Thailand 2,114,426 2050 (Est.)
25. France 2,237,344 2050 (Est.)
24. Myanmar 2,297,071 2050 (Est.)
23. United Kingdom 2,329,557 2050 (Est.)
22. Tanzania 2,537,787 2050 (Est.)
21. Uganda 2,687,711 2050 (Est.)
20. Japan 2,859,552 2050 (Est.)
19. Sudan 3,071,128 2050 (Est.)
18. Kenya 3,117,953 2050 (Est.)
17. Iran 3,170,528 2050 (Est.)
16. Turkey 3,478,994 2050 (Est.)
15. Russia 3,643,324 2050 (Est.)
14. Vietnam 3,860,689 2050 (Est.)
13. Mexico 4,559,747 2050 (Est.)
12. Egypt 4,736,230 2050 (Est.)
11. Democratic Republic of the Congo 5,088,212 2050 (Est.)
10. Philippines 5,781,495 2050 (Est.)
9. Ethiopia 6,935,889 2050 (Est.)
8. Bangladesh 8,515,806 2050 (Est.)
7. Brazil 8,673,624 2050 (Est.)
6. Pakistan 10,520,676 2050 (Est.)
5. Indonesia 10,825,752 2050 (Est.)
4. Nigeria 11,345,844 2050 (Est.)
3. United States of America 12,888,708 2050 (Est.)
2. China 38,593,404 2050 (Est.)
1. India 59,450,292 2050 (Est.)