The World: Fertility Rate - Age 45-49 (2050) - Top 100+

Rank Country Per 1,000 Women Year
228. Cook Islands 0 2050 (Est.)
227. Malta 0.1 2050 (Est.)
226. Denmark 0.2 2050 (Est.)
225. Luxembourg 0.3 2050 (Est.)
224. Canada 0.3 2050 (Est.)
223. Norway 0.3 2050 (Est.)
222. Serbia 0.3 2050 (Est.)
221. Hong Kong 0.3 2050 (Est.)
220. Hungary 0.3 2050 (Est.)
219. Latvia 0.4 2050 (Est.)
218. Netherlands 0.4 2050 (Est.)
217. United States of America 0.4 2050 (Est.)
216. Finland 0.4 2050 (Est.)
215. Bermuda 0.4 2050 (Est.)
214. Switzerland 0.5 2050 (Est.)
213. Germany 0.5 2050 (Est.)
212. New Zealand 0.5 2050 (Est.)
211. Singapore 0.5 2050 (Est.)
210. Australia 0.5 2050 (Est.)
209. France 0.6 2050 (Est.)
208. United Kingdom 0.6 2050 (Est.)
207. Sweden 0.6 2050 (Est.)
206. The Bahamas 0.7 2050 (Est.)
205. Sint Maarten 0.7 2050 (Est.)
204. Ireland 0.8 2050 (Est.)
203. Spain 0.9 2050 (Est.)
202. Italy 0.9 2050 (Est.)
201. Andorra 0.9 2050 (Est.)
200. Aruba 1 2050 (Est.)
199. Cyprus 1.2 2050 (Est.)
198. Macau 1.3 2050 (Est.)
197. Tunisia 1.4 2050 (Est.)
196. Faroe Islands 1.5 2050 (Est.)
195. Ukraine 1.7 2050 (Est.)
194. Panama 1.7 2050 (Est.)
193. Belarus 1.8 2050 (Est.)
192. Dominican Republic 1.8 2050 (Est.)
191. Netherlands Antilles 1.8 2050 (Est.)
190. South Korea 1.8 2050 (Est.)
189. Marshall Islands 1.8 2050 (Est.)
188. Taiwan 1.8 2050 (Est.)
187. Wallis and Futuna 1.9 2050 (Est.)
186. Saint Barthélemy 1.9 2050 (Est.)
185. Japan 1.9 2050 (Est.)
184. Greenland 1.9 2050 (Est.)
183. Bangladesh 1.9 2050 (Est.)
182. New Caledonia 2 2050 (Est.)
181. Jamaica 2 2050 (Est.)
180. Kosovo 2 2050 (Est.)
179. Nepal 2 2050 (Est.)
178. Namibia 2 2050 (Est.)
177. Lebanon 2 2050 (Est.)
176. Liechtenstein 2 2050 (Est.)
175. Montserrat 2 2050 (Est.)
174. Moldova 2 2050 (Est.)
173. Maldives 2 2050 (Est.)
172. Mauritius 2 2050 (Est.)
171. Kazakhstan 2 2050 (Est.)
170. Israel 2 2050 (Est.)
169. Cayman Islands 2 2050 (Est.)
168. Albania 2 2050 (Est.)
167. British Virgin Islands 2 2050 (Est.)
166. Bosnia and Herzegovina 2 2050 (Est.)
165. Bhutan 2 2050 (Est.)
164. Bahrain 2 2050 (Est.)
163. Azerbaijan 2 2050 (Est.)
162. Armenia 2 2050 (Est.)
161. Antigua and Barbuda 2 2050 (Est.)
160. Anguilla 2 2050 (Est.)
159. Chile 2 2050 (Est.)
158. Colombia 2 2050 (Est.)
157. Costa Rica 2 2050 (Est.)
156. Isle of Man 2 2050 (Est.)
155. Guyana 2 2050 (Est.)
154. Guernsey 2 2050 (Est.)
153. Guam 2 2050 (Est.)
152. Grenada 2 2050 (Est.)
151. Gibraltar 2 2050 (Est.)
150. Georgia 2 2050 (Est.)
149. French Polynesia 2 2050 (Est.)
148. El Salvador 2 2050 (Est.)
147. Cuba 2 2050 (Est.)
146. Algeria 2 2050 (Est.)
145. Suriname 2 2050 (Est.)
144. Puerto Rico 2 2050 (Est.)
143. U.S. Virgin Islands 2 2050 (Est.)
142. Russia 2 2050 (Est.)
141. Turks and Caicos Islands 2 2050 (Est.)
140. Saint Helena 2 2050 (Est.)
139. Saint Kitts and Nevis 2 2050 (Est.)
138. Saint Lucia 2 2050 (Est.)
137. Saint Pierre and Miquelon 2 2050 (Est.)
136. Saint Vincent and the Grenadines 2 2050 (Est.)
135. San Marino 2 2050 (Est.)
134. Turkmenistan 2 2050 (Est.)
133. Seychelles 2 2050 (Est.)
132. Turkey 2 2050 (Est.)
131. Brunei 2 2050 (Est.)
130. Thailand 2 2050 (Est.)
129. Uruguay 2 2050 (Est.)