Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Poland | 1,501,572 | 2024 (Est.) | |
27. | Argentina | 1,509,205 | 2024 (Est.) | |
26. | Democratic Republic of the Congo | 1,812,413 | 2024 (Est.) | |
25. | South Korea | 1,847,488 | 2024 (Est.) | |
24. | Myanmar | 2,007,890 | 2024 (Est.) | |
23. | United Kingdom | 2,007,917 | 2024 (Est.) | |
22. | France | 2,058,268 | 2024 (Est.) | |
21. | Ethiopia | 2,230,568 | 2024 (Est.) | |
20. | Spain | 2,249,431 | 2024 (Est.) | |
19. | Germany | 2,290,676 | 2024 (Est.) | |
18. | Italy | 2,322,977 | 2024 (Est.) | |
17. | Thailand | 2,686,718 | 2024 (Est.) | |
16. | Egypt | 3,006,376 | 2024 (Est.) | |
15. | Turkey | 3,054,354 | 2024 (Est.) | |
14. | Iran | 3,286,092 | 2024 (Est.) | |
13. | Philippines | 3,433,636 | 2024 (Est.) | |
12. | Vietnam | 3,474,946 | 2024 (Est.) | |
11. | Mexico | 3,941,261 | 2024 (Est.) | |
10. | Japan | 4,108,536 | 2024 (Est.) | |
9. | Nigeria | 4,135,733 | 2024 (Est.) | |
8. | Russia | 4,359,319 | 2024 (Est.) | |
7. | Pakistan | 5,821,036 | 2024 (Est.) | |
6. | Bangladesh | 6,370,755 | 2024 (Est.) | |
5. | Brazil | 7,672,518 | 2024 (Est.) | |
4. | Indonesia | 9,730,696 | 2024 (Est.) | |
3. | United States of America | 10,156,634 | 2024 (Est.) | |
2. | India | 44,517,184 | 2024 (Est.) | |
1. | China | 47,593,716 | 2024 (Est.) |
next → |