The World: Population - Male - Age 50-54 (2048) - Top 100+

Rank Country Population Year
28. Kenya 1,791,188 2048 (Est.)
27. Italy 1,814,858 2048 (Est.)
26. Tanzania 1,846,937 2048 (Est.)
25. Colombia 1,955,807 2048 (Est.)
24. France 2,052,369 2048 (Est.)
23. Germany 2,115,973 2048 (Est.)
22. Sudan 2,219,347 2048 (Est.)
21. United Kingdom 2,226,136 2048 (Est.)
20. Myanmar 2,278,658 2048 (Est.)
19. Thailand 2,406,056 2048 (Est.)
18. Russia 2,860,787 2048 (Est.)
17. Japan 3,237,267 2048 (Est.)
16. Iran 3,254,127 2048 (Est.)
15. Turkey 3,329,354 2048 (Est.)
14. Democratic Republic of the Congo 3,621,518 2048 (Est.)
13. Egypt 3,760,291 2048 (Est.)
12. Vietnam 3,823,312 2048 (Est.)
11. Ethiopia 3,955,600 2048 (Est.)
10. Mexico 4,524,984 2048 (Est.)
9. Philippines 4,722,092 2048 (Est.)
8. Nigeria 6,748,467 2048 (Est.)
7. Brazil 7,895,863 2048 (Est.)
6. Bangladesh 8,197,327 2048 (Est.)
5. Pakistan 10,103,664 2048 (Est.)
4. Indonesia 10,396,334 2048 (Est.)
3. United States of America 11,671,618 2048 (Est.)
2. China 46,651,884 2048 (Est.)
1. India 55,903,848 2048 (Est.)