The World: Population - Male - Age 60-64 (2048) - Top 100+

Rank Country Population Year
201. Cayman Islands 2,483 2048 (Est.)
202. Guernsey 2,227 2048 (Est.)
203. American Samoa 2,226 2048 (Est.)
204. Federated States of Micronesia 2,068 2048 (Est.)
205. Saint Kitts and Nevis 2,065 2048 (Est.)
206. Bermuda 1,995 2048 (Est.)
207. Andorra 1,985 2048 (Est.)
208. Mayotte 1,857 2048 (Est.)
209. Northern Mariana Islands 1,848 2048 (Est.)
210. British Virgin Islands 1,626 2048 (Est.)
211. Faroe Islands 1,462 2048 (Est.)
212. Greenland 1,331 2048 (Est.)
213. Sint Maarten 1,299 2048 (Est.)
214. Liechtenstein 1,223 2048 (Est.)
215. Gibraltar 917 2048 (Est.)
216. San Marino 913 2048 (Est.)
217. Monaco 784 2048 (Est.)
218. Saint Martin 778 2048 (Est.)
219. Wallis and Futuna 665 2048 (Est.)
220. Anguilla 658 2048 (Est.)
221. Palau 376 2048 (Est.)
222. Tuvalu 364 2048 (Est.)
223. Nauru 334 2048 (Est.)
224. Saint Helena 225 2048 (Est.)
225. Saint Barthélemy 201 2048 (Est.)
226. Montserrat 195 2048 (Est.)
227. Cook Islands 142 2048 (Est.)
228. Saint Pierre and Miquelon 121 2048 (Est.)