The World: Population - Male - Age 65-69 (2019) - Top 100+

Rank Country Population Year
199. Mayotte 1,361 2019
139. Mauritius 27,256 2019
140. Mauritania 27,134 2019
214. Marshall Islands 823 2019
158. Malta 13,157 2019
96. Mali 99,441 2019
188. Maldives 2,564 2019
40. Malaysia 437,547 2019
95. Malawi 99,841 2019
73. Madagascar 169,069 2019
128. Macedonia 51,172 2019
155. Macau 13,443 2019
157. Luxembourg 13,175 2019
109. Lithuania 74,404 2019
207. Liechtenstein 1,088 2019
108. Libya 74,741 2019
135. Liberia 31,852 2019
148. Lesotho 19,762 2019
111. Lebanon 70,944 2019
129. Latvia 47,015 2019
124. Laos 56,377 2019
118. Kyrgyzstan 63,426 2019
150. Kuwait 16,891 2019
143. Kosovo 24,281 2019
211. Kiribati 867 2019
51. Kenya 279,828 2019
56. Kazakhstan 257,192 2019
123. Jordan 56,890 2019
4. Japan 4,337,798 2019
134. Jamaica 34,835 2019
12. Italy 1,647,743 2019
78. Israel 152,225 2019
187. Isle of Man 2,613 2019
91. Ireland 108,437 2019
54. Iraq 266,076 2019
26. Iran 932,011 2019
5. Indonesia 3,411,103 2019
2. India 16,752,820 2019
167. Iceland 8,100 2019
52. Hungary 274,490 2019
59. Hong Kong 232,426 2019
112. Honduras 70,525 2019
100. Haiti 89,590 2019
165. Guyana 8,700 2019
163. Guinea-Bissau 10,187 2019
99. Guinea 90,186 2019
195. Guernsey 1,913 2019
79. Guatemala 145,659 2019
180. Guam 3,711 2019
191. Grenada 2,117 2019
202. Greenland 1,265 2019
50. Greece 296,410 2019
215. Gibraltar 731 2019
64. Ghana 205,475 2019
8. Germany 2,360,891 2019
93. Georgia 107,367 2019
161. Gaza Strip 11,589 2019
159. Gabon 11,882 2019
176. French Polynesia 4,740 2019
11. France 1,836,083 2019
72. Finland 170,535 2019
156. Fiji 13,231 2019
203. Federated States of Micronesia 1,121 2019
200. Faroe Islands 1,356 2019
31. Ethiopia 601,152 2019
138. Estonia 28,821 2019
131. Eritrea 40,908 2019
174. Equatorial Guinea 5,008 2019
107. El Salvador 76,447 2019
18. Egypt 1,131,809 2019
61. Ecuador 224,184 2019
154. East Timor 13,508 2019
77. Dominican Republic 152,754 2019
196. Dominica 1,525 2019
168. Djibouti 6,902 2019
76. Denmark 153,874 2019
37. Democratic Republic of the Congo 454,101 2019
47. Czech Republic 312,431 2019
142. Cyprus 25,307 2019
60. Cuba 230,356 2019
83. Croatia 137,031 2019
70. Cote d'Ivoire 188,993 2019
105. Costa Rica 77,488 2019
223. Cook Islands 205 2019
172. Comoros 5,670 2019
28. Colombia 686,973 2019
1. China 32,867,444 2019
43. Chile 340,399 2019
190. Channel Islands 2,305 2019
113. Chad 68,001 2019
136. Central African Republic 29,842 2019
197. Cayman Islands 1,500 2019
179. Cape Verde 4,122 2019
24. Canada 1,028,614 2019
75. Cameroon 159,632 2019
87. Cambodia 118,876 2019
110. Burundi 71,435 2019
104. Burkina Faso 82,454 2019
69. Bulgaria 195,444 2019
171. Brunei 6,034 2019