The World: Population - Male - Age 65-69 (2023) - Top 100+

Rank Country Population Year
28. Argentina 852,016 2023 (Est.)
27. Colombia 857,438 2023 (Est.)
26. Ukraine 1,038,420 2023 (Est.)
25. Canada 1,143,865 2023 (Est.)
24. Poland 1,175,824 2023 (Est.)
23. Iran 1,183,851 2023 (Est.)
22. Nigeria 1,203,722 2023 (Est.)
21. Egypt 1,281,837 2023 (Est.)
20. Philippines 1,290,275 2023 (Est.)
19. Spain 1,293,776 2023 (Est.)
18. Turkey 1,503,441 2023 (Est.)
17. Vietnam 1,508,172 2023 (Est.)
16. South Korea 1,508,917 2023 (Est.)
15. Thailand 1,619,216 2023 (Est.)
14. United Kingdom 1,674,848 2023 (Est.)
13. Italy 1,737,041 2023 (Est.)
12. France 1,822,689 2023 (Est.)
11. Mexico 1,830,228 2023 (Est.)
10. Bangladesh 2,191,211 2023 (Est.)
9. Pakistan 2,284,734 2023 (Est.)
8. Germany 2,522,082 2023 (Est.)
7. Russia 3,114,851 2023 (Est.)
6. Japan 3,647,032 2023 (Est.)
5. Brazil 3,686,794 2023 (Est.)
4. Indonesia 4,232,560 2023 (Est.)
3. United States of America 9,045,726 2023 (Est.)
2. India 19,141,506 2023 (Est.)
1. China 36,978,064 2023 (Est.)