Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Romania | 190,832 | 2020 | |
27. | Australia | 218,854 | 2020 | |
26. | Nigeria | 226,230 | 2020 | |
25. | Philippines | 241,274 | 2020 | |
24. | Vietnam | 258,407 | 2020 | |
23. | Iran | 258,584 | 2020 | |
22. | Argentina | 267,055 | 2020 | |
21. | Turkey | 280,520 | 2020 | |
20. | Poland | 283,224 | 2020 | |
19. | Ukraine | 345,321 | 2020 | |
18. | Canada | 365,946 | 2020 | |
17. | South Korea | 387,082 | 2020 | |
16. | Thailand | 429,106 | 2020 | |
15. | Pakistan | 448,276 | 2020 | |
14. | Bangladesh | 460,118 | 2020 | |
13. | Spain | 501,393 | 2020 | |
12. | Mexico | 521,880 | 2020 | |
11. | United Kingdom | 695,556 | 2020 | |
10. | France | 707,367 | 2020 | |
9. | Russia | 775,199 | 2020 | |
8. | Brazil | 821,433 | 2020 | |
7. | Italy | 869,474 | 2020 | |
6. | Indonesia | 898,600 | 2020 | |
5. | Germany | 1,356,200 | 2020 | |
4. | Japan | 2,225,157 | 2020 | |
3. | United States of America | 2,615,503 | 2020 | |
2. | India | 3,676,445 | 2020 | |
1. | China | 7,738,785 | 2020 |
next → |