Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Nauru | 46 | 2050 (Est.) | |
227. | Tuvalu | 63 | 2050 (Est.) | |
226. | Montserrat | 84 | 2050 (Est.) | |
225. | Cook Islands | 127 | 2050 (Est.) | |
224. | Saint Pierre and Miquelon | 132 | 2050 (Est.) | |
223. | Saint Barthélemy | 157 | 2050 (Est.) | |
222. | Saint Helena | 177 | 2050 (Est.) | |
221. | Wallis and Futuna | 215 | 2050 (Est.) | |
220. | Federated States of Micronesia | 226 | 2050 (Est.) | |
219. | Palau | 233 | 2050 (Est.) | |
218. | Saint Martin | 295 | 2050 (Est.) | |
217. | Gibraltar | 336 | 2050 (Est.) | |
216. | Anguilla | 348 | 2050 (Est.) | |
215. | Marshall Islands | 615 | 2050 (Est.) | |
214. | British Virgin Islands | 709 | 2050 (Est.) | |
213. | Kiribati | 709 | 2050 (Est.) | |
212. | American Samoa | 744 | 2050 (Est.) | |
211. | San Marino | 786 | 2050 (Est.) | |
210. | Greenland | 819 | 2050 (Est.) | |
209. | Liechtenstein | 867 | 2050 (Est.) | |
208. | Faroe Islands | 934 | 2050 (Est.) | |
207. | Sao Tome and Principe | 947 | 2050 (Est.) | |
206. | Saint Kitts and Nevis | 997 | 2050 (Est.) | |
205. | Turks and Caicos Islands | 1,010 | 2050 (Est.) | |
204. | Northern Mariana Islands | 1,013 | 2050 (Est.) | |
203. | Sint Maarten | 1,024 | 2050 (Est.) | |
202. | Tonga | 1,278 | 2050 (Est.) | |
201. | Bermuda | 1,304 | 2050 (Est.) | |
200. | Cayman Islands | 1,356 | 2050 (Est.) | |
199. | Guernsey | 1,374 | 2050 (Est.) | |
198. | Antigua and Barbuda | 1,406 | 2050 (Est.) | |
197. | Monaco | 1,411 | 2050 (Est.) | |
196. | Dominica | 1,420 | 2050 (Est.) | |
195. | Grenada | 1,452 | 2050 (Est.) | |
194. | Seychelles | 1,458 | 2050 (Est.) | |
193. | Mayotte | 1,664 | 2050 (Est.) | |
192. | Saint Vincent and the Grenadines | 1,700 | 2050 (Est.) | |
191. | Netherlands Antilles | 1,824 | 2050 (Est.) | |
190. | Aruba | 1,848 | 2050 (Est.) | |
189. | Channel Islands | 1,868 | 2050 (Est.) | |
188. | U.S. Virgin Islands | 1,949 | 2050 (Est.) | |
187. | Isle of Man | 2,012 | 2050 (Est.) | |
186. | Samoa | 2,063 | 2050 (Est.) | |
185. | Vanuatu | 2,306 | 2050 (Est.) | |
184. | Andorra | 2,396 | 2050 (Est.) | |
183. | Belize | 3,153 | 2050 (Est.) | |
182. | Guam | 3,195 | 2050 (Est.) | |
181. | Maldives | 3,768 | 2050 (Est.) | |
180. | Djibouti | 4,050 | 2050 (Est.) | |
179. | Western Sahara | 4,072 | 2050 (Est.) | |
178. | New Caledonia | 4,341 | 2050 (Est.) | |
177. | Comoros | 4,562 | 2050 (Est.) | |
176. | The Bahamas | 4,597 | 2050 (Est.) | |
175. | Saint Lucia | 4,630 | 2050 (Est.) | |
174. | Equatorial Guinea | 4,655 | 2050 (Est.) | |
173. | Brunei | 4,811 | 2050 (Est.) | |
172. | French Polynesia | 5,014 | 2050 (Est.) | |
171. | Qatar | 5,102 | 2050 (Est.) | |
170. | Swaziland | 5,164 | 2050 (Est.) | |
169. | Barbados | 5,272 | 2050 (Est.) | |
168. | Iceland | 5,527 | 2050 (Est.) | |
167. | Guinea-Bissau | 6,086 | 2050 (Est.) | |
166. | Cape Verde | 6,262 | 2050 (Est.) | |
165. | Solomon Islands | 6,368 | 2050 (Est.) | |
164. | Gabon | 6,398 | 2050 (Est.) | |
163. | Guyana | 6,533 | 2050 (Est.) | |
162. | Malta | 6,933 | 2050 (Est.) | |
161. | Suriname | 8,021 | 2050 (Est.) | |
160. | Namibia | 8,605 | 2050 (Est.) | |
159. | Bhutan | 9,012 | 2050 (Est.) | |
158. | Fiji | 9,193 | 2050 (Est.) | |
157. | Lesotho | 9,426 | 2050 (Est.) | |
156. | Luxembourg | 9,913 | 2050 (Est.) | |
155. | The Gambia | 10,524 | 2050 (Est.) | |
154. | East Timor | 11,087 | 2050 (Est.) | |
153. | Montenegro | 11,194 | 2050 (Est.) | |
152. | United Arab Emirates | 11,302 | 2050 (Est.) | |
151. | Bahrain | 12,398 | 2050 (Est.) | |
150. | Botswana | 13,696 | 2050 (Est.) | |
149. | Kuwait | 13,935 | 2050 (Est.) | |
148. | Macau | 14,496 | 2050 (Est.) | |
147. | Estonia | 14,513 | 2050 (Est.) | |
146. | Gaza Strip | 14,732 | 2050 (Est.) | |
145. | Trinidad and Tobago | 15,975 | 2050 (Est.) | |
144. | Liberia | 18,276 | 2050 (Est.) | |
143. | Mauritius | 18,976 | 2050 (Est.) | |
142. | Republic of Congo | 19,486 | 2050 (Est.) | |
141. | Mauritania | 19,908 | 2050 (Est.) | |
140. | Cyprus | 21,342 | 2050 (Est.) | |
139. | Oman | 21,573 | 2050 (Est.) | |
138. | Kosovo | 21,964 | 2050 (Est.) | |
137. | Central African Republic | 22,940 | 2050 (Est.) | |
136. | Latvia | 25,707 | 2050 (Est.) | |
135. | Jamaica | 28,038 | 2050 (Est.) | |
134. | Moldova | 29,407 | 2050 (Est.) | |
133. | Sierra Leone | 30,418 | 2050 (Est.) | |
132. | West Bank | 30,567 | 2050 (Est.) | |
131. | Macedonia | 31,216 | 2050 (Est.) | |
130. | Chad | 32,757 | 2050 (Est.) | |
129. | Slovenia | 32,912 | 2050 (Est.) |
← previous |