The World: Population - Male - Age 85-89 (2048) - Top 100+

Rank Country Population Year
201. Dominica 617 2048 (Est.)
202. Sint Maarten 614 2048 (Est.)
203. Saint Kitts and Nevis 583 2048 (Est.)
204. Faroe Islands 565 2048 (Est.)
205. Northern Mariana Islands 562 2048 (Est.)
206. Liechtenstein 536 2048 (Est.)
207. San Marino 511 2048 (Est.)
208. Greenland 495 2048 (Est.)
209. Turks and Caicos Islands 450 2048 (Est.)
210. British Virgin Islands 419 2048 (Est.)
211. Tonga 393 2048 (Est.)
212. Sao Tome and Principe 378 2048 (Est.)
213. American Samoa 307 2048 (Est.)
214. Marshall Islands 277 2048 (Est.)
215. Kiribati 252 2048 (Est.)
216. Anguilla 201 2048 (Est.)
217. Saint Martin 201 2048 (Est.)
218. Gibraltar 144 2048 (Est.)
219. Federated States of Micronesia 123 2048 (Est.)
220. Wallis and Futuna 121 2048 (Est.)
221. Palau 115 2048 (Est.)
222. Saint Barthélemy 110 2048 (Est.)
223. Saint Helena 82 2048 (Est.)
224. Cook Islands 72 2048 (Est.)
225. Saint Pierre and Miquelon 65 2048 (Est.)
226. Montserrat 37 2048 (Est.)
227. Tuvalu 35 2048 (Est.)
228. Nauru 13 2048 (Est.)