The World: Population - Male - Age 70-74 (2019) - Top 100+

Rank Country Population Year
202. Mayotte 927 2019
144. Mauritius 16,257 2019
138. Mauritania 18,580 2019
215. Marshall Islands 459 2019
149. Malta 12,218 2019
93. Mali 71,339 2019
185. Maldives 1,992 2019
41. Malaysia 279,619 2019
95. Malawi 66,716 2019
76. Madagascar 111,766 2019
125. Macedonia 33,705 2019
158. Macau 8,223 2019
152. Luxembourg 10,309 2019
106. Lithuania 53,606 2019
201. Liechtenstein 950 2019
104. Libya 54,638 2019
134. Liberia 21,680 2019
146. Lesotho 15,393 2019
108. Lebanon 51,519 2019
127. Latvia 31,288 2019
122. Laos 38,565 2019
132. Kyrgyzstan 28,102 2019
154. Kuwait 9,603 2019
145. Kosovo 15,992 2019
212. Kiribati 578 2019
56. Kenya 182,257 2019
74. Kazakhstan 117,470 2019
112. Jordan 48,259 2019
4. Japan 4,113,757 2019
128. Jamaica 28,846 2019
10. Italy 1,488,876 2019
75. Israel 116,862 2019
182. Isle of Man 2,456 2019
87. Ireland 89,872 2019
58. Iraq 165,367 2019
27. Iran 561,580 2019
6. Indonesia 2,144,850 2019
2. India 11,640,633 2019
164. Iceland 6,212 2019
52. Hungary 197,510 2019
61. Hong Kong 154,905 2019
111. Honduras 48,914 2019
99. Haiti 61,391 2019
166. Guyana 5,021 2019
161. Guinea-Bissau 6,897 2019
98. Guinea 62,542 2019
191. Guernsey 1,675 2019
81. Guatemala 102,190 2019
181. Guam 2,602 2019
193. Grenada 1,510 2019
203. Greenland 915 2019
47. Greece 252,090 2019
207. Gibraltar 737 2019
71. Ghana 125,470 2019
7. Germany 1,749,162 2019
97. Georgia 64,240 2019
162. Gaza Strip 6,825 2019
156. Gabon 8,436 2019
175. French Polynesia 3,285 2019
8. France 1,540,162 2019
62. Finland 152,886 2019
155. Fiji 8,962 2019
210. Federated States of Micronesia 585 2019
196. Faroe Islands 1,184 2019
32. Ethiopia 393,393 2019
136. Estonia 20,626 2019
126. Eritrea 31,867 2019
173. Equatorial Guinea 3,700 2019
100. El Salvador 59,189 2019
21. Egypt 740,619 2019
59. Ecuador 161,431 2019
157. East Timor 8,359 2019
77. Dominican Republic 111,746 2019
199. Dominica 1,010 2019
167. Djibouti 4,626 2019
64. Denmark 150,137 2019
38. Democratic Republic of the Congo 297,601 2019
46. Czech Republic 257,483 2019
137. Cyprus 19,633 2019
53. Cuba 192,208 2019
85. Croatia 90,419 2019
69. Cote d'Ivoire 127,923 2019
105. Costa Rica 53,730 2019
223. Cook Islands 167 2019
168. Comoros 4,396 2019
30. Colombia 432,675 2019
1. China 20,355,618 2019
45. Chile 258,158 2019
187. Channel Islands 1,919 2019
115. Chad 45,537 2019
135. Central African Republic 21,153 2019
198. Cayman Islands 1,038 2019
183. Cape Verde 2,445 2019
18. Canada 849,149 2019
79. Cameroon 109,893 2019
90. Cambodia 77,575 2019
123. Burundi 38,270 2019
103. Burkina Faso 55,612 2019
60. Bulgaria 160,447 2019
176. Brunei 3,196 2019