The World: Population - Age 40-44 (2047) - Top 100+

Rank Country Population Year
28. Iraq 3,833,948 2047 (Est.)
27. Germany 3,950,986 2047 (Est.)
26. Thailand 4,183,224 2047 (Est.)
25. United Kingdom 4,342,638 2047 (Est.)
24. France 4,359,214 2047 (Est.)
23. Myanmar 4,589,726 2047 (Est.)
22. Uganda 4,626,251 2047 (Est.)
21. Tanzania 4,845,583 2047 (Est.)
20. Japan 5,585,028 2047 (Est.)
19. Sudan 5,799,827 2047 (Est.)
18. Kenya 5,861,823 2047 (Est.)
17. Iran 5,973,841 2047 (Est.)
16. Turkey 6,890,005 2047 (Est.)
15. Russia 6,893,904 2047 (Est.)
14. Vietnam 7,362,382 2047 (Est.)
13. Egypt 8,949,179 2047 (Est.)
12. Mexico 9,303,256 2047 (Est.)
11. Democratic Republic of the Congo 9,641,467 2047 (Est.)
10. Philippines 11,030,715 2047 (Est.)
9. Ethiopia 12,790,226 2047 (Est.)
8. Brazil 17,332,320 2047 (Est.)
7. Bangladesh 17,639,506 2047 (Est.)
6. Pakistan 20,911,932 2047 (Est.)
5. Nigeria 21,238,632 2047 (Est.)
4. Indonesia 21,693,188 2047 (Est.)
3. United States of America 25,154,256 2047 (Est.)
2. China 70,908,328 2047 (Est.)
1. India 112,735,280 2047 (Est.)