Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
23. | Neuchâtel | Switzerland | 31,270 | |
22. | Chur | Switzerland | 32,429 | |
21. | Fribourg | Switzerland | 32,827 | |
20. | Zürich (Kreis 7) | Switzerland | 33,820 | |
19. | Schaffhausen | Switzerland | 33,863 | |
18. | Schaffhausen, City Center | Switzerland | 34,000 | |
17. | Rapperswil | Switzerland | 34,776 | |
16. | Zürich (Kreis 10) | Switzerland | 36,216 | |
15. | La Chaux-de-Fonds | Switzerland | 36,825 | |
14. | Köniz | Switzerland | 37,196 | |
13. | Thun | Switzerland | 42,136 | |
12. | Zürich (Kreis 9) | Switzerland | 44,878 | |
11. | Zürich (Kreis 3) | Switzerland | 46,018 | |
10. | Biel | Switzerland | 48,614 | |
9. | Zürich (Kreis 11) | Switzerland | 54,260 | |
8. | Luzern | Switzerland | 57,066 | |
7. | Sankt Gallen | Switzerland | 70,572 | |
6. | Winterthur | Switzerland | 91,908 | |
5. | Lausanne | Switzerland | 116,751 | |
4. | Bern | Switzerland | 121,631 | |
3. | Basel | Switzerland | 164,488 | |
2. | Genève | Switzerland | 183,981 | |
1. | Zürich | Switzerland | 341,730 |
next → |