Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
1. | Lima | Peru | 7,737,002 | |
2. | Arequipa | Peru | 841,130 | |
3. | Callao | Peru | 813,264 | |
4. | Trujillo | Peru | 747,450 | |
5. | Chiclayo | Peru | 577,375 | |
6. | Iquitos | Peru | 437,620 | |
7. | Huancayo | Peru | 376,657 | |
8. | Piura | Peru | 325,466 | |
9. | Chimbote | Peru | 316,966 | |
10. | Cusco | Peru | 312,140 | |
11. | Pucallpa | Peru | 310,750 | |
12. | Tacna | Peru | 280,098 | |
13. | Ica | Peru | 246,844 | |
14. | Juliaca | Peru | 245,675 | |
15. | Sullana | Peru | 160,789 | |
16. | Chincha Alta | Peru | 153,076 | |
17. | Huánuco | Peru | 147,959 | |
18. | Ayacucho | Peru | 140,033 | |
19. | Cajamarca | Peru | 135,000 | |
20. | Puno | Peru | 116,552 | |
21. | Tumbes | Peru | 109,223 | |
22. | Talara | Peru | 99,074 | |
23. | Chosica | Peru | 88,606 | |
24. | Huaraz | Peru | 86,934 | |
25. | Cerro de Pasco | Peru | 78,910 | |
26. | Chulucanas | Peru | 68,835 | |
27. | San Isidro | Peru | 68,309 | |
28. | Huaral | Peru | 62,174 | |
29. | Pisco | Peru | 61,869 | |
30. | Catacaos | Peru | 57,304 | |
31. | Paita | Peru | 56,151 | |
32. | Abancay | Peru | 55,111 | |
33. | Huacho | Peru | 54,545 | |
34. | Moquegua | Peru | 54,517 | |
35. | Ilo | Peru | 53,476 | |
36. | Tingo María | Peru | 53,177 | |
37. | Jaén | Peru | 52,493 | |
38. | Tarma | Peru | 51,350 | |
39. | Barranca | Peru | 46,290 | |
40. | Moyobamba | Peru | 44,276 | |
41. | Lambayeque | Peru | 43,710 | |
42. | Picsi | Peru | 43,610 | |
43. | Chepén | Peru | 41,992 | |
44. | Yurimaguas | Peru | 41,827 | |
45. | Huancavelica | Peru | 41,576 | |
46. | Zaña | Peru | 39,200 | |
47. | Tambopata | Peru | 38,966 | |
48. | Juanjuí | Peru | 37,715 | |
49. | Puerto Maldonado | Peru | 37,543 | |
50. | La Unión | Peru | 34,834 | |
51. | Ferreñafe | Peru | 34,357 | |
52. | Sicuani | Peru | 33,575 | |
53. | La Oroya | Peru | 33,345 | |
54. | Chocope | Peru | 32,370 | |
55. | Nuevo Imperial | Peru | 32,344 | |
56. | Imperial | Peru | 32,344 | |
57. | Tambo Grande | Peru | 30,033 | |
58. | La Rinconada | Peru | 29,678 | |
59. | Pacasmayo | Peru | 29,165 | |
60. | Tocache Nuevo | Peru | 29,029 | |
61. | Mollendo | Peru | 28,953 | |
62. | Chaupimarca | Peru | 28,666 | |
63. | Paramonga | Peru | 27,631 | |
64. | La Peca | Peru | 27,045 | |
65. | Chancay | Peru | 26,958 | |
66. | Hualmay | Peru | 26,658 | |
67. | Monsefú | Peru | 25,707 | |
68. | Marcavelica | Peru | 25,645 | |
69. | San Vicente de Cañete | Peru | 25,517 | |
70. | Querecotillo | Peru | 25,396 | |
71. | Guadalupe | Peru | 25,376 | |
72. | Santa Ana | Peru | 25,145 | |
73. | Rioja | Peru | 25,057 | |
74. | Laredo | Peru | 24,691 | |
75. | Nazca | Peru | 23,556 | |
76. | Yanacancha | Peru | 23,175 | |
77. | Sechura | Peru | 23,020 | |
78. | Moche | Peru | 22,581 | |
79. | Santiago de Cao | Peru | 21,982 | |
80. | Huamachuco | Peru | 21,768 | |
81. | Paiján | Peru | 21,128 | |
82. | Jauja | Peru | 21,057 | |
83. | Virú | Peru | 20,774 | |
84. | Huaura | Peru | 20,723 | |
85. | Bagua Grande | Peru | 20,382 | |
86. | Chachapoyas | Peru | 20,279 | |
87. | Ayaviri | Peru | 19,310 | |
88. | Huanta | Peru | 18,627 | |
89. | Uchiza | Peru | 17,742 | |
90. | La Breita | Peru | 17,693 | |
91. | Andahuaylas | Peru | 17,444 | |
92. | Mala | Peru | 17,260 | |
93. | Zarumilla | Peru | 16,907 | |
94. | Camaná | Peru | 16,434 | |
95. | San Pedro de Lloc | Peru | 16,250 | |
96. | Huarmey | Peru | 16,172 | |
97. | Yunguyo | Peru | 16,140 | |
98. | Chongoyape | Peru | 16,061 | |
99. | Ilave | Peru | 16,033 | |
100. | San Clemente | Peru | 15,815 |
← previous |