The World: Growth Rate (2046) - Top 100+

Rank Country Percent Year
22. Afghanistan 1.51% 2046 (Est.)
198. Albania -0.6% 2046 (Est.)
130. Algeria 0.15% 2046 (Est.)
64. American Samoa 0.76% 2046 (Est.)
218. Andorra -0.86% 2046 (Est.)
8. Angola 2.15% 2046 (Est.)
44. Anguilla 0.98% 2046 (Est.)
96. Antigua and Barbuda 0.44% 2046 (Est.)
110. Argentina 0.35% 2046 (Est.)
171. Armenia -0.28% 2046 (Est.)
85. Aruba 0.56% 2046 (Est.)
95. Australia 0.45% 2046 (Est.)
189. Austria -0.46% 2046 (Est.)
141. Azerbaijan 0.06% 2046 (Est.)
94. Bahrain 0.47% 2046 (Est.)
78. Bangladesh 0.65% 2046 (Est.)
186. Barbados -0.41% 2046 (Est.)
207. Belarus -0.71% 2046 (Est.)
173. Belgium -0.33% 2046 (Est.)
51. Belize 0.9% 2046 (Est.)
18. Benin 1.64% 2046 (Est.)
184. Bermuda -0.41% 2046 (Est.)
103. Bhutan 0.41% 2046 (Est.)
58. Bolivia 0.8% 2046 (Est.)
211. Bosnia and Herzegovina -0.79% 2046 (Est.)
80. Botswana 0.64% 2046 (Est.)
115. Brazil 0.26% 2046 (Est.)
32. British Virgin Islands 1.25% 2046 (Est.)
61. Brunei 0.78% 2046 (Est.)
224. Bulgaria -1.34% 2046 (Est.)
6. Burkina Faso 2.26% 2046 (Est.)
14. Burundi 1.92% 2046 (Est.)
75. Cambodia 0.69% 2046 (Est.)
40. Cameroon 1.05% 2046 (Est.)
116. Canada 0.25% 2046 (Est.)
91. Cape Verde 0.49% 2046 (Est.)
49. Cayman Islands 0.93% 2046 (Est.)
19. Central African Republic 1.6% 2046 (Est.)
25. Chad 1.46% 2046 (Est.)
145. Channel Islands 0% 2046 (Est.)
146. Chile -0.02% 2046 (Est.)
187. China -0.43% 2046 (Est.)
134. Colombia 0.13% 2046 (Est.)
62. Comoros 0.78% 2046 (Est.)
210. Cook Islands -0.79% 2046 (Est.)
114. Costa Rica 0.27% 2046 (Est.)
45. Cote d'Ivoire 0.97% 2046 (Est.)
200. Croatia -0.61% 2046 (Est.)
220. Cuba -0.86% 2046 (Est.)
159. Cyprus -0.18% 2046 (Est.)
202. Czech Republic -0.66% 2046 (Est.)
31. Democratic Republic of the Congo 1.25% 2046 (Est.)
165. Denmark -0.21% 2046 (Est.)
52. Djibouti 0.9% 2046 (Est.)
219. Dominica -0.86% 2046 (Est.)
100. Dominican Republic 0.42% 2046 (Est.)
53. East Timor 0.88% 2046 (Est.)
98. Ecuador 0.43% 2046 (Est.)
50. Egypt 0.93% 2046 (Est.)
167. El Salvador -0.24% 2046 (Est.)
29. Equatorial Guinea 1.4% 2046 (Est.)
36. Eritrea 1.15% 2046 (Est.)
223. Estonia -1.28% 2046 (Est.)
2. Ethiopia 2.54% 2046 (Est.)
129. Faroe Islands 0.16% 2046 (Est.)
225. Federated States of Micronesia -1.38% 2046 (Est.)
132. Fiji 0.14% 2046 (Est.)
188. Finland -0.43% 2046 (Est.)
152. France -0.07% 2046 (Est.)
143. French Polynesia 0.03% 2046 (Est.)
16. Gabon 1.72% 2046 (Est.)
33. Gaza Strip 1.22% 2046 (Est.)
195. Georgia -0.57% 2046 (Est.)
190. Germany -0.48% 2046 (Est.)
55. Ghana 0.85% 2046 (Est.)
172. Gibraltar -0.28% 2046 (Est.)
175. Greece -0.34% 2046 (Est.)
209. Greenland -0.77% 2046 (Est.)
155. Grenada -0.12% 2046 (Est.)
113. Guam 0.29% 2046 (Est.)
54. Guatemala 0.86% 2046 (Est.)
161. Guernsey -0.18% 2046 (Est.)
11. Guinea 1.98% 2046 (Est.)
35. Guinea-Bissau 1.18% 2046 (Est.)
121. Guyana 0.22% 2046 (Est.)
93. Haiti 0.48% 2046 (Est.)
60. Honduras 0.78% 2046 (Est.)
221. Hong Kong -1.12% 2046 (Est.)
196. Hungary -0.57% 2046 (Est.)
147. Iceland -0.02% 2046 (Est.)
87. India 0.5% 2046 (Est.)
117. Indonesia 0.24% 2046 (Est.)
122. Iran 0.22% 2046 (Est.)
39. Iraq 1.07% 2046 (Est.)
89. Ireland 0.49% 2046 (Est.)
160. Isle of Man -0.18% 2046 (Est.)
90. Israel 0.49% 2046 (Est.)
158. Italy -0.16% 2046 (Est.)
102. Jamaica 0.41% 2046 (Est.)
203. Japan -0.66% 2046 (Est.)