Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Niger | 174.3 | 2024 (Est.) | |
2. | Uganda | 158.7 | 2024 (Est.) | |
3. | Gabon | 129 | 2024 (Est.) | |
4. | Mali | 121 | 2024 (Est.) | |
5. | Sierra Leone | 120.6 | 2024 (Est.) | |
6. | Zambia | 114.7 | 2024 (Est.) | |
7. | Guinea | 108 | 2024 (Est.) | |
8. | Central African Republic | 103.5 | 2024 (Est.) | |
9. | Malawi | 102.7 | 2024 (Est.) | |
10. | Burkina Faso | 101.3 | 2024 (Est.) | |
11. | Ethiopia | 99.1 | 2024 (Est.) | |
12. | Madagascar | 98.9 | 2024 (Est.) | |
13. | Nigeria | 95.6 | 2024 (Est.) | |
14. | Mozambique | 92.2 | 2024 (Est.) | |
15. | Republic of Congo | 87.7 | 2024 (Est.) | |
16. | Somalia | 87.2 | 2024 (Est.) | |
17. | Chad | 85.3 | 2024 (Est.) | |
18. | Angola | 81.8 | 2024 (Est.) | |
19. | Liberia | 81.6 | 2024 (Est.) | |
20. | Zimbabwe | 77.8 | 2024 (Est.) | |
21. | Benin | 72.5 | 2024 (Est.) | |
22. | Equatorial Guinea | 72.1 | 2024 (Est.) | |
23. | Panama | 69.7 | 2024 (Est.) | |
24. | Cameroon | 69.2 | 2024 (Est.) | |
25. | Afghanistan | 64.3 | 2024 (Est.) | |
26. | Senegal | 60.7 | 2024 (Est.) | |
27. | Togo | 59.6 | 2024 (Est.) | |
28. | The Gambia | 55.6 | 2024 (Est.) | |
29. | Sao Tome and Principe | 55.5 | 2024 (Est.) | |
30. | Sudan | 54.8 | 2024 (Est.) | |
31. | Democratic Republic of the Congo | 54.2 | 2024 (Est.) | |
32. | Mauritania | 54.1 | 2024 (Est.) | |
33. | Western Sahara | 54.1 | 2024 (Est.) | |
34. | Guinea-Bissau | 53.1 | 2024 (Est.) | |
35. | Cote d'Ivoire | 52.6 | 2024 (Est.) | |
36. | Bangladesh | 50 | 2024 (Est.) | |
37. | Dominican Republic | 49 | 2024 (Est.) | |
38. | Venezuela | 45.5 | 2024 (Est.) | |
39. | Costa Rica | 44.4 | 2024 (Est.) | |
40. | Marshall Islands | 43.6 | 2024 (Est.) | |
41. | Aruba | 43.3 | 2024 (Est.) | |
42. | Sint Maarten | 42.9 | 2024 (Est.) | |
43. | United States of America | 42.2 | 2024 (Est.) | |
44. | Eritrea | 41.7 | 2024 (Est.) | |
45. | Swaziland | 41.4 | 2024 (Est.) | |
46. | Brazil | 40.2 | 2024 (Est.) | |
47. | Belize | 40 | 2024 (Est.) | |
48. | Tanzania | 39.4 | 2024 (Est.) | |
49. | Cook Islands | 39.3 | 2024 (Est.) | |
50. | Tuvalu | 39.1 | 2024 (Est.) | |
51. | The Bahamas | 38.4 | 2024 (Est.) | |
52. | Puerto Rico | 38.2 | 2024 (Est.) | |
53. | East Timor | 36.3 | 2024 (Est.) | |
54. | Burundi | 36 | 2024 (Est.) | |
55. | Solomon Islands | 35.7 | 2024 (Est.) | |
56. | Bermuda | 35.4 | 2024 (Est.) | |
57. | Guatemala | 35.3 | 2024 (Est.) | |
58. | Honduras | 35.1 | 2024 (Est.) | |
59. | Argentina | 35 | 2024 (Est.) | |
60. | Nauru | 34.9 | 2024 (Est.) | |
61. | Saint Kitts and Nevis | 34.8 | 2024 (Est.) | |
62. | Cayman Islands | 34.7 | 2024 (Est.) | |
63. | Mayotte | 34.7 | 2024 (Est.) | |
64. | Gaza Strip | 34.5 | 2024 (Est.) | |
65. | Bolivia | 32.3 | 2024 (Est.) | |
66. | Oman | 31.9 | 2024 (Est.) | |
67. | Nepal | 31.8 | 2024 (Est.) | |
68. | Egypt | 31.7 | 2024 (Est.) | |
69. | Yemen | 31.6 | 2024 (Est.) | |
70. | Colombia | 31.3 | 2024 (Est.) | |
71. | Philippines | 31.1 | 2024 (Est.) | |
72. | Comoros | 31.1 | 2024 (Est.) | |
73. | Cape Verde | 30.5 | 2024 (Est.) | |
74. | Azerbaijan | 30.2 | 2024 (Est.) | |
75. | Papua New Guinea | 30.1 | 2024 (Est.) | |
76. | South Africa | 30 | 2024 (Est.) | |
77. | Ghana | 29.6 | 2024 (Est.) | |
78. | Kyrgyzstan | 29.5 | 2024 (Est.) | |
79. | Cuba | 29.2 | 2024 (Est.) | |
80. | Laos | 29 | 2024 (Est.) | |
81. | Bulgaria | 28.9 | 2024 (Est.) | |
82. | Mexico | 28.8 | 2024 (Est.) | |
83. | Georgia | 28.8 | 2024 (Est.) | |
84. | Guam | 28.5 | 2024 (Est.) | |
85. | India | 28.5 | 2024 (Est.) | |
86. | Rwanda | 27.9 | 2024 (Est.) | |
87. | Kenya | 27.8 | 2024 (Est.) | |
88. | Netherlands Antilles | 27.5 | 2024 (Est.) | |
89. | Dominica | 27 | 2024 (Est.) | |
90. | Ecuador | 26.7 | 2024 (Est.) | |
91. | New Zealand | 26.6 | 2024 (Est.) | |
92. | Greenland | 26.3 | 2024 (Est.) | |
93. | Armenia | 26.1 | 2024 (Est.) | |
94. | Fiji | 26 | 2024 (Est.) | |
95. | Botswana | 25.2 | 2024 (Est.) | |
96. | Tajikistan | 25.1 | 2024 (Est.) | |
97. | West Bank | 25 | 2024 (Est.) | |
98. | Peru | 24.8 | 2024 (Est.) | |
99. | Serbia | 24.2 | 2024 (Est.) | |
100. | United Kingdom | 24 | 2024 (Est.) |
← previous |