Rank | Country | Births Per Woman | Year | |
---|---|---|---|---|
1. | Niger | 6.34 | 2024 (Est.) | |
2. | Uganda | 6.12 | 2024 (Est.) | |
3. | Ethiopia | 5.3 | 2024 (Est.) | |
4. | Burkina Faso | 5.2 | 2024 (Est.) | |
5. | Somalia | 5.12 | 2024 (Est.) | |
6. | Mali | 5.04 | 2024 (Est.) | |
7. | Burundi | 4.95 | 2024 (Est.) | |
8. | Zambia | 4.94 | 2024 (Est.) | |
9. | Angola | 4.83 | 2024 (Est.) | |
10. | Mozambique | 4.64 | 2024 (Est.) | |
11. | Nigeria | 4.63 | 2024 (Est.) | |
12. | Sierra Leone | 4.48 | 2024 (Est.) | |
13. | Afghanistan | 4.43 | 2024 (Est.) | |
14. | Guinea | 4.38 | 2024 (Est.) | |
15. | Malawi | 4.36 | 2024 (Est.) | |
16. | Republic of Congo | 4.33 | 2024 (Est.) | |
17. | Madagascar | 4.2 | 2024 (Est.) | |
18. | Gabon | 4.16 | 2024 (Est.) | |
19. | Benin | 4.15 | 2024 (Est.) | |
20. | Togo | 4.03 | 2024 (Est.) | |
21. | Rwanda | 3.97 | 2024 (Est.) | |
22. | Central African Republic | 3.94 | 2024 (Est.) | |
23. | Liberia | 3.85 | 2024 (Est.) | |
24. | Senegal | 3.76 | 2024 (Est.) | |
25. | Equatorial Guinea | 3.76 | 2024 (Est.) | |
26. | Chad | 3.72 | 2024 (Est.) | |
27. | Sudan | 3.71 | 2024 (Est.) | |
28. | Guinea-Bissau | 3.62 | 2024 (Est.) | |
29. | Democratic Republic of the Congo | 3.54 | 2024 (Est.) | |
30. | Mauritania | 3.4 | 2024 (Est.) | |
31. | Western Sahara | 3.4 | 2024 (Est.) | |
32. | Sao Tome and Principe | 3.31 | 2024 (Est.) | |
33. | Zimbabwe | 3.3 | 2024 (Est.) | |
34. | Cameroon | 3.21 | 2024 (Est.) | |
35. | Eritrea | 3.16 | 2024 (Est.) | |
36. | Jordan | 3 | 2024 (Est.) | |
37. | Cote d'Ivoire | 2.91 | 2024 (Est.) | |
38. | The Gambia | 2.89 | 2024 (Est.) | |
39. | Yemen | 2.82 | 2024 (Est.) | |
40. | Tuvalu | 2.78 | 2024 (Est.) | |
41. | Solomon Islands | 2.77 | 2024 (Est.) | |
42. | Iraq | 2.74 | 2024 (Est.) | |
43. | Gaza Strip | 2.74 | 2024 (Est.) | |
44. | Philippines | 2.7 | 2024 (Est.) | |
45. | Marshall Islands | 2.67 | 2024 (Est.) | |
46. | Tanzania | 2.67 | 2024 (Est.) | |
47. | Tonga | 2.65 | 2024 (Est.) | |
48. | Oman | 2.64 | 2024 (Est.) | |
49. | Papua New Guinea | 2.64 | 2024 (Est.) | |
50. | Comoros | 2.61 | 2024 (Est.) | |
51. | Egypt | 2.57 | 2024 (Est.) | |
52. | Nauru | 2.55 | 2024 (Est.) | |
53. | Belize | 2.55 | 2024 (Est.) | |
54. | Ghana | 2.54 | 2024 (Est.) | |
55. | American Samoa | 2.53 | 2024 (Est.) | |
56. | Kyrgyzstan | 2.5 | 2024 (Est.) | |
57. | East Timor | 2.44 | 2024 (Est.) | |
58. | Libya | 2.39 | 2024 (Est.) | |
59. | Tajikistan | 2.39 | 2024 (Est.) | |
60. | Guatemala | 2.39 | 2024 (Est.) | |
61. | Laos | 2.38 | 2024 (Est.) | |
62. | Lesotho | 2.38 | 2024 (Est.) | |
63. | Swaziland | 2.37 | 2024 (Est.) | |
64. | Israel | 2.37 | 2024 (Est.) | |
65. | Malaysia | 2.35 | 2024 (Est.) | |
66. | Honduras | 2.35 | 2024 (Est.) | |
67. | West Bank | 2.35 | 2024 (Est.) | |
68. | Bolivia | 2.34 | 2024 (Est.) | |
69. | Samoa | 2.33 | 2024 (Est.) | |
70. | Cambodia | 2.28 | 2024 (Est.) | |
71. | India | 2.27 | 2024 (Est.) | |
72. | Kenya | 2.27 | 2024 (Est.) | |
73. | Faroe Islands | 2.27 | 2024 (Est.) | |
74. | Pakistan | 2.27 | 2024 (Est.) | |
75. | Haiti | 2.24 | 2024 (Est.) | |
76. | Syria | 2.21 | 2024 (Est.) | |
77. | Fiji | 2.21 | 2024 (Est.) | |
78. | Kuwait | 2.2 | 2024 (Est.) | |
79. | United Arab Emirates | 2.19 | 2024 (Est.) | |
80. | Mayotte | 2.19 | 2024 (Est.) | |
81. | Federated States of Micronesia | 2.19 | 2024 (Est.) | |
82. | Dominican Republic | 2.17 | 2024 (Est.) | |
83. | Venezuela | 2.17 | 2024 (Est.) | |
84. | Bangladesh | 2.16 | 2024 (Est.) | |
85. | Kiribati | 2.15 | 2024 (Est.) | |
86. | Panama | 2.14 | 2024 (Est.) | |
87. | Botswana | 2.14 | 2024 (Est.) | |
88. | Djibouti | 2.11 | 2024 (Est.) | |
89. | Cape Verde | 2.1 | 2024 (Est.) | |
90. | Mexico | 2.1 | 2024 (Est.) | |
91. | Guam | 2.1 | 2024 (Est.) | |
92. | Argentina | 2.09 | 2024 (Est.) | |
93. | Vanuatu | 2.08 | 2024 (Est.) | |
94. | South Africa | 2.08 | 2024 (Est.) | |
95. | Cook Islands | 2.07 | 2024 (Est.) | |
96. | Myanmar | 2.06 | 2024 (Est.) | |
97. | Nepal | 2.06 | 2024 (Est.) | |
98. | Kazakhstan | 2.06 | 2024 (Est.) | |
99. | Mongolia | 2.06 | 2024 (Est.) | |
100. | United States of America | 2.06 | 2024 (Est.) |
← previous |