Rank | Country | Percent | Year | |
---|---|---|---|---|
1. | Uganda | 3.46% | 2024 (Est.) | |
2. | Niger | 3.43% | 2024 (Est.) | |
3. | Ethiopia | 3.01% | 2024 (Est.) | |
4. | Burkina Faso | 2.85% | 2024 (Est.) | |
5. | Burundi | 2.77% | 2024 (Est.) | |
6. | Zambia | 2.65% | 2024 (Est.) | |
7. | Angola | 2.63% | 2024 (Est.) | |
8. | Madagascar | 2.63% | 2024 (Est.) | |
9. | Somalia | 2.53% | 2024 (Est.) | |
10. | Guinea | 2.52% | 2024 (Est.) | |
11. | Sierra Leone | 2.51% | 2024 (Est.) | |
12. | Benin | 2.47% | 2024 (Est.) | |
13. | Mozambique | 2.43% | 2024 (Est.) | |
14. | Togo | 2.43% | 2024 (Est.) | |
15. | Mali | 2.42% | 2024 (Est.) | |
16. | Malawi | 2.42% | 2024 (Est.) | |
17. | Republic of Congo | 2.4% | 2024 (Est.) | |
18. | Nigeria | 2.4% | 2024 (Est.) | |
19. | Western Sahara | 2.34% | 2024 (Est.) | |
20. | Rwanda | 2.27% | 2024 (Est.) | |
21. | Afghanistan | 2.25% | 2024 (Est.) | |
22. | Sudan | 2.22% | 2024 (Est.) | |
23. | Equatorial Guinea | 2.19% | 2024 (Est.) | |
24. | Liberia | 2.18% | 2024 (Est.) | |
25. | Senegal | 2.17% | 2024 (Est.) | |
26. | Democratic Republic of the Congo | 2.03% | 2024 (Est.) | |
27. | Central African Republic | 2.03% | 2024 (Est.) | |
28. | British Virgin Islands | 1.94% | 2024 (Est.) | |
29. | Mauritania | 1.94% | 2024 (Est.) | |
30. | Gaza Strip | 1.93% | 2024 (Est.) | |
31. | Djibouti | 1.9% | 2024 (Est.) | |
32. | Gabon | 1.89% | 2024 (Est.) | |
33. | Eritrea | 1.85% | 2024 (Est.) | |
34. | Yemen | 1.8% | 2024 (Est.) | |
35. | Zimbabwe | 1.76% | 2024 (Est.) | |
36. | Iraq | 1.75% | 2024 (Est.) | |
37. | Oman | 1.75% | 2024 (Est.) | |
38. | Turks and Caicos Islands | 1.75% | 2024 (Est.) | |
39. | Chad | 1.71% | 2024 (Est.) | |
40. | Cayman Islands | 1.7% | 2024 (Est.) | |
41. | Jordan | 1.7% | 2024 (Est.) | |
42. | Anguilla | 1.69% | 2024 (Est.) | |
43. | Solomon Islands | 1.68% | 2024 (Est.) | |
44. | Guinea-Bissau | 1.67% | 2024 (Est.) | |
45. | The Gambia | 1.66% | 2024 (Est.) | |
46. | West Bank | 1.64% | 2024 (Est.) | |
47. | Cameroon | 1.62% | 2024 (Est.) | |
48. | Singapore | 1.56% | 2024 (Est.) | |
49. | Cote d'Ivoire | 1.56% | 2024 (Est.) | |
50. | Belize | 1.53% | 2024 (Est.) | |
51. | Philippines | 1.5% | 2024 (Est.) | |
52. | Bangladesh | 1.48% | 2024 (Est.) | |
53. | Guatemala | 1.48% | 2024 (Est.) | |
54. | United Arab Emirates | 1.45% | 2024 (Est.) | |
55. | Egypt | 1.45% | 2024 (Est.) | |
56. | East Timor | 1.45% | 2024 (Est.) | |
57. | Sao Tome and Principe | 1.45% | 2024 (Est.) | |
58. | Papua New Guinea | 1.44% | 2024 (Est.) | |
59. | Libya | 1.39% | 2024 (Est.) | |
60. | Ghana | 1.39% | 2024 (Est.) | |
61. | Brunei | 1.38% | 2024 (Est.) | |
62. | Syria | 1.34% | 2024 (Est.) | |
63. | Bolivia | 1.33% | 2024 (Est.) | |
64. | Honduras | 1.33% | 2024 (Est.) | |
65. | Tajikistan | 1.32% | 2024 (Est.) | |
66. | Nepal | 1.32% | 2024 (Est.) | |
67. | Laos | 1.32% | 2024 (Est.) | |
68. | Northern Mariana Islands | 1.3% | 2024 (Est.) | |
69. | Pakistan | 1.3% | 2024 (Est.) | |
70. | Comoros | 1.3% | 2024 (Est.) | |
71. | Saudi Arabia | 1.29% | 2024 (Est.) | |
72. | Marshall Islands | 1.26% | 2024 (Est.) | |
73. | Tanzania | 1.26% | 2024 (Est.) | |
74. | Kenya | 1.24% | 2024 (Est.) | |
75. | Cambodia | 1.21% | 2024 (Est.) | |
76. | Malaysia | 1.17% | 2024 (Est.) | |
77. | Venezuela | 1.15% | 2024 (Est.) | |
78. | Cape Verde | 1.15% | 2024 (Est.) | |
79. | Sint Maarten | 1.13% | 2024 (Est.) | |
80. | New Caledonia | 1.12% | 2024 (Est.) | |
81. | American Samoa | 1.12% | 2024 (Est.) | |
82. | Israel | 1.11% | 2024 (Est.) | |
83. | Antigua and Barbuda | 1.09% | 2024 (Est.) | |
84. | Kuwait | 1.09% | 2024 (Est.) | |
85. | Paraguay | 1.08% | 2024 (Est.) | |
86. | Panama | 1.08% | 2024 (Est.) | |
87. | Kyrgyzstan | 1.07% | 2024 (Est.) | |
88. | Ecuador | 1.06% | 2024 (Est.) | |
89. | Luxembourg | 1.04% | 2024 (Est.) | |
90. | Aruba | 1.04% | 2024 (Est.) | |
91. | Kiribati | 1.02% | 2024 (Est.) | |
92. | Dominican Republic | 1% | 2024 (Est.) | |
93. | India | 0.99% | 2024 (Est.) | |
94. | Haiti | 0.99% | 2024 (Est.) | |
95. | Vanuatu | 0.99% | 2024 (Est.) | |
96. | Mongolia | 0.98% | 2024 (Est.) | |
97. | Guam | 0.94% | 2024 (Est.) | |
98. | Costa Rica | 0.92% | 2024 (Est.) | |
99. | Cyprus | 0.91% | 2024 (Est.) | |
100. | Bhutan | 0.91% | 2024 (Est.) |
← previous |