Rank | Country | Percent | Year | |
---|---|---|---|---|
1. | Uganda | 3.46% | 2024 (Est.) | |
2. | Niger | 3.43% | 2024 (Est.) | |
3. | Ethiopia | 3.01% | 2024 (Est.) | |
4. | Burkina Faso | 2.85% | 2024 (Est.) | |
5. | Mali | 2.8% | 2024 (Est.) | |
6. | Burundi | 2.78% | 2024 (Est.) | |
7. | Zambia | 2.65% | 2024 (Est.) | |
8. | Madagascar | 2.63% | 2024 (Est.) | |
9. | Angola | 2.63% | 2024 (Est.) | |
10. | Somalia | 2.6% | 2024 (Est.) | |
11. | Mozambique | 2.58% | 2024 (Est.) | |
12. | Sierra Leone | 2.53% | 2024 (Est.) | |
13. | Guinea | 2.52% | 2024 (Est.) | |
14. | Benin | 2.47% | 2024 (Est.) | |
15. | Togo | 2.43% | 2024 (Est.) | |
16. | Malawi | 2.42% | 2024 (Est.) | |
17. | Nigeria | 2.42% | 2024 (Est.) | |
18. | Republic of Congo | 2.4% | 2024 (Est.) | |
19. | Senegal | 2.29% | 2024 (Est.) | |
20. | Afghanistan | 2.26% | 2024 (Est.) | |
21. | Sudan | 2.24% | 2024 (Est.) | |
22. | Rwanda | 2.22% | 2024 (Est.) | |
23. | Equatorial Guinea | 2.19% | 2024 (Est.) | |
24. | Liberia | 2.18% | 2024 (Est.) | |
25. | Sao Tome and Principe | 2.09% | 2024 (Est.) | |
26. | Gabon | 2.06% | 2024 (Est.) | |
27. | Democratic Republic of the Congo | 2.03% | 2024 (Est.) | |
28. | Central African Republic | 2.03% | 2024 (Est.) | |
29. | Mauritania | 2.01% | 2024 (Est.) | |
30. | Chad | 1.98% | 2024 (Est.) | |
31. | Jordan | 1.94% | 2024 (Est.) | |
32. | Gaza Strip | 1.93% | 2024 (Est.) | |
33. | Western Sahara | 1.9% | 2024 (Est.) | |
34. | Eritrea | 1.85% | 2024 (Est.) | |
35. | Mayotte | 1.84% | 2024 (Est.) | |
36. | Solomon Islands | 1.83% | 2024 (Est.) | |
37. | Yemen | 1.8% | 2024 (Est.) | |
38. | The Gambia | 1.79% | 2024 (Est.) | |
39. | Oman | 1.79% | 2024 (Est.) | |
40. | Zimbabwe | 1.76% | 2024 (Est.) | |
41. | Iraq | 1.75% | 2024 (Est.) | |
42. | Marshall Islands | 1.69% | 2024 (Est.) | |
43. | Guinea-Bissau | 1.67% | 2024 (Est.) | |
44. | Guatemala | 1.65% | 2024 (Est.) | |
45. | West Bank | 1.64% | 2024 (Est.) | |
46. | Philippines | 1.62% | 2024 (Est.) | |
47. | Cameroon | 1.62% | 2024 (Est.) | |
48. | American Samoa | 1.57% | 2024 (Est.) | |
49. | Cote d'Ivoire | 1.56% | 2024 (Est.) | |
50. | Belize | 1.53% | 2024 (Est.) | |
51. | Comoros | 1.52% | 2024 (Est.) | |
52. | Kuwait | 1.5% | 2024 (Est.) | |
53. | Djibouti | 1.48% | 2024 (Est.) | |
54. | Tonga | 1.48% | 2024 (Est.) | |
55. | Egypt | 1.47% | 2024 (Est.) | |
56. | Syria | 1.45% | 2024 (Est.) | |
57. | East Timor | 1.45% | 2024 (Est.) | |
58. | Papua New Guinea | 1.44% | 2024 (Est.) | |
59. | Tuvalu | 1.43% | 2024 (Est.) | |
60. | Honduras | 1.43% | 2024 (Est.) | |
61. | Nauru | 1.43% | 2024 (Est.) | |
62. | Tajikistan | 1.43% | 2024 (Est.) | |
63. | Ghana | 1.42% | 2024 (Est.) | |
64. | Laos | 1.42% | 2024 (Est.) | |
65. | Libya | 1.39% | 2024 (Est.) | |
66. | Saudi Arabia | 1.35% | 2024 (Est.) | |
67. | Federated States of Micronesia | 1.35% | 2024 (Est.) | |
68. | Pakistan | 1.35% | 2024 (Est.) | |
69. | Samoa | 1.34% | 2024 (Est.) | |
70. | Bolivia | 1.34% | 2024 (Est.) | |
71. | Kyrgyzstan | 1.33% | 2024 (Est.) | |
72. | Kiribati | 1.29% | 2024 (Est.) | |
73. | Bangladesh | 1.29% | 2024 (Est.) | |
74. | Tanzania | 1.26% | 2024 (Est.) | |
75. | Nepal | 1.26% | 2024 (Est.) | |
76. | Kenya | 1.26% | 2024 (Est.) | |
77. | Haiti | 1.25% | 2024 (Est.) | |
78. | Cambodia | 1.23% | 2024 (Est.) | |
79. | United Arab Emirates | 1.23% | 2024 (Est.) | |
80. | Cape Verde | 1.21% | 2024 (Est.) | |
81. | Malaysia | 1.19% | 2024 (Est.) | |
82. | Brunei | 1.17% | 2024 (Est.) | |
83. | Dominican Republic | 1.17% | 2024 (Est.) | |
84. | Venezuela | 1.15% | 2024 (Est.) | |
85. | Paraguay | 1.08% | 2024 (Est.) | |
86. | Nicaragua | 1.08% | 2024 (Est.) | |
87. | Panama | 1.08% | 2024 (Est.) | |
88. | Morocco | 1.08% | 2024 (Est.) | |
89. | Turkmenistan | 1.07% | 2024 (Est.) | |
90. | Maldives | 1.06% | 2024 (Est.) | |
91. | Ecuador | 1.06% | 2024 (Est.) | |
92. | Mexico | 1.05% | 2024 (Est.) | |
93. | Israel | 1.05% | 2024 (Est.) | |
94. | India | 1% | 2024 (Est.) | |
95. | Vanuatu | 0.99% | 2024 (Est.) | |
96. | Mongolia | 0.98% | 2024 (Est.) | |
97. | Peru | 0.97% | 2024 (Est.) | |
98. | Jamaica | 0.96% | 2024 (Est.) | |
99. | Guam | 0.94% | 2024 (Est.) | |
100. | Fiji | 0.94% | 2024 (Est.) |
← previous |