Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
1. | British Virgin Islands | 14.26 | 2024 (Est.) | |
2. | Cayman Islands | 12.14 | 2024 (Est.) | |
3. | Monaco | 11.8 | 2024 (Est.) | |
4. | Anguilla | 10.3 | 2024 (Est.) | |
5. | Singapore | 10.27 | 2024 (Est.) | |
6. | Turks and Caicos Islands | 8.3 | 2024 (Est.) | |
7. | Aruba | 8.01 | 2024 (Est.) | |
8. | Luxembourg | 7.15 | 2024 (Est.) | |
9. | Northern Mariana Islands | 6.76 | 2024 (Est.) | |
10. | Cyprus | 6.35 | 2024 (Est.) | |
11. | Spain | 6.06 | 2024 (Est.) | |
12. | Sint Maarten | 5.71 | 2024 (Est.) | |
13. | Canada | 5.69 | 2024 (Est.) | |
14. | San Marino | 5.6 | 2024 (Est.) | |
15. | Australia | 4.93 | 2024 (Est.) | |
16. | Liechtenstein | 4.75 | 2024 (Est.) | |
17. | Western Sahara | 4.4 | 2024 (Est.) | |
18. | Isle of Man | 4.29 | 2024 (Est.) | |
19. | Djibouti | 4.23 | 2024 (Est.) | |
20. | Botswana | 4.14 | 2024 (Est.) | |
21. | United States of America | 3.82 | 2024 (Est.) | |
22. | Ireland | 3.72 | 2024 (Est.) | |
23. | New Caledonia | 3.58 | 2024 (Est.) | |
24. | Italy | 3.2 | 2024 (Est.) | |
25. | Macau | 3.19 | 2024 (Est.) | |
26. | United Kingdom | 2.43 | 2024 (Est.) | |
27. | Greece | 2.34 | 2024 (Est.) | |
28. | Hong Kong | 2.17 | 2024 (Est.) | |
29. | Brunei | 2.12 | 2024 (Est.) | |
30. | United Arab Emirates | 2.11 | 2024 (Est.) | |
31. | New Zealand | 2.06 | 2024 (Est.) | |
32. | Portugal | 2.01 | 2024 (Est.) | |
33. | Antigua and Barbuda | 1.99 | 2024 (Est.) | |
34. | Malta | 1.95 | 2024 (Est.) | |
35. | Netherlands | 1.88 | 2024 (Est.) | |
36. | Bangladesh | 1.88 | 2024 (Est.) | |
37. | Austria | 1.62 | 2024 (Est.) | |
38. | Norway | 1.62 | 2024 (Est.) | |
39. | Sweden | 1.61 | 2024 (Est.) | |
40. | Denmark | 1.57 | 2024 (Est.) | |
41. | Guernsey | 1.55 | 2024 (Est.) | |
42. | Germany | 1.51 | 2024 (Est.) | |
43. | France | 1.39 | 2024 (Est.) | |
44. | Bermuda | 1.38 | 2024 (Est.) | |
45. | Palau | 1.32 | 2024 (Est.) | |
46. | Belgium | 1.22 | 2024 (Est.) | |
47. | Channel Islands | 1.22 | 2024 (Est.) | |
48. | Hungary | 1.2 | 2024 (Est.) | |
49. | Saint Kitts and Nevis | 1.14 | 2024 (Est.) | |
50. | Switzerland | 1.06 | 2024 (Est.) | |
51. | Croatia | 1.05 | 2024 (Est.) | |
52. | Czech Republic | 1 | 2024 (Est.) | |
53. | Seychelles | 0.94 | 2024 (Est.) | |
54. | Costa Rica | 0.75 | 2024 (Est.) | |
55. | Finland | 0.62 | 2024 (Est.) | |
56. | Israel | 0.58 | 2024 (Est.) | |
57. | Nepal | 0.54 | 2024 (Est.) | |
58. | Suriname | 0.51 | 2024 (Est.) | |
59. | Rwanda | 0.51 | 2024 (Est.) | |
60. | Iceland | 0.49 | 2024 (Est.) | |
61. | Belarus | 0.4 | 2024 (Est.) | |
62. | Kazakhstan | 0.38 | 2024 (Est.) | |
63. | Slovenia | 0.31 | 2024 (Est.) | |
64. | Turkey | 0.3 | 2024 (Est.) | |
65. | Russia | 0.3 | 2024 (Est.) | |
66. | Slovakia | 0.29 | 2024 (Est.) | |
67. | Saint Helena | 0 | 2024 (Est.) | |
68. | Iraq | 0 | 2024 (Est.) | |
69. | Benin | 0 | 2024 (Est.) | |
70. | Bosnia and Herzegovina | 0 | 2024 (Est.) | |
71. | Belize | 0 | 2024 (Est.) | |
72. | Republic of Congo | 0 | 2024 (Est.) | |
73. | Japan | 0 | 2024 (Est.) | |
74. | Iran | 0 | 2024 (Est.) | |
75. | Papua New Guinea | 0 | 2024 (Est.) | |
76. | Montenegro | 0 | 2024 (Est.) | |
77. | Montserrat | 0 | 2024 (Est.) | |
78. | Namibia | 0 | 2024 (Est.) | |
79. | Zambia | 0 | 2024 (Est.) | |
80. | Yemen | 0 | 2024 (Est.) | |
81. | Andorra | 0 | 2024 (Est.) | |
82. | Madagascar | 0 | 2024 (Est.) | |
83. | Niger | 0 | 2024 (Est.) | |
84. | Argentina | 0 | 2024 (Est.) | |
85. | Armenia | 0 | 2024 (Est.) | |
86. | Azerbaijan | 0 | 2024 (Est.) | |
87. | Libya | 0 | 2024 (Est.) | |
88. | Liberia | 0 | 2024 (Est.) | |
89. | West Bank | 0 | 2024 (Est.) | |
90. | Mauritius | 0 | 2024 (Est.) | |
91. | Malawi | 0 | 2024 (Est.) | |
92. | Mongolia | 0 | 2024 (Est.) | |
93. | Zimbabwe | 0 | 2024 (Est.) | |
94. | Cameroon | 0 | 2024 (Est.) | |
95. | Burkina Faso | 0 | 2024 (Est.) | |
96. | Faroe Islands | 0 | 2024 (Est.) | |
97. | Cote d'Ivoire | 0 | 2024 (Est.) | |
98. | Togo | 0 | 2024 (Est.) | |
99. | Eritrea | 0 | 2024 (Est.) | |
100. | Equatorial Guinea | 0 | 2024 (Est.) |
← previous |