Rank | Country | Years | Year | |
---|---|---|---|---|
1. | Monaco | 89.07 | 2024 (Est.) | |
2. | Japan | 86.97 | 2024 (Est.) | |
3. | Singapore | 86.92 | 2024 (Est.) | |
4. | Macau | 84.69 | 2024 (Est.) | |
5. | San Marino | 83.67 | 2024 (Est.) | |
6. | Andorra | 83.26 | 2024 (Est.) | |
7. | Guernsey | 83.07 | 2024 (Est.) | |
8. | Hong Kong | 82.99 | 2024 (Est.) | |
9. | Australia | 82.81 | 2024 (Est.) | |
10. | Italy | 82.78 | 2024 (Est.) | |
11. | Channel Islands | 82.49 | 2024 (Est.) | |
12. | Canada | 82.49 | 2024 (Est.) | |
13. | Liechtenstein | 82.45 | 2024 (Est.) | |
14. | France | 82.35 | 2024 (Est.) | |
15. | Spain | 82.33 | 2024 (Est.) | |
16. | Sweden | 82.27 | 2024 (Est.) | |
17. | Switzerland | 82.26 | 2024 (Est.) | |
18. | Israel | 82.18 | 2024 (Est.) | |
19. | Iceland | 82.15 | 2024 (Est.) | |
20. | Anguilla | 82.13 | 2024 (Est.) | |
21. | Netherlands | 82.07 | 2024 (Est.) | |
22. | Bermuda | 82.01 | 2024 (Est.) | |
23. | Cayman Islands | 81.99 | 2024 (Est.) | |
24. | Isle of Man | 81.94 | 2024 (Est.) | |
25. | New Zealand | 81.92 | 2024 (Est.) | |
26. | South Korea | 81.73 | 2024 (Est.) | |
27. | Norway | 81.62 | 2024 (Est.) | |
28. | Ireland | 81.61 | 2024 (Est.) | |
29. | Germany | 81.52 | 2024 (Est.) | |
30. | United Kingdom | 81.5 | 2024 (Est.) | |
31. | Jordan | 81.5 | 2024 (Est.) | |
32. | Greece | 81.41 | 2024 (Est.) | |
33. | Saint Pierre and Miquelon | 81.38 | 2024 (Est.) | |
34. | Austria | 81.3 | 2024 (Est.) | |
35. | Malta | 81.26 | 2024 (Est.) | |
36. | Faroe Islands | 81.25 | 2024 (Est.) | |
37. | Luxembourg | 81.16 | 2024 (Est.) | |
38. | Belgium | 81.1 | 2024 (Est.) | |
39. | U.S. Virgin Islands | 80.96 | 2024 (Est.) | |
40. | Finland | 80.92 | 2024 (Est.) | |
41. | Turks and Caicos Islands | 80.8 | 2024 (Est.) | |
42. | Wallis and Futuna | 80.7 | 2024 (Est.) | |
43. | Puerto Rico | 80.65 | 2024 (Est.) | |
44. | Saint Martin | 80.64 | 2024 (Est.) | |
45. | Saint Barthélemy | 80.64 | 2024 (Est.) | |
46. | Bosnia and Herzegovina | 80.56 | 2024 (Est.) | |
47. | Mayotte | 80.56 | 2024 (Est.) | |
48. | Saint Helena | 80.53 | 2024 (Est.) | |
49. | Gibraltar | 80.47 | 2024 (Est.) | |
50. | Denmark | 80.44 | 2024 (Est.) | |
51. | Portugal | 80.36 | 2024 (Est.) | |
52. | Taiwan | 80.22 | 2024 (Est.) | |
53. | Guam | 80.22 | 2024 (Est.) | |
54. | United States of America | 80 | 2024 (Est.) | |
55. | Qatar | 79.92 | 2024 (Est.) | |
56. | Bahrain | 79.9 | 2024 (Est.) | |
57. | Cyprus | 79.82 | 2024 (Est.) | |
58. | Panama | 79.8 | 2024 (Est.) | |
59. | British Virgin Islands | 79.79 | 2024 (Est.) | |
60. | Montenegro | 79.78 | 2024 (Est.) | |
61. | Costa Rica | 79.74 | 2024 (Est.) | |
62. | Cuba | 79.73 | 2024 (Est.) | |
63. | Chile | 79.73 | 2024 (Est.) | |
64. | Libya | 79.7 | 2024 (Est.) | |
65. | Albania | 79.56 | 2024 (Est.) | |
66. | Netherlands Antilles | 79.54 | 2024 (Est.) | |
67. | Slovenia | 79.4 | 2024 (Est.) | |
68. | Sint Maarten | 79.39 | 2024 (Est.) | |
69. | Georgia | 79.36 | 2024 (Est.) | |
70. | Czech Republic | 79.33 | 2024 (Est.) | |
71. | Northern Mariana Islands | 79.25 | 2024 (Est.) | |
72. | Dominican Republic | 79.24 | 2024 (Est.) | |
73. | Kuwait | 79.22 | 2024 (Est.) | |
74. | Argentina | 79.15 | 2024 (Est.) | |
75. | Saint Lucia | 79.08 | 2024 (Est.) | |
76. | New Caledonia | 78.98 | 2024 (Est.) | |
77. | United Arab Emirates | 78.82 | 2024 (Est.) | |
78. | Mexico | 78.78 | 2024 (Est.) | |
79. | Uruguay | 78.58 | 2024 (Est.) | |
80. | French Polynesia | 78.57 | 2024 (Est.) | |
81. | Paraguay | 78.57 | 2024 (Est.) | |
82. | Brunei | 78.55 | 2024 (Est.) | |
83. | Poland | 78.44 | 2024 (Est.) | |
84. | Dominica | 78.4 | 2024 (Est.) | |
85. | Morocco | 78.34 | 2024 (Est.) | |
86. | Slovakia | 78.27 | 2024 (Est.) | |
87. | Croatia | 78.24 | 2024 (Est.) | |
88. | Aruba | 78.21 | 2024 (Est.) | |
89. | Ecuador | 78.21 | 2024 (Est.) | |
90. | Sri Lanka | 78.2 | 2024 (Est.) | |
91. | Antigua and Barbuda | 78.01 | 2024 (Est.) | |
92. | Lithuania | 77.86 | 2024 (Est.) | |
93. | Tonga | 77.77 | 2024 (Est.) | |
94. | Macedonia | 77.74 | 2024 (Est.) | |
95. | West Bank | 77.69 | 2024 (Est.) | |
96. | Lebanon | 77.65 | 2024 (Est.) | |
97. | Tunisia | 77.64 | 2024 (Est.) | |
98. | Hungary | 77.46 | 2024 (Est.) | |
99. | Syria | 77.39 | 2024 (Est.) | |
100. | Cook Islands | 77.39 | 2024 (Est.) |
← previous |