Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
1. | South Africa | 16.83 | 2024 (Est.) | |
2. | Namibia | 16.55 | 2024 (Est.) | |
3. | Lesotho | 15.85 | 2024 (Est.) | |
4. | Russia | 15.32 | 2024 (Est.) | |
5. | Ukraine | 15.29 | 2024 (Est.) | |
6. | Bulgaria | 14.52 | 2024 (Est.) | |
7. | Estonia | 14.18 | 2024 (Est.) | |
8. | Botswana | 13.94 | 2024 (Est.) | |
9. | Latvia | 13.78 | 2024 (Est.) | |
10. | Serbia | 13.47 | 2024 (Est.) | |
11. | Belarus | 13.34 | 2024 (Est.) | |
12. | Hungary | 13.15 | 2024 (Est.) | |
13. | Moldova | 12.73 | 2024 (Est.) | |
14. | Croatia | 12.68 | 2024 (Est.) | |
15. | Guinea-Bissau | 12.65 | 2024 (Est.) | |
16. | Swaziland | 12.63 | 2024 (Est.) | |
17. | Germany | 12.6 | 2024 (Est.) | |
18. | Slovenia | 12.55 | 2024 (Est.) | |
19. | Monaco | 12.5 | 2024 (Est.) | |
20. | Lithuania | 12.4 | 2024 (Est.) | |
21. | Gabon | 12.37 | 2024 (Est.) | |
22. | Chad | 12.25 | 2024 (Est.) | |
23. | Czech Republic | 12.19 | 2024 (Est.) | |
24. | Romania | 12.15 | 2024 (Est.) | |
25. | Saint Pierre and Miquelon | 11.98 | 2024 (Est.) | |
26. | Greece | 11.87 | 2024 (Est.) | |
27. | Afghanistan | 11.71 | 2024 (Est.) | |
28. | Finland | 11.68 | 2024 (Est.) | |
29. | Portugal | 11.56 | 2024 (Est.) | |
30. | Somalia | 11.51 | 2024 (Est.) | |
31. | Central African Republic | 11.37 | 2024 (Est.) | |
32. | Belgium | 11.33 | 2024 (Est.) | |
33. | Austria | 11.31 | 2024 (Est.) | |
34. | Poland | 11.26 | 2024 (Est.) | |
35. | Georgia | 11.15 | 2024 (Est.) | |
36. | Italy | 11.06 | 2024 (Est.) | |
37. | Tanzania | 10.91 | 2024 (Est.) | |
38. | Sweden | 10.89 | 2024 (Est.) | |
39. | Denmark | 10.86 | 2024 (Est.) | |
40. | Bosnia and Herzegovina | 10.82 | 2024 (Est.) | |
41. | Japan | 10.78 | 2024 (Est.) | |
42. | Isle of Man | 10.7 | 2024 (Est.) | |
43. | Nigeria | 10.66 | 2024 (Est.) | |
44. | U.S. Virgin Islands | 10.58 | 2024 (Est.) | |
45. | Malta | 10.56 | 2024 (Est.) | |
46. | Slovakia | 10.55 | 2024 (Est.) | |
47. | Zambia | 10.44 | 2024 (Est.) | |
48. | Montenegro | 10.42 | 2024 (Est.) | |
49. | Mali | 10.26 | 2024 (Est.) | |
50. | Cameroon | 10.24 | 2024 (Est.) | |
51. | Niger | 10.21 | 2024 (Est.) | |
52. | Malawi | 10.18 | 2024 (Est.) | |
53. | Mozambique | 10.09 | 2024 (Est.) | |
54. | Zimbabwe | 10.07 | 2024 (Est.) | |
55. | Saint Barthélemy | 10.05 | 2024 (Est.) | |
56. | Switzerland | 10.02 | 2024 (Est.) | |
57. | Puerto Rico | 9.94 | 2024 (Est.) | |
58. | France | 9.81 | 2024 (Est.) | |
59. | Bermuda | 9.78 | 2024 (Est.) | |
60. | Angola | 9.76 | 2024 (Est.) | |
61. | Trinidad and Tobago | 9.75 | 2024 (Est.) | |
62. | Cook Islands | 9.75 | 2024 (Est.) | |
63. | Burkina Faso | 9.71 | 2024 (Est.) | |
64. | Netherlands | 9.71 | 2024 (Est.) | |
65. | Macedonia | 9.68 | 2024 (Est.) | |
66. | United Kingdom | 9.66 | 2024 (Est.) | |
67. | Norway | 9.65 | 2024 (Est.) | |
68. | Uganda | 9.64 | 2024 (Est.) | |
69. | Guernsey | 9.64 | 2024 (Est.) | |
70. | North Korea | 9.52 | 2024 (Est.) | |
71. | San Marino | 9.51 | 2024 (Est.) | |
72. | Canada | 9.51 | 2024 (Est.) | |
73. | Spain | 9.5 | 2024 (Est.) | |
74. | Greenland | 9.48 | 2024 (Est.) | |
75. | Hong Kong | 9.38 | 2024 (Est.) | |
76. | Uruguay | 9.29 | 2024 (Est.) | |
77. | Barbados | 9.22 | 2024 (Est.) | |
78. | Republic of Congo | 9.19 | 2024 (Est.) | |
79. | Aruba | 9.17 | 2024 (Est.) | |
80. | Netherlands Antilles | 9.16 | 2024 (Est.) | |
81. | Sierra Leone | 9.03 | 2024 (Est.) | |
82. | Saint Helena | 9 | 2024 (Est.) | |
83. | Faroe Islands | 9 | 2024 (Est.) | |
84. | Taiwan | 8.85 | 2024 (Est.) | |
85. | Cote d'Ivoire | 8.83 | 2024 (Est.) | |
86. | Cuba | 8.82 | 2024 (Est.) | |
87. | Gibraltar | 8.81 | 2024 (Est.) | |
88. | China | 8.75 | 2024 (Est.) | |
89. | Luxembourg | 8.72 | 2024 (Est.) | |
90. | Palau | 8.72 | 2024 (Est.) | |
91. | Saint Lucia | 8.66 | 2024 (Est.) | |
92. | United States of America | 8.65 | 2024 (Est.) | |
93. | Thailand | 8.61 | 2024 (Est.) | |
94. | Armenia | 8.58 | 2024 (Est.) | |
95. | Grenada | 8.55 | 2024 (Est.) | |
96. | Liechtenstein | 8.5 | 2024 (Est.) | |
97. | Andorra | 8.39 | 2024 (Est.) | |
98. | Democratic Republic of the Congo | 8.36 | 2024 (Est.) | |
99. | Ethiopia | 8.34 | 2024 (Est.) | |
100. | South Korea | 8.29 | 2024 (Est.) |
← previous |