Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 95.75 | 2024 (Est.) | |
2. | Niger | 84.57 | 2024 (Est.) | |
3. | Mali | 83.57 | 2024 (Est.) | |
4. | Somalia | 82.51 | 2024 (Est.) | |
5. | Chad | 74.31 | 2024 (Est.) | |
6. | Guinea-Bissau | 73.95 | 2024 (Est.) | |
7. | Central African Republic | 73.38 | 2024 (Est.) | |
8. | Angola | 63.49 | 2024 (Est.) | |
9. | Burkina Faso | 61.97 | 2024 (Est.) | |
10. | Nigeria | 58.1 | 2024 (Est.) | |
11. | Sierra Leone | 57.51 | 2024 (Est.) | |
12. | Democratic Republic of the Congo | 57.13 | 2024 (Est.) | |
13. | Malawi | 56.66 | 2024 (Est.) | |
14. | Ethiopia | 55.35 | 2024 (Est.) | |
15. | Republic of Congo | 54.51 | 2024 (Est.) | |
16. | Mozambique | 53.52 | 2024 (Est.) | |
17. | Liberia | 53.06 | 2024 (Est.) | |
18. | Equatorial Guinea | 52.73 | 2024 (Est.) | |
19. | Tanzania | 51.87 | 2024 (Est.) | |
20. | Comoros | 48.82 | 2024 (Est.) | |
21. | The Gambia | 48.29 | 2024 (Est.) | |
22. | Uganda | 47.15 | 2024 (Est.) | |
23. | Cote d'Ivoire | 46.34 | 2024 (Est.) | |
24. | Rwanda | 46.2 | 2024 (Est.) | |
25. | Cameroon | 45.93 | 2024 (Est.) | |
26. | Zambia | 44.79 | 2024 (Est.) | |
27. | Namibia | 44.17 | 2024 (Est.) | |
28. | Benin | 43.8 | 2024 (Est.) | |
29. | Burundi | 43.54 | 2024 (Est.) | |
30. | Western Sahara | 42.92 | 2024 (Est.) | |
31. | Mauritania | 42.9 | 2024 (Est.) | |
32. | Senegal | 41.33 | 2024 (Est.) | |
33. | Pakistan | 41.11 | 2024 (Est.) | |
34. | Laos | 40.23 | 2024 (Est.) | |
35. | Guinea | 39.55 | 2024 (Est.) | |
36. | Cambodia | 38.98 | 2024 (Est.) | |
37. | Gabon | 37.6 | 2024 (Est.) | |
38. | Sao Tome and Principe | 37.15 | 2024 (Est.) | |
39. | Swaziland | 37.1 | 2024 (Est.) | |
40. | Yemen | 36.9 | 2024 (Est.) | |
41. | Djibouti | 36.51 | 2024 (Est.) | |
42. | Haiti | 36.48 | 2024 (Est.) | |
43. | Lesotho | 35.84 | 2024 (Est.) | |
44. | Madagascar | 35.78 | 2024 (Est.) | |
45. | Sudan | 34.79 | 2024 (Est.) | |
46. | Ghana | 34.07 | 2024 (Est.) | |
47. | Togo | 33.97 | 2024 (Est.) | |
48. | South Africa | 33.68 | 2024 (Est.) | |
49. | Myanmar | 32.65 | 2024 (Est.) | |
50. | Vanuatu | 32.22 | 2024 (Est.) | |
51. | Bangladesh | 31.74 | 2024 (Est.) | |
52. | India | 30.88 | 2024 (Est.) | |
53. | Iran | 30.59 | 2024 (Est.) | |
54. | Kenya | 29.97 | 2024 (Est.) | |
55. | Eritrea | 29.77 | 2024 (Est.) | |
56. | Papua New Guinea | 29.33 | 2024 (Est.) | |
57. | Nepal | 28.97 | 2024 (Est.) | |
58. | Bolivia | 28.52 | 2024 (Est.) | |
59. | Turkmenistan | 26.73 | 2024 (Est.) | |
60. | Iraq | 26.29 | 2024 (Est.) | |
61. | Kosovo | 25.98 | 2024 (Est.) | |
62. | Kiribati | 25.59 | 2024 (Est.) | |
63. | Tajikistan | 25.23 | 2024 (Est.) | |
64. | East Timor | 24.45 | 2024 (Est.) | |
65. | Guyana | 24.12 | 2024 (Est.) | |
66. | Zimbabwe | 24.03 | 2024 (Est.) | |
67. | Mongolia | 23.73 | 2024 (Est.) | |
68. | Tuvalu | 23.55 | 2024 (Est.) | |
69. | Bhutan | 21.38 | 2024 (Est.) | |
70. | Suriname | 19.37 | 2024 (Est.) | |
71. | Kyrgyzstan | 19.15 | 2024 (Est.) | |
72. | Azerbaijan | 18.45 | 2024 (Est.) | |
73. | Indonesia | 17.82 | 2024 (Est.) | |
74. | Trinidad and Tobago | 17.49 | 2024 (Est.) | |
75. | North Korea | 17.49 | 2024 (Est.) | |
76. | Cape Verde | 17.24 | 2024 (Est.) | |
77. | Maldives | 17.15 | 2024 (Est.) | |
78. | Guatemala | 16.83 | 2024 (Est.) | |
79. | Morocco | 16.82 | 2024 (Est.) | |
80. | Algeria | 16.34 | 2024 (Est.) | |
81. | Tunisia | 16.18 | 2024 (Est.) | |
82. | Belize | 15.79 | 2024 (Est.) | |
83. | Kazakhstan | 15.79 | 2024 (Est.) | |
84. | Venezuela | 15.64 | 2024 (Est.) | |
85. | Federated States of Micronesia | 15.61 | 2024 (Est.) | |
86. | Egypt | 15.44 | 2024 (Est.) | |
87. | Marshall Islands | 15.27 | 2024 (Est.) | |
88. | Turkey | 15.03 | 2024 (Est.) | |
89. | Paraguay | 14.81 | 2024 (Est.) | |
90. | Peru | 14.73 | 2024 (Est.) | |
91. | Samoa | 14.7 | 2024 (Est.) | |
92. | Nicaragua | 14.47 | 2024 (Est.) | |
93. | Uzbekistan | 14.41 | 2024 (Est.) | |
94. | Honduras | 14.09 | 2024 (Est.) | |
95. | Brazil | 14.07 | 2024 (Est.) | |
96. | Vietnam | 13.77 | 2024 (Est.) | |
97. | El Salvador | 13.53 | 2024 (Est.) | |
98. | Dominican Republic | 13.49 | 2024 (Est.) | |
99. | Ecuador | 13.29 | 2024 (Est.) | |
100. | Philippines | 13.08 | 2024 (Est.) |
← previous |