Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 88.78 | 2024 (Est.) | |
2. | Niger | 79.99 | 2024 (Est.) | |
3. | Mali | 77.16 | 2024 (Est.) | |
4. | Somalia | 74.28 | 2024 (Est.) | |
5. | Chad | 69.26 | 2024 (Est.) | |
6. | Central African Republic | 66.42 | 2024 (Est.) | |
7. | Guinea-Bissau | 64.96 | 2024 (Est.) | |
8. | Angola | 60.02 | 2024 (Est.) | |
9. | Burkina Faso | 55.2 | 2024 (Est.) | |
10. | Democratic Republic of the Congo | 53.79 | 2024 (Est.) | |
11. | Nigeria | 53.6 | 2024 (Est.) | |
12. | Malawi | 52.96 | 2024 (Est.) | |
13. | Mozambique | 51.67 | 2024 (Est.) | |
14. | Equatorial Guinea | 51.6 | 2024 (Est.) | |
15. | Republic of Congo | 49.73 | 2024 (Est.) | |
16. | Sierra Leone | 49.66 | 2024 (Est.) | |
17. | Liberia | 49.21 | 2024 (Est.) | |
18. | Ethiopia | 46.41 | 2024 (Est.) | |
19. | Tanzania | 46.15 | 2024 (Est.) | |
20. | Uganda | 43.85 | 2024 (Est.) | |
21. | The Gambia | 43.19 | 2024 (Est.) | |
22. | Rwanda | 42.89 | 2024 (Est.) | |
23. | Cameroon | 42.19 | 2024 (Est.) | |
24. | Namibia | 41.98 | 2024 (Est.) | |
25. | Cote d'Ivoire | 41.42 | 2024 (Est.) | |
26. | Benin | 40.9 | 2024 (Est.) | |
27. | Zambia | 40.42 | 2024 (Est.) | |
28. | Burundi | 39.64 | 2024 (Est.) | |
29. | Comoros | 39.59 | 2024 (Est.) | |
30. | Mauritania | 38.34 | 2024 (Est.) | |
31. | Western Sahara | 38.34 | 2024 (Est.) | |
32. | Pakistan | 38.03 | 2024 (Est.) | |
33. | Guinea | 37.43 | 2024 (Est.) | |
34. | Senegal | 36.04 | 2024 (Est.) | |
35. | Laos | 35.54 | 2024 (Est.) | |
36. | Sao Tome and Principe | 35.31 | 2024 (Est.) | |
37. | Sudan | 33.96 | 2024 (Est.) | |
38. | Swaziland | 33.49 | 2024 (Est.) | |
39. | Haiti | 33.48 | 2024 (Est.) | |
40. | Yemen | 33.22 | 2024 (Est.) | |
41. | Cambodia | 33.03 | 2024 (Est.) | |
42. | Lesotho | 32.78 | 2024 (Est.) | |
43. | Gabon | 32.06 | 2024 (Est.) | |
44. | India | 31.8 | 2024 (Est.) | |
45. | Madagascar | 31.79 | 2024 (Est.) | |
46. | Ghana | 31.24 | 2024 (Est.) | |
47. | South Africa | 30.98 | 2024 (Est.) | |
48. | Djibouti | 30.54 | 2024 (Est.) | |
49. | Vanuatu | 30.05 | 2024 (Est.) | |
50. | Iran | 29.94 | 2024 (Est.) | |
51. | Bangladesh | 29.38 | 2024 (Est.) | |
52. | Nepal | 28.64 | 2024 (Est.) | |
53. | Togo | 28.23 | 2024 (Est.) | |
54. | Myanmar | 27.36 | 2024 (Est.) | |
55. | Papua New Guinea | 26.23 | 2024 (Est.) | |
56. | Kenya | 26.14 | 2024 (Est.) | |
57. | Eritrea | 25.39 | 2024 (Est.) | |
58. | Bolivia | 25.3 | 2024 (Est.) | |
59. | Kosovo | 24.68 | 2024 (Est.) | |
60. | Kiribati | 24.4 | 2024 (Est.) | |
61. | Iraq | 22.82 | 2024 (Est.) | |
62. | Zimbabwe | 22.17 | 2024 (Est.) | |
63. | Tajikistan | 21.55 | 2024 (Est.) | |
64. | Bhutan | 21.49 | 2024 (Est.) | |
65. | Tuvalu | 21.47 | 2024 (Est.) | |
66. | Mongolia | 21.34 | 2024 (Est.) | |
67. | Turkmenistan | 20.8 | 2024 (Est.) | |
68. | Guyana | 20.57 | 2024 (Est.) | |
69. | East Timor | 20.2 | 2024 (Est.) | |
70. | Azerbaijan | 17.42 | 2024 (Est.) | |
71. | Trinidad and Tobago | 16.29 | 2024 (Est.) | |
72. | Suriname | 15.91 | 2024 (Est.) | |
73. | Kyrgyzstan | 15.46 | 2024 (Est.) | |
74. | North Korea | 15.36 | 2024 (Est.) | |
75. | Guatemala | 15.18 | 2024 (Est.) | |
76. | Maldives | 15.03 | 2024 (Est.) | |
77. | Cape Verde | 14.57 | 2024 (Est.) | |
78. | Indonesia | 14.53 | 2024 (Est.) | |
79. | Egypt | 14.22 | 2024 (Est.) | |
80. | Algeria | 14.07 | 2024 (Est.) | |
81. | Turkey | 14.03 | 2024 (Est.) | |
82. | Belize | 13.94 | 2024 (Est.) | |
83. | Federated States of Micronesia | 13.78 | 2024 (Est.) | |
84. | Kazakhstan | 13.57 | 2024 (Est.) | |
85. | Vietnam | 13.42 | 2024 (Est.) | |
86. | Tunisia | 13.39 | 2024 (Est.) | |
87. | Morocco | 13.35 | 2024 (Est.) | |
88. | Marshall Islands | 13.18 | 2024 (Est.) | |
89. | Peru | 12.82 | 2024 (Est.) | |
90. | Venezuela | 12.45 | 2024 (Est.) | |
91. | Nicaragua | 12.2 | 2024 (Est.) | |
92. | Honduras | 12.14 | 2024 (Est.) | |
93. | Samoa | 11.96 | 2024 (Est.) | |
94. | Paraguay | 11.9 | 2024 (Est.) | |
95. | Dominican Republic | 11.83 | 2024 (Est.) | |
96. | Montserrat | 11.62 | 2024 (Est.) | |
97. | Uzbekistan | 11.52 | 2024 (Est.) | |
98. | El Salvador | 11.49 | 2024 (Est.) | |
99. | Brazil | 11.29 | 2024 (Est.) | |
100. | Philippines | 11.1 | 2024 (Est.) |
← previous |