Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Burkina Faso | 56.31 | 2024 (Est.) | |
2. | Somalia | 55.66 | 2024 (Est.) | |
3. | Chad | 49.78 | 2024 (Est.) | |
4. | Mali | 49.04 | 2024 (Est.) | |
5. | Nigeria | 47.94 | 2024 (Est.) | |
6. | Niger | 47.88 | 2024 (Est.) | |
7. | Afghanistan | 46.53 | 2024 (Est.) | |
8. | Guinea-Bissau | 45.67 | 2024 (Est.) | |
9. | Angola | 36.17 | 2024 (Est.) | |
10. | Malawi | 36.07 | 2024 (Est.) | |
11. | Tanzania | 35.94 | 2024 (Est.) | |
12. | Central African Republic | 35.35 | 2024 (Est.) | |
13. | Sierra Leone | 33.85 | 2024 (Est.) | |
14. | Democratic Republic of the Congo | 33.48 | 2024 (Est.) | |
15. | Zambia | 30.28 | 2024 (Est.) | |
16. | Uganda | 29.85 | 2024 (Est.) | |
17. | Cameroon | 29.67 | 2024 (Est.) | |
18. | Senegal | 29.36 | 2024 (Est.) | |
19. | Namibia | 28.45 | 2024 (Est.) | |
20. | Rwanda | 28.18 | 2024 (Est.) | |
21. | Republic of Congo | 26.59 | 2024 (Est.) | |
22. | Liberia | 26.56 | 2024 (Est.) | |
23. | Ethiopia | 23.85 | 2024 (Est.) | |
24. | Mauritania | 22.58 | 2024 (Est.) | |
25. | Western Sahara | 22.58 | 2024 (Est.) | |
26. | Burundi | 21.85 | 2024 (Est.) | |
27. | Guinea | 21.4 | 2024 (Est.) | |
28. | Benin | 21.15 | 2024 (Est.) | |
29. | Togo | 20.67 | 2024 (Est.) | |
30. | Mozambique | 20.26 | 2024 (Est.) | |
31. | Comoros | 20.01 | 2024 (Est.) | |
32. | Cambodia | 19.96 | 2024 (Est.) | |
33. | Ghana | 19.71 | 2024 (Est.) | |
34. | Cote d'Ivoire | 19.57 | 2024 (Est.) | |
35. | Eritrea | 19.56 | 2024 (Est.) | |
36. | South Africa | 19.21 | 2024 (Est.) | |
37. | Equatorial Guinea | 18.8 | 2024 (Est.) | |
38. | The Gambia | 18.55 | 2024 (Est.) | |
39. | Gabon | 18.45 | 2024 (Est.) | |
40. | Sudan | 18.07 | 2024 (Est.) | |
41. | Madagascar | 16.65 | 2024 (Est.) | |
42. | Sao Tome and Principe | 16.23 | 2024 (Est.) | |
43. | Lesotho | 16.21 | 2024 (Est.) | |
44. | Laos | 13.9 | 2024 (Est.) | |
45. | Djibouti | 13.76 | 2024 (Est.) | |
46. | Vanuatu | 13.3 | 2024 (Est.) | |
47. | Zimbabwe | 12.93 | 2024 (Est.) | |
48. | Pakistan | 12.69 | 2024 (Est.) | |
49. | Haiti | 12.66 | 2024 (Est.) | |
50. | Iran | 11.6 | 2024 (Est.) | |
51. | Yemen | 11.47 | 2024 (Est.) | |
52. | Papua New Guinea | 11.24 | 2024 (Est.) | |
53. | Kenya | 10.46 | 2024 (Est.) | |
54. | Tuvalu | 10.12 | 2024 (Est.) | |
55. | Myanmar | 9.76 | 2024 (Est.) | |
56. | Tajikistan | 9.36 | 2024 (Est.) | |
57. | Guyana | 8.53 | 2024 (Est.) | |
58. | India | 7.92 | 2024 (Est.) | |
59. | Nepal | 7.82 | 2024 (Est.) | |
60. | Bolivia | 7.77 | 2024 (Est.) | |
61. | Bangladesh | 7.66 | 2024 (Est.) | |
62. | Honduras | 7.62 | 2024 (Est.) | |
63. | Swaziland | 7.38 | 2024 (Est.) | |
64. | Mongolia | 7.29 | 2024 (Est.) | |
65. | East Timor | 7.1 | 2024 (Est.) | |
66. | Kiribati | 6.91 | 2024 (Est.) | |
67. | Iraq | 6.49 | 2024 (Est.) | |
68. | Turkmenistan | 6.03 | 2024 (Est.) | |
69. | Bhutan | 5.62 | 2024 (Est.) | |
70. | Suriname | 5.49 | 2024 (Est.) | |
71. | Kosovo | 5.37 | 2024 (Est.) | |
72. | Belize | 5.27 | 2024 (Est.) | |
73. | French Polynesia | 4.84 | 2024 (Est.) | |
74. | Maldives | 4.83 | 2024 (Est.) | |
75. | Philippines | 4.8 | 2024 (Est.) | |
76. | Saint Kitts and Nevis | 4.74 | 2024 (Est.) | |
77. | Kyrgyzstan | 4.65 | 2024 (Est.) | |
78. | Peru | 4.54 | 2024 (Est.) | |
79. | Indonesia | 4.41 | 2024 (Est.) | |
80. | North Korea | 4.19 | 2024 (Est.) | |
81. | Vietnam | 4.11 | 2024 (Est.) | |
82. | Guatemala | 4.1 | 2024 (Est.) | |
83. | Tunisia | 4.09 | 2024 (Est.) | |
84. | Paraguay | 4.08 | 2024 (Est.) | |
85. | Samoa | 4.04 | 2024 (Est.) | |
86. | Cape Verde | 3.83 | 2024 (Est.) | |
87. | Barbados | 3.69 | 2024 (Est.) | |
88. | Fiji | 3.62 | 2024 (Est.) | |
89. | Trinidad and Tobago | 3.47 | 2024 (Est.) | |
90. | Thailand | 3.37 | 2024 (Est.) | |
91. | Morocco | 3.31 | 2024 (Est.) | |
92. | Seychelles | 3.31 | 2024 (Est.) | |
93. | Uzbekistan | 3.26 | 2024 (Est.) | |
94. | Federated States of Micronesia | 3.23 | 2024 (Est.) | |
95. | New Caledonia | 3.2 | 2024 (Est.) | |
96. | El Salvador | 3.18 | 2024 (Est.) | |
97. | Marshall Islands | 3.18 | 2024 (Est.) | |
98. | Saint Vincent and the Grenadines | 3.15 | 2024 (Est.) | |
99. | Brazil | 3.06 | 2024 (Est.) | |
100. | Venezuela | 2.98 | 2024 (Est.) |
← previous |