Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 137.84 | 2024 (Est.) | |
2. | Somalia | 130.62 | 2024 (Est.) | |
3. | Niger | 128.08 | 2024 (Est.) | |
4. | Mali | 126.53 | 2024 (Est.) | |
5. | Chad | 120.49 | 2024 (Est.) | |
6. | Guinea-Bissau | 112.38 | 2024 (Est.) | |
7. | Burkina Faso | 110.4 | 2024 (Est.) | |
8. | Central African Republic | 105.14 | 2024 (Est.) | |
9. | Nigeria | 102.77 | 2024 (Est.) | |
10. | Angola | 97.07 | 2024 (Est.) | |
11. | Malawi | 89.43 | 2024 (Est.) | |
12. | Democratic Republic of the Congo | 86.65 | 2024 (Est.) | |
13. | Sierra Leone | 85.37 | 2024 (Est.) | |
14. | Tanzania | 83.31 | 2024 (Est.) | |
15. | Republic of Congo | 78.01 | 2024 (Est.) | |
16. | Liberia | 76.31 | 2024 (Est.) | |
17. | Ethiopia | 75.33 | 2024 (Est.) | |
18. | Cameroon | 73.54 | 2024 (Est.) | |
19. | Uganda | 73.4 | 2024 (Est.) | |
20. | Mozambique | 72.75 | 2024 (Est.) | |
21. | Equatorial Guinea | 71.53 | 2024 (Est.) | |
22. | Rwanda | 71.18 | 2024 (Est.) | |
23. | Namibia | 70.88 | 2024 (Est.) | |
24. | Zambia | 70.06 | 2024 (Est.) | |
25. | Senegal | 68.16 | 2024 (Est.) | |
26. | Cote d'Ivoire | 65.38 | 2024 (Est.) | |
27. | Comoros | 64.86 | 2024 (Est.) | |
28. | The Gambia | 64.32 | 2024 (Est.) | |
29. | Benin | 63.65 | 2024 (Est.) | |
30. | Burundi | 63.36 | 2024 (Est.) | |
31. | Western Sahara | 62.13 | 2024 (Est.) | |
32. | Mauritania | 62.1 | 2024 (Est.) | |
33. | Guinea | 59.55 | 2024 (Est.) | |
34. | Cambodia | 55.81 | 2024 (Est.) | |
35. | Gabon | 54.69 | 2024 (Est.) | |
36. | Sao Tome and Principe | 52.83 | 2024 (Est.) | |
37. | Pakistan | 52.82 | 2024 (Est.) | |
38. | Laos | 52.76 | 2024 (Est.) | |
39. | Ghana | 52.67 | 2024 (Est.) | |
40. | South Africa | 51.55 | 2024 (Est.) | |
41. | Sudan | 51.42 | 2024 (Est.) | |
42. | Togo | 50.94 | 2024 (Est.) | |
43. | Lesotho | 50.94 | 2024 (Est.) | |
44. | Madagascar | 50.54 | 2024 (Est.) | |
45. | Haiti | 48.75 | 2024 (Est.) | |
46. | Djibouti | 48.34 | 2024 (Est.) | |
47. | Yemen | 47.46 | 2024 (Est.) | |
48. | Eritrea | 46.77 | 2024 (Est.) | |
49. | Swaziland | 44.78 | 2024 (Est.) | |
50. | Vanuatu | 44.72 | 2024 (Est.) | |
51. | Iran | 42.35 | 2024 (Est.) | |
52. | Myanmar | 41.26 | 2024 (Est.) | |
53. | India | 40.49 | 2024 (Est.) | |
54. | Kenya | 39.34 | 2024 (Est.) | |
55. | Papua New Guinea | 39.1 | 2024 (Est.) | |
56. | Bangladesh | 38.9 | 2024 (Est.) | |
57. | Nepal | 36.07 | 2024 (Est.) | |
58. | Zimbabwe | 35.98 | 2024 (Est.) | |
59. | Bolivia | 35.7 | 2024 (Est.) | |
60. | Tuvalu | 35.35 | 2024 (Est.) | |
61. | Tajikistan | 33.45 | 2024 (Est.) | |
62. | Kiribati | 32.02 | 2024 (Est.) | |
63. | Turkmenistan | 31.76 | 2024 (Est.) | |
64. | Iraq | 31.71 | 2024 (Est.) | |
65. | Guyana | 30.87 | 2024 (Est.) | |
66. | East Timor | 30.76 | 2024 (Est.) | |
67. | Kosovo | 30.66 | 2024 (Est.) | |
68. | Mongolia | 30.43 | 2024 (Est.) | |
69. | Bhutan | 26.89 | 2024 (Est.) | |
70. | Suriname | 23.97 | 2024 (Est.) | |
71. | Kyrgyzstan | 23.13 | 2024 (Est.) | |
72. | Indonesia | 21.72 | 2024 (Est.) | |
73. | Honduras | 21.57 | 2024 (Est.) | |
74. | North Korea | 21.19 | 2024 (Est.) | |
75. | Maldives | 21.07 | 2024 (Est.) | |
76. | Guatemala | 20.68 | 2024 (Est.) | |
77. | Belize | 20.64 | 2024 (Est.) | |
78. | Cape Verde | 20.53 | 2024 (Est.) | |
79. | Azerbaijan | 20.49 | 2024 (Est.) | |
80. | Trinidad and Tobago | 20.32 | 2024 (Est.) | |
81. | Tunisia | 19.63 | 2024 (Est.) | |
82. | Morocco | 19.41 | 2024 (Est.) | |
83. | Algeria | 18.87 | 2024 (Est.) | |
84. | Federated States of Micronesia | 18.51 | 2024 (Est.) | |
85. | Peru | 18.47 | 2024 (Est.) | |
86. | Egypt | 18.28 | 2024 (Est.) | |
87. | Venezuela | 18.18 | 2024 (Est.) | |
88. | Marshall Islands | 18.07 | 2024 (Est.) | |
89. | Paraguay | 17.98 | 2024 (Est.) | |
90. | Vietnam | 17.94 | 2024 (Est.) | |
91. | Samoa | 17.76 | 2024 (Est.) | |
92. | Turkey | 17.75 | 2024 (Est.) | |
93. | Kazakhstan | 17.72 | 2024 (Est.) | |
94. | Philippines | 17.2 | 2024 (Est.) | |
95. | Uzbekistan | 17.12 | 2024 (Est.) | |
96. | Nicaragua | 16.99 | 2024 (Est.) | |
97. | Brazil | 16.55 | 2024 (Est.) | |
98. | El Salvador | 16.07 | 2024 (Est.) | |
99. | Ecuador | 15.5 | 2024 (Est.) | |
100. | Dominican Republic | 15.13 | 2024 (Est.) |
← previous |