Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 131.2 | 2024 (Est.) | |
2. | Niger | 123.38 | 2024 (Est.) | |
3. | Somalia | 119.8 | 2024 (Est.) | |
4. | Mali | 118.39 | 2024 (Est.) | |
5. | Chad | 115.79 | 2024 (Est.) | |
6. | Guinea-Bissau | 99.83 | 2024 (Est.) | |
7. | Burkina Faso | 99.51 | 2024 (Est.) | |
8. | Nigeria | 97.97 | 2024 (Est.) | |
9. | Central African Republic | 97.39 | 2024 (Est.) | |
10. | Angola | 93.43 | 2024 (Est.) | |
11. | Malawi | 84.59 | 2024 (Est.) | |
12. | Democratic Republic of the Congo | 81.32 | 2024 (Est.) | |
13. | Tanzania | 75.07 | 2024 (Est.) | |
14. | Sierra Leone | 73.61 | 2024 (Est.) | |
15. | Republic of Congo | 71.67 | 2024 (Est.) | |
16. | Equatorial Guinea | 71.44 | 2024 (Est.) | |
17. | Mozambique | 70.99 | 2024 (Est.) | |
18. | Liberia | 70.6 | 2024 (Est.) | |
19. | Cameroon | 69.2 | 2024 (Est.) | |
20. | Namibia | 68.25 | 2024 (Est.) | |
21. | Uganda | 67.93 | 2024 (Est.) | |
22. | Rwanda | 66.01 | 2024 (Est.) | |
23. | Ethiopia | 63.98 | 2024 (Est.) | |
24. | Zambia | 62.05 | 2024 (Est.) | |
25. | Senegal | 61.66 | 2024 (Est.) | |
26. | Cote d'Ivoire | 60.94 | 2024 (Est.) | |
27. | Benin | 60.41 | 2024 (Est.) | |
28. | Burundi | 58.43 | 2024 (Est.) | |
29. | The Gambia | 57.64 | 2024 (Est.) | |
30. | Guinea | 56.91 | 2024 (Est.) | |
31. | Mauritania | 55.15 | 2024 (Est.) | |
32. | Western Sahara | 55.15 | 2024 (Est.) | |
33. | Comoros | 52.73 | 2024 (Est.) | |
34. | Sao Tome and Principe | 51.08 | 2024 (Est.) | |
35. | Sudan | 49.76 | 2024 (Est.) | |
36. | Ghana | 49.45 | 2024 (Est.) | |
37. | Pakistan | 49.29 | 2024 (Est.) | |
38. | Gabon | 48.56 | 2024 (Est.) | |
39. | South Africa | 48.2 | 2024 (Est.) | |
40. | Cambodia | 47.52 | 2024 (Est.) | |
41. | Lesotho | 47.39 | 2024 (Est.) | |
42. | Laos | 47.29 | 2024 (Est.) | |
43. | Haiti | 45.86 | 2024 (Est.) | |
44. | Madagascar | 45.28 | 2024 (Est.) | |
45. | India | 43.52 | 2024 (Est.) | |
46. | Yemen | 43.31 | 2024 (Est.) | |
47. | Iran | 42.26 | 2024 (Est.) | |
48. | Togo | 42.24 | 2024 (Est.) | |
49. | Vanuatu | 42.19 | 2024 (Est.) | |
50. | Swaziland | 41.79 | 2024 (Est.) | |
51. | Djibouti | 40.98 | 2024 (Est.) | |
52. | Eritrea | 40.44 | 2024 (Est.) | |
53. | Bangladesh | 36.29 | 2024 (Est.) | |
54. | Tuvalu | 35.31 | 2024 (Est.) | |
55. | Nepal | 35.24 | 2024 (Est.) | |
56. | Myanmar | 35.14 | 2024 (Est.) | |
57. | Papua New Guinea | 34.84 | 2024 (Est.) | |
58. | Kenya | 34.75 | 2024 (Est.) | |
59. | Zimbabwe | 33.45 | 2024 (Est.) | |
60. | Bolivia | 32.13 | 2024 (Est.) | |
61. | Kiribati | 30.52 | 2024 (Est.) | |
62. | Tajikistan | 28.86 | 2024 (Est.) | |
63. | Kosovo | 28.77 | 2024 (Est.) | |
64. | Mongolia | 27.62 | 2024 (Est.) | |
65. | Iraq | 27.31 | 2024 (Est.) | |
66. | Bhutan | 27 | 2024 (Est.) | |
67. | East Timor | 25.89 | 2024 (Est.) | |
68. | Guyana | 25.7 | 2024 (Est.) | |
69. | Turkmenistan | 24.99 | 2024 (Est.) | |
70. | Suriname | 19.7 | 2024 (Est.) | |
71. | Honduras | 19.59 | 2024 (Est.) | |
72. | Azerbaijan | 19.21 | 2024 (Est.) | |
73. | Kyrgyzstan | 18.85 | 2024 (Est.) | |
74. | Guatemala | 18.85 | 2024 (Est.) | |
75. | North Korea | 18.63 | 2024 (Est.) | |
76. | Trinidad and Tobago | 18.53 | 2024 (Est.) | |
77. | Belize | 18.44 | 2024 (Est.) | |
78. | Maldives | 18.11 | 2024 (Est.) | |
79. | Indonesia | 17.99 | 2024 (Est.) | |
80. | Vietnam | 17.71 | 2024 (Est.) | |
81. | Cape Verde | 17.38 | 2024 (Est.) | |
82. | Egypt | 17.04 | 2024 (Est.) | |
83. | Turkey | 16.61 | 2024 (Est.) | |
84. | Federated States of Micronesia | 16.4 | 2024 (Est.) | |
85. | Algeria | 16.38 | 2024 (Est.) | |
86. | Tunisia | 16.24 | 2024 (Est.) | |
87. | Peru | 15.8 | 2024 (Est.) | |
88. | Marshall Islands | 15.63 | 2024 (Est.) | |
89. | Morocco | 15.25 | 2024 (Est.) | |
90. | Kazakhstan | 15.2 | 2024 (Est.) | |
91. | Venezuela | 14.58 | 2024 (Est.) | |
92. | Philippines | 14.58 | 2024 (Est.) | |
93. | Nicaragua | 14.33 | 2024 (Est.) | |
94. | Paraguay | 14.18 | 2024 (Est.) | |
95. | Samoa | 14.07 | 2024 (Est.) | |
96. | Uzbekistan | 13.71 | 2024 (Est.) | |
97. | El Salvador | 13.4 | 2024 (Est.) | |
98. | Jamaica | 13.32 | 2024 (Est.) | |
99. | Montserrat | 13.21 | 2024 (Est.) | |
100. | Brazil | 13.21 | 2024 (Est.) |
← previous |