Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 144.16 | 2024 (Est.) | |
2. | Somalia | 141.11 | 2024 (Est.) | |
3. | Mali | 134.43 | 2024 (Est.) | |
4. | Niger | 132.65 | 2024 (Est.) | |
5. | Chad | 125.01 | 2024 (Est.) | |
6. | Guinea-Bissau | 124.56 | 2024 (Est.) | |
7. | Burkina Faso | 121.01 | 2024 (Est.) | |
8. | Central African Republic | 112.66 | 2024 (Est.) | |
9. | Nigeria | 107.3 | 2024 (Est.) | |
10. | Angola | 100.55 | 2024 (Est.) | |
11. | Sierra Leone | 96.78 | 2024 (Est.) | |
12. | Malawi | 94.2 | 2024 (Est.) | |
13. | Democratic Republic of the Congo | 91.84 | 2024 (Est.) | |
14. | Tanzania | 91.31 | 2024 (Est.) | |
15. | Ethiopia | 86.35 | 2024 (Est.) | |
16. | Republic of Congo | 84.18 | 2024 (Est.) | |
17. | Liberia | 81.85 | 2024 (Est.) | |
18. | Uganda | 78.7 | 2024 (Est.) | |
19. | Zambia | 77.83 | 2024 (Est.) | |
20. | Cameroon | 77.76 | 2024 (Est.) | |
21. | Comoros | 76.63 | 2024 (Est.) | |
22. | Rwanda | 76.2 | 2024 (Est.) | |
23. | Mozambique | 74.48 | 2024 (Est.) | |
24. | Senegal | 74.47 | 2024 (Est.) | |
25. | Namibia | 73.42 | 2024 (Est.) | |
26. | Equatorial Guinea | 71.62 | 2024 (Est.) | |
27. | The Gambia | 70.8 | 2024 (Est.) | |
28. | Cote d'Ivoire | 69.69 | 2024 (Est.) | |
29. | Western Sahara | 68.83 | 2024 (Est.) | |
30. | Mauritania | 68.83 | 2024 (Est.) | |
31. | Burundi | 68.15 | 2024 (Est.) | |
32. | Benin | 66.72 | 2024 (Est.) | |
33. | Cambodia | 63.75 | 2024 (Est.) | |
34. | Guinea | 62.12 | 2024 (Est.) | |
35. | Gabon | 60.63 | 2024 (Est.) | |
36. | Togo | 59.4 | 2024 (Est.) | |
37. | Laos | 58.02 | 2024 (Est.) | |
38. | Pakistan | 56.17 | 2024 (Est.) | |
39. | Ghana | 55.79 | 2024 (Est.) | |
40. | Madagascar | 55.65 | 2024 (Est.) | |
41. | Djibouti | 55.48 | 2024 (Est.) | |
42. | South Africa | 54.84 | 2024 (Est.) | |
43. | Sao Tome and Principe | 54.54 | 2024 (Est.) | |
44. | Lesotho | 54.39 | 2024 (Est.) | |
45. | Sudan | 53.02 | 2024 (Est.) | |
46. | Eritrea | 52.9 | 2024 (Est.) | |
47. | Haiti | 51.6 | 2024 (Est.) | |
48. | Yemen | 51.41 | 2024 (Est.) | |
49. | Swaziland | 47.69 | 2024 (Est.) | |
50. | Vanuatu | 47.12 | 2024 (Est.) | |
51. | Myanmar | 47.04 | 2024 (Est.) | |
52. | Kenya | 43.84 | 2024 (Est.) | |
53. | Papua New Guinea | 43.16 | 2024 (Est.) | |
54. | Iran | 42.44 | 2024 (Est.) | |
55. | Bangladesh | 41.41 | 2024 (Est.) | |
56. | Bolivia | 39.1 | 2024 (Est.) | |
57. | Zimbabwe | 38.44 | 2024 (Est.) | |
58. | Turkmenistan | 38.22 | 2024 (Est.) | |
59. | Tajikistan | 37.83 | 2024 (Est.) | |
60. | India | 37.72 | 2024 (Est.) | |
61. | Nepal | 36.88 | 2024 (Est.) | |
62. | Iraq | 35.9 | 2024 (Est.) | |
63. | Guyana | 35.8 | 2024 (Est.) | |
64. | East Timor | 35.4 | 2024 (Est.) | |
65. | Tuvalu | 35.39 | 2024 (Est.) | |
66. | Kiribati | 33.45 | 2024 (Est.) | |
67. | Mongolia | 33.11 | 2024 (Est.) | |
68. | Kosovo | 32.41 | 2024 (Est.) | |
69. | Suriname | 28.03 | 2024 (Est.) | |
70. | Kyrgyzstan | 27.2 | 2024 (Est.) | |
71. | Bhutan | 26.76 | 2024 (Est.) | |
72. | Indonesia | 25.27 | 2024 (Est.) | |
73. | Maldives | 23.91 | 2024 (Est.) | |
74. | North Korea | 23.62 | 2024 (Est.) | |
75. | Cape Verde | 23.58 | 2024 (Est.) | |
76. | Honduras | 23.44 | 2024 (Est.) | |
77. | Morocco | 23.36 | 2024 (Est.) | |
78. | Tunisia | 22.79 | 2024 (Est.) | |
79. | Belize | 22.74 | 2024 (Est.) | |
80. | Guatemala | 22.43 | 2024 (Est.) | |
81. | Trinidad and Tobago | 22.07 | 2024 (Est.) | |
82. | Azerbaijan | 21.7 | 2024 (Est.) | |
83. | Venezuela | 21.59 | 2024 (Est.) | |
84. | Paraguay | 21.58 | 2024 (Est.) | |
85. | Samoa | 21.29 | 2024 (Est.) | |
86. | Algeria | 21.23 | 2024 (Est.) | |
87. | Peru | 21.02 | 2024 (Est.) | |
88. | Federated States of Micronesia | 20.52 | 2024 (Est.) | |
89. | Kazakhstan | 20.42 | 2024 (Est.) | |
90. | Marshall Islands | 20.39 | 2024 (Est.) | |
91. | Uzbekistan | 20.34 | 2024 (Est.) | |
92. | Brazil | 19.73 | 2024 (Est.) | |
93. | Philippines | 19.69 | 2024 (Est.) | |
94. | Nicaragua | 19.53 | 2024 (Est.) | |
95. | Egypt | 19.47 | 2024 (Est.) | |
96. | Turkey | 18.83 | 2024 (Est.) | |
97. | El Salvador | 18.6 | 2024 (Est.) | |
98. | Ecuador | 18.48 | 2024 (Est.) | |
99. | Vietnam | 18.15 | 2024 (Est.) | |
100. | Armenia | 17.38 | 2024 (Est.) |
← previous |