Rank | Country | Population | Year | |
---|---|---|---|---|
1. | India | 115,586,992 | 2024 (Est.) | |
2. | China | 72,510,616 | 2024 (Est.) | |
3. | Nigeria | 35,366,684 | 2024 (Est.) | |
4. | Ethiopia | 23,126,314 | 2024 (Est.) | |
5. | United States of America | 22,814,736 | 2024 (Est.) | |
6. | Pakistan | 21,019,580 | 2024 (Est.) | |
7. | Indonesia | 20,295,412 | 2024 (Est.) | |
8. | Bangladesh | 17,278,196 | 2024 (Est.) | |
9. | Brazil | 16,868,734 | 2024 (Est.) | |
10. | Philippines | 13,099,492 | 2024 (Est.) | |
11. | Democratic Republic of the Congo | 12,940,798 | 2024 (Est.) | |
12. | Uganda | 10,629,029 | 2024 (Est.) | |
13. | Mexico | 10,285,084 | 2024 (Est.) | |
14. | Egypt | 9,827,774 | 2024 (Est.) | |
15. | Sudan | 8,451,058 | 2024 (Est.) | |
16. | Vietnam | 6,886,094 | 2024 (Est.) | |
17. | Iran | 6,497,722 | 2024 (Est.) | |
18. | Turkey | 6,377,501 | 2024 (Est.) | |
19. | Afghanistan | 5,998,326 | 2024 (Est.) | |
20. | Tanzania | 5,909,715 | 2024 (Est.) | |
21. | Russia | 5,860,058 | 2024 (Est.) | |
22. | Mozambique | 5,098,534 | 2024 (Est.) | |
23. | Kenya | 4,929,737 | 2024 (Est.) | |
24. | Niger | 4,910,164 | 2024 (Est.) | |
25. | Myanmar | 4,878,402 | 2024 (Est.) | |
26. | Madagascar | 4,695,562 | 2024 (Est.) | |
27. | Japan | 4,495,890 | 2024 (Est.) | |
28. | Iraq | 4,184,734 | 2024 (Est.) | |
29. | South Africa | 4,164,483 | 2024 (Est.) | |
30. | Burkina Faso | 4,110,244 | 2024 (Est.) | |
31. | Thailand | 4,020,988 | 2024 (Est.) | |
32. | Angola | 3,983,990 | 2024 (Est.) | |
33. | United Kingdom | 3,865,686 | 2024 (Est.) | |
34. | France | 3,799,039 | 2024 (Est.) | |
35. | Colombia | 3,694,324 | 2024 (Est.) | |
36. | Yemen | 3,630,639 | 2024 (Est.) | |
37. | Argentina | 3,476,062 | 2024 (Est.) | |
38. | Malawi | 3,463,587 | 2024 (Est.) | |
39. | Germany | 3,444,418 | 2024 (Est.) | |
40. | Zambia | 3,379,162 | 2024 (Est.) | |
41. | Mali | 3,286,931 | 2024 (Est.) | |
42. | Nepal | 3,279,720 | 2024 (Est.) | |
43. | Cote d'Ivoire | 3,145,644 | 2024 (Est.) | |
44. | Cameroon | 3,122,946 | 2024 (Est.) | |
45. | Ghana | 3,100,665 | 2024 (Est.) | |
46. | Malaysia | 2,932,885 | 2024 (Est.) | |
47. | Morocco | 2,857,941 | 2024 (Est.) | |
48. | Venezuela | 2,785,528 | 2024 (Est.) | |
49. | Algeria | 2,751,072 | 2024 (Est.) | |
50. | Saudi Arabia | 2,664,966 | 2024 (Est.) | |
51. | Peru | 2,638,583 | 2024 (Est.) | |
52. | Italy | 2,613,010 | 2024 (Est.) | |
53. | Syria | 2,396,111 | 2024 (Est.) | |
54. | Burundi | 2,395,640 | 2024 (Est.) | |
55. | Senegal | 2,387,908 | 2024 (Est.) | |
56. | Uzbekistan | 2,372,072 | 2024 (Est.) | |
57. | Zimbabwe | 2,296,129 | 2024 (Est.) | |
58. | Guinea | 2,235,304 | 2024 (Est.) | |
59. | Spain | 2,204,549 | 2024 (Est.) | |
60. | Rwanda | 2,137,232 | 2024 (Est.) | |
61. | Somalia | 2,070,165 | 2024 (Est.) | |
62. | South Korea | 1,994,570 | 2024 (Est.) | |
63. | Chad | 1,953,154 | 2024 (Est.) | |
64. | Benin | 1,926,677 | 2024 (Est.) | |
65. | Canada | 1,866,005 | 2024 (Est.) | |
66. | North Korea | 1,805,387 | 2024 (Est.) | |
67. | Guatemala | 1,802,638 | 2024 (Est.) | |
68. | Ukraine | 1,714,083 | 2024 (Est.) | |
69. | Cambodia | 1,690,595 | 2024 (Est.) | |
70. | Poland | 1,607,477 | 2024 (Est.) | |
71. | Sri Lanka | 1,588,391 | 2024 (Est.) | |
72. | Kazakhstan | 1,482,825 | 2024 (Est.) | |
73. | Australia | 1,446,572 | 2024 (Est.) | |
74. | Ecuador | 1,409,818 | 2024 (Est.) | |
75. | Togo | 1,340,466 | 2024 (Est.) | |
76. | Chile | 1,171,766 | 2024 (Est.) | |
77. | Bolivia | 1,166,795 | 2024 (Est.) | |
78. | Sierra Leone | 1,115,093 | 2024 (Est.) | |
79. | Haiti | 1,059,136 | 2024 (Est.) | |
80. | Honduras | 982,910 | 2024 (Est.) | |
81. | Dominican Republic | 965,184 | 2024 (Est.) | |
82. | Netherlands | 953,424 | 2024 (Est.) | |
83. | Eritrea | 947,475 | 2024 (Est.) | |
84. | Taiwan | 940,514 | 2024 (Est.) | |
85. | Tajikistan | 919,527 | 2024 (Est.) | |
86. | Central African Republic | 918,387 | 2024 (Est.) | |
87. | Republic of Congo | 917,375 | 2024 (Est.) | |
88. | Romania | 871,951 | 2024 (Est.) | |
89. | Jordan | 863,172 | 2024 (Est.) | |
90. | Tunisia | 823,680 | 2024 (Est.) | |
91. | Laos | 792,073 | 2024 (Est.) | |
92. | Papua New Guinea | 790,204 | 2024 (Est.) | |
93. | Israel | 724,937 | 2024 (Est.) | |
94. | Libya | 723,309 | 2024 (Est.) | |
95. | Liberia | 710,569 | 2024 (Est.) | |
96. | Azerbaijan | 697,165 | 2024 (Est.) | |
97. | Kyrgyzstan | 633,632 | 2024 (Est.) | |
98. | Paraguay | 589,202 | 2024 (Est.) | |
99. | Mauritania | 553,612 | 2024 (Est.) | |
100. | United Arab Emirates | 525,798 | 2024 (Est.) |
← previous |