Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 82,425,968 | 2024 (Est.) | |
2. | India | 52,816,052 | 2024 (Est.) | |
3. | United States of America | 21,381,346 | 2024 (Est.) | |
4. | Indonesia | 12,411,858 | 2024 (Est.) | |
5. | Brazil | 10,647,145 | 2024 (Est.) | |
6. | Russia | 9,227,800 | 2024 (Est.) | |
7. | Japan | 7,448,240 | 2024 (Est.) | |
8. | Bangladesh | 7,155,756 | 2024 (Est.) | |
9. | Germany | 6,482,638 | 2024 (Est.) | |
10. | Pakistan | 6,466,569 | 2024 (Est.) | |
11. | Mexico | 5,456,605 | 2024 (Est.) | |
12. | Vietnam | 4,880,272 | 2024 (Est.) | |
13. | Italy | 4,480,006 | 2024 (Est.) | |
14. | United Kingdom | 4,286,445 | 2024 (Est.) | |
15. | Thailand | 4,276,621 | 2024 (Est.) | |
16. | France | 4,175,866 | 2024 (Est.) | |
17. | Turkey | 4,096,696 | 2024 (Est.) | |
18. | Nigeria | 4,003,336 | 2024 (Est.) | |
19. | South Korea | 3,959,602 | 2024 (Est.) | |
20. | Philippines | 3,843,713 | 2024 (Est.) | |
21. | Egypt | 3,448,120 | 2024 (Est.) | |
22. | Spain | 3,339,628 | 2024 (Est.) | |
23. | Iran | 3,261,561 | 2024 (Est.) | |
24. | Ukraine | 2,966,977 | 2024 (Est.) | |
25. | Canada | 2,638,823 | 2024 (Est.) | |
26. | Colombia | 2,499,057 | 2024 (Est.) | |
27. | Myanmar | 2,489,506 | 2024 (Est.) | |
28. | Poland | 2,338,876 | 2024 (Est.) | |
29. | Ethiopia | 2,122,628 | 2024 (Est.) | |
30. | Argentina | 2,024,680 | 2024 (Est.) | |
31. | Taiwan | 1,734,839 | 2024 (Est.) | |
32. | Algeria | 1,660,630 | 2024 (Est.) | |
33. | South Africa | 1,660,223 | 2024 (Est.) | |
34. | Democratic Republic of the Congo | 1,640,010 | 2024 (Est.) | |
35. | Morocco | 1,516,553 | 2024 (Est.) | |
36. | Malaysia | 1,465,613 | 2024 (Est.) | |
37. | Australia | 1,417,268 | 2024 (Est.) | |
38. | North Korea | 1,413,456 | 2024 (Est.) | |
39. | Uzbekistan | 1,366,669 | 2024 (Est.) | |
40. | Peru | 1,347,222 | 2024 (Est.) | |
41. | Venezuela | 1,327,290 | 2024 (Est.) | |
42. | Sri Lanka | 1,199,430 | 2024 (Est.) | |
43. | Netherlands | 1,192,860 | 2024 (Est.) | |
44. | Sudan | 1,148,301 | 2024 (Est.) | |
45. | Romania | 1,127,462 | 2024 (Est.) | |
46. | Chile | 1,063,091 | 2024 (Est.) | |
47. | Kenya | 1,052,645 | 2024 (Est.) | |
48. | Nepal | 1,032,419 | 2024 (Est.) | |
49. | Kazakhstan | 989,148 | 2024 (Est.) | |
50. | Tanzania | 937,681 | 2024 (Est.) | |
51. | Iraq | 863,301 | 2024 (Est.) | |
52. | Saudi Arabia | 840,232 | 2024 (Est.) | |
53. | Ghana | 826,354 | 2024 (Est.) | |
54. | Cuba | 768,371 | 2024 (Est.) | |
55. | Syria | 752,063 | 2024 (Est.) | |
56. | Belgium | 748,833 | 2024 (Est.) | |
57. | Greece | 727,899 | 2024 (Est.) | |
58. | Afghanistan | 715,782 | 2024 (Est.) | |
59. | Hong Kong | 703,483 | 2024 (Est.) | |
60. | Ecuador | 684,991 | 2024 (Est.) | |
61. | Portugal | 681,537 | 2024 (Est.) | |
62. | Belarus | 661,502 | 2024 (Est.) | |
63. | Austria | 645,338 | 2024 (Est.) | |
64. | Uganda | 632,827 | 2024 (Est.) | |
65. | Madagascar | 628,007 | 2024 (Est.) | |
66. | Tunisia | 625,275 | 2024 (Est.) | |
67. | Yemen | 621,206 | 2024 (Est.) | |
68. | Azerbaijan | 609,907 | 2024 (Est.) | |
69. | Czech Republic | 602,217 | 2024 (Est.) | |
70. | Cambodia | 588,717 | 2024 (Est.) | |
71. | Sweden | 584,870 | 2024 (Est.) | |
72. | Switzerland | 567,730 | 2024 (Est.) | |
73. | Hungary | 541,019 | 2024 (Est.) | |
74. | Cameroon | 521,281 | 2024 (Est.) | |
75. | Dominican Republic | 497,610 | 2024 (Est.) | |
76. | Serbia | 462,260 | 2024 (Est.) | |
77. | Cote d'Ivoire | 452,679 | 2024 (Est.) | |
78. | Mozambique | 451,168 | 2024 (Est.) | |
79. | Angola | 435,479 | 2024 (Est.) | |
80. | Guatemala | 430,912 | 2024 (Est.) | |
81. | Bulgaria | 419,639 | 2024 (Est.) | |
82. | Burkina Faso | 373,553 | 2024 (Est.) | |
83. | Denmark | 365,557 | 2024 (Est.) | |
84. | Israel | 364,255 | 2024 (Est.) | |
85. | Niger | 359,229 | 2024 (Est.) | |
86. | Bosnia and Herzegovina | 357,311 | 2024 (Est.) | |
87. | Bolivia | 352,597 | 2024 (Est.) | |
88. | Finland | 350,979 | 2024 (Est.) | |
89. | Slovakia | 339,885 | 2024 (Est.) | |
90. | Senegal | 336,543 | 2024 (Est.) | |
91. | Malawi | 334,649 | 2024 (Est.) | |
92. | Singapore | 334,179 | 2024 (Est.) | |
93. | Georgia | 319,775 | 2024 (Est.) | |
94. | Mali | 307,690 | 2024 (Est.) | |
95. | Paraguay | 307,257 | 2024 (Est.) | |
96. | Norway | 307,097 | 2024 (Est.) | |
97. | Guinea | 303,353 | 2024 (Est.) | |
98. | Croatia | 299,295 | 2024 (Est.) | |
99. | Haiti | 292,326 | 2024 (Est.) | |
100. | Rwanda | 292,192 | 2024 (Est.) |
← previous |