Rank | Country | Population | Year | |
---|---|---|---|---|
1. | India | 54,271,204 | 2024 (Est.) | |
2. | China | 37,868,176 | 2024 (Est.) | |
3. | Nigeria | 15,144,112 | 2024 (Est.) | |
4. | United States of America | 11,203,656 | 2024 (Est.) | |
5. | Pakistan | 10,136,722 | 2024 (Est.) | |
6. | Indonesia | 10,131,734 | 2024 (Est.) | |
7. | Ethiopia | 10,004,083 | 2024 (Est.) | |
8. | Brazil | 8,408,371 | 2024 (Est.) | |
9. | Bangladesh | 8,342,395 | 2024 (Est.) | |
10. | Philippines | 6,279,623 | 2024 (Est.) | |
11. | Democratic Republic of the Congo | 6,150,124 | 2024 (Est.) | |
12. | Mexico | 5,030,698 | 2024 (Est.) | |
13. | Egypt | 4,804,936 | 2024 (Est.) | |
14. | Uganda | 4,399,798 | 2024 (Est.) | |
15. | Sudan | 3,884,887 | 2024 (Est.) | |
16. | Vietnam | 3,455,930 | 2024 (Est.) | |
17. | Iran | 3,371,575 | 2024 (Est.) | |
18. | Russia | 3,267,083 | 2024 (Est.) | |
19. | Turkey | 3,215,419 | 2024 (Est.) | |
20. | Tanzania | 2,962,926 | 2024 (Est.) | |
21. | Kenya | 2,724,924 | 2024 (Est.) | |
22. | Afghanistan | 2,626,124 | 2024 (Est.) | |
23. | Myanmar | 2,391,029 | 2024 (Est.) | |
24. | Japan | 2,373,149 | 2024 (Est.) | |
25. | Mozambique | 2,257,508 | 2024 (Est.) | |
26. | Madagascar | 2,103,139 | 2024 (Est.) | |
27. | South Africa | 2,080,869 | 2024 (Est.) | |
28. | Iraq | 2,046,482 | 2024 (Est.) | |
29. | Niger | 2,022,532 | 2024 (Est.) | |
30. | Thailand | 2,006,250 | 2024 (Est.) | |
31. | France | 1,910,815 | 2024 (Est.) | |
32. | United Kingdom | 1,905,565 | 2024 (Est.) | |
33. | Colombia | 1,828,124 | 2024 (Est.) | |
34. | Yemen | 1,807,297 | 2024 (Est.) | |
35. | Burkina Faso | 1,768,163 | 2024 (Est.) | |
36. | Argentina | 1,732,227 | 2024 (Est.) | |
37. | Germany | 1,694,232 | 2024 (Est.) | |
38. | Angola | 1,690,443 | 2024 (Est.) | |
39. | Malawi | 1,559,683 | 2024 (Est.) | |
40. | Nepal | 1,548,691 | 2024 (Est.) | |
41. | Ghana | 1,526,776 | 2024 (Est.) | |
42. | Cote d'Ivoire | 1,518,409 | 2024 (Est.) | |
43. | Zambia | 1,509,295 | 2024 (Est.) | |
44. | Cameroon | 1,481,774 | 2024 (Est.) | |
45. | Mali | 1,430,107 | 2024 (Est.) | |
46. | Morocco | 1,416,192 | 2024 (Est.) | |
47. | Malaysia | 1,409,494 | 2024 (Est.) | |
48. | Algeria | 1,401,487 | 2024 (Est.) | |
49. | Venezuela | 1,350,006 | 2024 (Est.) | |
50. | Italy | 1,316,899 | 2024 (Est.) | |
51. | Peru | 1,313,913 | 2024 (Est.) | |
52. | Saudi Arabia | 1,244,704 | 2024 (Est.) | |
53. | Syria | 1,191,999 | 2024 (Est.) | |
54. | Uzbekistan | 1,166,139 | 2024 (Est.) | |
55. | Spain | 1,163,921 | 2024 (Est.) | |
56. | Senegal | 1,102,576 | 2024 (Est.) | |
57. | Zimbabwe | 1,095,952 | 2024 (Est.) | |
58. | Burundi | 1,058,407 | 2024 (Est.) | |
59. | Rwanda | 983,583 | 2024 (Est.) | |
60. | Guinea | 982,899 | 2024 (Est.) | |
61. | South Korea | 969,074 | 2024 (Est.) | |
62. | Ukraine | 948,322 | 2024 (Est.) | |
63. | Canada | 935,244 | 2024 (Est.) | |
64. | Chad | 882,302 | 2024 (Est.) | |
65. | Guatemala | 881,863 | 2024 (Est.) | |
66. | Somalia | 881,450 | 2024 (Est.) | |
67. | North Korea | 869,829 | 2024 (Est.) | |
68. | Poland | 866,454 | 2024 (Est.) | |
69. | Benin | 862,318 | 2024 (Est.) | |
70. | Kazakhstan | 857,337 | 2024 (Est.) | |
71. | Cambodia | 851,058 | 2024 (Est.) | |
72. | Sri Lanka | 823,276 | 2024 (Est.) | |
73. | Australia | 702,347 | 2024 (Est.) | |
74. | Ecuador | 701,873 | 2024 (Est.) | |
75. | Togo | 611,817 | 2024 (Est.) | |
76. | Chile | 582,842 | 2024 (Est.) | |
77. | Bolivia | 572,134 | 2024 (Est.) | |
78. | Haiti | 520,964 | 2024 (Est.) | |
79. | Sierra Leone | 490,796 | 2024 (Est.) | |
80. | Honduras | 479,297 | 2024 (Est.) | |
81. | Taiwan | 473,889 | 2024 (Est.) | |
82. | Dominican Republic | 469,273 | 2024 (Est.) | |
83. | Romania | 463,172 | 2024 (Est.) | |
84. | Tajikistan | 460,716 | 2024 (Est.) | |
85. | Eritrea | 457,716 | 2024 (Est.) | |
86. | Netherlands | 454,823 | 2024 (Est.) | |
87. | Tunisia | 424,988 | 2024 (Est.) | |
88. | Republic of Congo | 419,229 | 2024 (Est.) | |
89. | Central African Republic | 414,705 | 2024 (Est.) | |
90. | Jordan | 408,988 | 2024 (Est.) | |
91. | Laos | 383,964 | 2024 (Est.) | |
92. | Papua New Guinea | 380,575 | 2024 (Est.) | |
93. | Azerbaijan | 367,698 | 2024 (Est.) | |
94. | Libya | 365,912 | 2024 (Est.) | |
95. | Israel | 353,471 | 2024 (Est.) | |
96. | Liberia | 327,905 | 2024 (Est.) | |
97. | Kyrgyzstan | 318,112 | 2024 (Est.) | |
98. | Paraguay | 273,349 | 2024 (Est.) | |
99. | Cuba | 260,861 | 2024 (Est.) | |
100. | Mauritania | 260,249 | 2024 (Est.) |
← previous |