Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 47,593,716 | 2024 (Est.) | |
2. | India | 44,517,184 | 2024 (Est.) | |
3. | United States of America | 10,156,634 | 2024 (Est.) | |
4. | Indonesia | 9,730,696 | 2024 (Est.) | |
5. | Brazil | 7,672,518 | 2024 (Est.) | |
6. | Bangladesh | 6,370,755 | 2024 (Est.) | |
7. | Pakistan | 5,821,036 | 2024 (Est.) | |
8. | Russia | 4,359,319 | 2024 (Est.) | |
9. | Nigeria | 4,135,733 | 2024 (Est.) | |
10. | Japan | 4,108,536 | 2024 (Est.) | |
11. | Mexico | 3,941,261 | 2024 (Est.) | |
12. | Vietnam | 3,474,946 | 2024 (Est.) | |
13. | Philippines | 3,433,636 | 2024 (Est.) | |
14. | Iran | 3,286,092 | 2024 (Est.) | |
15. | Turkey | 3,054,354 | 2024 (Est.) | |
16. | Egypt | 3,006,376 | 2024 (Est.) | |
17. | Thailand | 2,686,718 | 2024 (Est.) | |
18. | Italy | 2,322,977 | 2024 (Est.) | |
19. | Germany | 2,290,676 | 2024 (Est.) | |
20. | Spain | 2,249,431 | 2024 (Est.) | |
21. | Ethiopia | 2,230,568 | 2024 (Est.) | |
22. | France | 2,058,268 | 2024 (Est.) | |
23. | United Kingdom | 2,007,917 | 2024 (Est.) | |
24. | Myanmar | 2,007,890 | 2024 (Est.) | |
25. | South Korea | 1,847,488 | 2024 (Est.) | |
26. | Democratic Republic of the Congo | 1,812,413 | 2024 (Est.) | |
27. | Argentina | 1,509,205 | 2024 (Est.) | |
28. | Poland | 1,501,572 | 2024 (Est.) | |
29. | Colombia | 1,484,429 | 2024 (Est.) | |
30. | Algeria | 1,482,262 | 2024 (Est.) | |
31. | Ukraine | 1,447,263 | 2024 (Est.) | |
32. | Kenya | 1,275,408 | 2024 (Est.) | |
33. | South Africa | 1,222,264 | 2024 (Est.) | |
34. | Sudan | 1,183,698 | 2024 (Est.) | |
35. | Canada | 1,175,118 | 2024 (Est.) | |
36. | Morocco | 1,138,001 | 2024 (Est.) | |
37. | Tanzania | 1,126,988 | 2024 (Est.) | |
38. | Malaysia | 1,092,484 | 2024 (Est.) | |
39. | Iraq | 1,060,429 | 2024 (Est.) | |
40. | Saudi Arabia | 1,055,841 | 2024 (Est.) | |
41. | Nepal | 979,700 | 2024 (Est.) | |
42. | Venezuela | 971,874 | 2024 (Est.) | |
43. | Uzbekistan | 970,097 | 2024 (Est.) | |
44. | Romania | 952,823 | 2024 (Est.) | |
45. | Taiwan | 935,614 | 2024 (Est.) | |
46. | Peru | 926,074 | 2024 (Est.) | |
47. | Australia | 832,157 | 2024 (Est.) | |
48. | North Korea | 775,583 | 2024 (Est.) | |
49. | Sri Lanka | 767,640 | 2024 (Est.) | |
50. | Afghanistan | 756,302 | 2024 (Est.) | |
51. | Ghana | 756,035 | 2024 (Est.) | |
52. | Yemen | 755,048 | 2024 (Est.) | |
53. | Uganda | 712,216 | 2024 (Est.) | |
54. | Syria | 710,631 | 2024 (Est.) | |
55. | Cote d'Ivoire | 641,733 | 2024 (Est.) | |
56. | Madagascar | 593,486 | 2024 (Est.) | |
57. | Chile | 586,175 | 2024 (Est.) | |
58. | Kazakhstan | 566,800 | 2024 (Est.) | |
59. | Cameroon | 530,873 | 2024 (Est.) | |
60. | Ecuador | 502,836 | 2024 (Est.) | |
61. | Netherlands | 497,948 | 2024 (Est.) | |
62. | Angola | 467,199 | 2024 (Est.) | |
63. | Mozambique | 464,891 | 2024 (Est.) | |
64. | Czech Republic | 457,977 | 2024 (Est.) | |
65. | Burkina Faso | 456,032 | 2024 (Est.) | |
66. | Portugal | 431,707 | 2024 (Est.) | |
67. | Hungary | 423,842 | 2024 (Est.) | |
68. | Greece | 419,333 | 2024 (Est.) | |
69. | Tunisia | 410,099 | 2024 (Est.) | |
70. | Niger | 408,971 | 2024 (Est.) | |
71. | Malawi | 388,771 | 2024 (Est.) | |
72. | Cuba | 365,162 | 2024 (Est.) | |
73. | Guatemala | 361,453 | 2024 (Est.) | |
74. | Zimbabwe | 356,890 | 2024 (Est.) | |
75. | Rwanda | 349,175 | 2024 (Est.) | |
76. | United Arab Emirates | 344,477 | 2024 (Est.) | |
77. | Mali | 340,301 | 2024 (Est.) | |
78. | Dominican Republic | 337,527 | 2024 (Est.) | |
79. | Zambia | 331,903 | 2024 (Est.) | |
80. | Belarus | 330,205 | 2024 (Est.) | |
81. | Cambodia | 327,705 | 2024 (Est.) | |
82. | Belgium | 326,055 | 2024 (Est.) | |
83. | Azerbaijan | 318,065 | 2024 (Est.) | |
84. | Bolivia | 317,023 | 2024 (Est.) | |
85. | Senegal | 291,880 | 2024 (Est.) | |
86. | Guinea | 281,836 | 2024 (Est.) | |
87. | Haiti | 275,603 | 2024 (Est.) | |
88. | Israel | 272,433 | 2024 (Est.) | |
89. | Sweden | 272,034 | 2024 (Est.) | |
90. | Benin | 262,768 | 2024 (Est.) | |
91. | Libya | 259,419 | 2024 (Est.) | |
92. | Bulgaria | 258,994 | 2024 (Est.) | |
93. | Burundi | 256,654 | 2024 (Est.) | |
94. | Serbia | 254,945 | 2024 (Est.) | |
95. | Hong Kong | 248,990 | 2024 (Est.) | |
96. | Honduras | 246,499 | 2024 (Est.) | |
97. | Switzerland | 245,351 | 2024 (Est.) | |
98. | Austria | 245,120 | 2024 (Est.) | |
99. | Tajikistan | 241,462 | 2024 (Est.) | |
100. | Somalia | 240,819 | 2024 (Est.) |
← previous |