Rank | Country | Population | Year | |
---|---|---|---|---|
1. | India | 61,133,740 | 2024 (Est.) | |
2. | China | 41,405,284 | 2024 (Est.) | |
3. | Nigeria | 15,864,009 | 2024 (Est.) | |
4. | United States of America | 11,671,336 | 2024 (Est.) | |
5. | Pakistan | 10,644,415 | 2024 (Est.) | |
6. | Indonesia | 10,534,139 | 2024 (Est.) | |
7. | Ethiopia | 10,009,646 | 2024 (Est.) | |
8. | Brazil | 8,756,008 | 2024 (Est.) | |
9. | Bangladesh | 8,624,646 | 2024 (Est.) | |
10. | Philippines | 6,549,381 | 2024 (Est.) | |
11. | Democratic Republic of the Congo | 6,250,855 | 2024 (Est.) | |
12. | Mexico | 5,256,914 | 2024 (Est.) | |
13. | Egypt | 5,029,650 | 2024 (Est.) | |
14. | Uganda | 4,467,880 | 2024 (Est.) | |
15. | Sudan | 4,059,614 | 2024 (Est.) | |
16. | Vietnam | 3,809,056 | 2024 (Est.) | |
17. | Iran | 3,541,091 | 2024 (Est.) | |
18. | Russia | 3,448,562 | 2024 (Est.) | |
19. | Turkey | 3,367,181 | 2024 (Est.) | |
20. | Tanzania | 2,986,261 | 2024 (Est.) | |
21. | Kenya | 2,741,193 | 2024 (Est.) | |
22. | Afghanistan | 2,712,295 | 2024 (Est.) | |
23. | Japan | 2,504,465 | 2024 (Est.) | |
24. | Myanmar | 2,495,248 | 2024 (Est.) | |
25. | Mozambique | 2,286,226 | 2024 (Est.) | |
26. | Madagascar | 2,137,262 | 2024 (Est.) | |
27. | Iraq | 2,125,280 | 2024 (Est.) | |
28. | Thailand | 2,106,063 | 2024 (Est.) | |
29. | South Africa | 2,102,476 | 2024 (Est.) | |
30. | Niger | 2,060,343 | 2024 (Est.) | |
31. | France | 2,006,369 | 2024 (Est.) | |
32. | United Kingdom | 2,004,468 | 2024 (Est.) | |
33. | Colombia | 1,924,278 | 2024 (Est.) | |
34. | Yemen | 1,878,175 | 2024 (Est.) | |
35. | Argentina | 1,817,371 | 2024 (Est.) | |
36. | Germany | 1,788,633 | 2024 (Est.) | |
37. | Burkina Faso | 1,772,099 | 2024 (Est.) | |
38. | Angola | 1,759,076 | 2024 (Est.) | |
39. | Nepal | 1,608,945 | 2024 (Est.) | |
40. | Malawi | 1,564,855 | 2024 (Est.) | |
41. | Ghana | 1,560,312 | 2024 (Est.) | |
42. | Cote d'Ivoire | 1,546,332 | 2024 (Est.) | |
43. | Zambia | 1,522,463 | 2024 (Est.) | |
44. | Cameroon | 1,509,241 | 2024 (Est.) | |
45. | Malaysia | 1,498,156 | 2024 (Est.) | |
46. | Morocco | 1,469,355 | 2024 (Est.) | |
47. | Algeria | 1,463,696 | 2024 (Est.) | |
48. | Mali | 1,452,058 | 2024 (Est.) | |
49. | Venezuela | 1,406,050 | 2024 (Est.) | |
50. | Italy | 1,385,269 | 2024 (Est.) | |
51. | Peru | 1,364,542 | 2024 (Est.) | |
52. | Saudi Arabia | 1,308,432 | 2024 (Est.) | |
53. | Syria | 1,257,152 | 2024 (Est.) | |
54. | Spain | 1,230,305 | 2024 (Est.) | |
55. | Uzbekistan | 1,226,288 | 2024 (Est.) | |
56. | Zimbabwe | 1,121,054 | 2024 (Est.) | |
57. | Senegal | 1,114,269 | 2024 (Est.) | |
58. | Burundi | 1,076,644 | 2024 (Est.) | |
59. | South Korea | 1,030,027 | 2024 (Est.) | |
60. | Ukraine | 1,004,413 | 2024 (Est.) | |
61. | Guinea | 1,004,262 | 2024 (Est.) | |
62. | Rwanda | 999,733 | 2024 (Est.) | |
63. | Canada | 981,034 | 2024 (Est.) | |
64. | Guatemala | 918,396 | 2024 (Est.) | |
65. | Poland | 917,613 | 2024 (Est.) | |
66. | North Korea | 911,361 | 2024 (Est.) | |
67. | Chad | 907,286 | 2024 (Est.) | |
68. | Benin | 898,188 | 2024 (Est.) | |
69. | Somalia | 879,594 | 2024 (Est.) | |
70. | Cambodia | 870,531 | 2024 (Est.) | |
71. | Sri Lanka | 855,341 | 2024 (Est.) | |
72. | Kazakhstan | 798,442 | 2024 (Est.) | |
73. | Australia | 740,943 | 2024 (Est.) | |
74. | Ecuador | 731,310 | 2024 (Est.) | |
75. | Togo | 616,537 | 2024 (Est.) | |
76. | Chile | 610,851 | 2024 (Est.) | |
77. | Bolivia | 595,210 | 2024 (Est.) | |
78. | Haiti | 523,661 | 2024 (Est.) | |
79. | Taiwan | 505,814 | 2024 (Est.) | |
80. | Honduras | 501,071 | 2024 (Est.) | |
81. | Sierra Leone | 490,024 | 2024 (Est.) | |
82. | Romania | 489,142 | 2024 (Est.) | |
83. | Dominican Republic | 486,206 | 2024 (Est.) | |
84. | Tajikistan | 478,430 | 2024 (Est.) | |
85. | Netherlands | 477,704 | 2024 (Est.) | |
86. | Eritrea | 463,753 | 2024 (Est.) | |
87. | Tunisia | 450,829 | 2024 (Est.) | |
88. | Jordan | 433,004 | 2024 (Est.) | |
89. | Republic of Congo | 425,044 | 2024 (Est.) | |
90. | Central African Republic | 418,688 | 2024 (Est.) | |
91. | Azerbaijan | 402,050 | 2024 (Est.) | |
92. | Papua New Guinea | 395,258 | 2024 (Est.) | |
93. | Laos | 393,601 | 2024 (Est.) | |
94. | Libya | 382,575 | 2024 (Est.) | |
95. | Israel | 370,642 | 2024 (Est.) | |
96. | Liberia | 332,944 | 2024 (Est.) | |
97. | Kyrgyzstan | 331,432 | 2024 (Est.) | |
98. | Paraguay | 284,226 | 2024 (Est.) | |
99. | Cuba | 276,107 | 2024 (Est.) | |
100. | Belgium | 266,985 | 2024 (Est.) |
← previous |