Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 28,153,464 | 2024 (Est.) | |
2. | India | 13,811,259 | 2024 (Est.) | |
3. | United States of America | 7,316,103 | 2024 (Est.) | |
4. | Japan | 4,065,112 | 2024 (Est.) | |
5. | Indonesia | 2,866,060 | 2024 (Est.) | |
6. | Brazil | 2,742,337 | 2024 (Est.) | |
7. | Russia | 2,212,807 | 2024 (Est.) | |
8. | Germany | 2,120,793 | 2024 (Est.) | |
9. | Bangladesh | 1,751,278 | 2024 (Est.) | |
10. | France | 1,664,487 | 2024 (Est.) | |
11. | Pakistan | 1,536,922 | 2024 (Est.) | |
12. | Italy | 1,496,812 | 2024 (Est.) | |
13. | United Kingdom | 1,422,165 | 2024 (Est.) | |
14. | Mexico | 1,318,378 | 2024 (Est.) | |
15. | Thailand | 1,243,862 | 2024 (Est.) | |
16. | Turkey | 1,114,233 | 2024 (Est.) | |
17. | Spain | 1,069,729 | 2024 (Est.) | |
18. | South Korea | 994,091 | 2024 (Est.) | |
19. | Canada | 955,456 | 2024 (Est.) | |
20. | Poland | 942,003 | 2024 (Est.) | |
21. | Vietnam | 938,274 | 2024 (Est.) | |
22. | Egypt | 934,188 | 2024 (Est.) | |
23. | Philippines | 917,768 | 2024 (Est.) | |
24. | Nigeria | 856,646 | 2024 (Est.) | |
25. | Iran | 796,029 | 2024 (Est.) | |
26. | Ukraine | 793,573 | 2024 (Est.) | |
27. | Argentina | 696,782 | 2024 (Est.) | |
28. | Colombia | 596,805 | 2024 (Est.) | |
29. | Taiwan | 553,198 | 2024 (Est.) | |
30. | Australia | 543,853 | 2024 (Est.) | |
31. | Myanmar | 526,020 | 2024 (Est.) | |
32. | Romania | 460,819 | 2024 (Est.) | |
33. | Ethiopia | 459,463 | 2024 (Est.) | |
34. | Netherlands | 438,847 | 2024 (Est.) | |
35. | Algeria | 430,932 | 2024 (Est.) | |
36. | South Africa | 425,107 | 2024 (Est.) | |
37. | Morocco | 395,870 | 2024 (Est.) | |
38. | Peru | 384,059 | 2024 (Est.) | |
39. | Malaysia | 372,076 | 2024 (Est.) | |
40. | Venezuela | 350,623 | 2024 (Est.) | |
41. | Democratic Republic of the Congo | 348,284 | 2024 (Est.) | |
42. | Sri Lanka | 328,144 | 2024 (Est.) | |
43. | Chile | 299,172 | 2024 (Est.) | |
44. | Czech Republic | 269,195 | 2024 (Est.) | |
45. | Belgium | 265,551 | 2024 (Est.) | |
46. | Nepal | 265,392 | 2024 (Est.) | |
47. | Greece | 265,388 | 2024 (Est.) | |
48. | Uzbekistan | 263,059 | 2024 (Est.) | |
49. | Sudan | 259,306 | 2024 (Est.) | |
50. | Portugal | 240,155 | 2024 (Est.) | |
51. | Sweden | 234,616 | 2024 (Est.) | |
52. | Hungary | 233,707 | 2024 (Est.) | |
53. | Kenya | 231,756 | 2024 (Est.) | |
54. | North Korea | 230,314 | 2024 (Est.) | |
55. | Iraq | 229,778 | 2024 (Est.) | |
56. | Hong Kong | 210,071 | 2024 (Est.) | |
57. | Kazakhstan | 207,563 | 2024 (Est.) | |
58. | Ecuador | 201,936 | 2024 (Est.) | |
59. | Cuba | 198,795 | 2024 (Est.) | |
60. | Tanzania | 198,068 | 2024 (Est.) | |
61. | Austria | 194,111 | 2024 (Est.) | |
62. | Saudi Arabia | 192,589 | 2024 (Est.) | |
63. | Serbia | 187,435 | 2024 (Est.) | |
64. | Switzerland | 180,206 | 2024 (Est.) | |
65. | Syria | 171,062 | 2024 (Est.) | |
66. | Ghana | 169,112 | 2024 (Est.) | |
67. | Tunisia | 163,624 | 2024 (Est.) | |
68. | Bulgaria | 163,060 | 2024 (Est.) | |
69. | Belarus | 159,421 | 2024 (Est.) | |
70. | Afghanistan | 151,118 | 2024 (Est.) | |
71. | Finland | 150,494 | 2024 (Est.) | |
72. | Cote d'Ivoire | 147,697 | 2024 (Est.) | |
73. | Madagascar | 139,689 | 2024 (Est.) | |
74. | Israel | 138,248 | 2024 (Est.) | |
75. | Dominican Republic | 136,591 | 2024 (Est.) | |
76. | Yemen | 135,960 | 2024 (Est.) | |
77. | Denmark | 135,692 | 2024 (Est.) | |
78. | Cameroon | 126,990 | 2024 (Est.) | |
79. | Slovakia | 123,507 | 2024 (Est.) | |
80. | Guatemala | 122,640 | 2024 (Est.) | |
81. | Norway | 120,019 | 2024 (Est.) | |
82. | Croatia | 118,544 | 2024 (Est.) | |
83. | Mozambique | 115,226 | 2024 (Est.) | |
84. | Uganda | 114,566 | 2024 (Est.) | |
85. | Angola | 106,599 | 2024 (Est.) | |
86. | Singapore | 105,351 | 2024 (Est.) | |
87. | Bosnia and Herzegovina | 103,193 | 2024 (Est.) | |
88. | Azerbaijan | 98,767 | 2024 (Est.) | |
89. | New Zealand | 98,173 | 2024 (Est.) | |
90. | Ireland | 98,050 | 2024 (Est.) | |
91. | Cambodia | 97,529 | 2024 (Est.) | |
92. | Bolivia | 94,014 | 2024 (Est.) | |
93. | Georgia | 93,720 | 2024 (Est.) | |
94. | Puerto Rico | 90,287 | 2024 (Est.) | |
95. | Paraguay | 86,388 | 2024 (Est.) | |
96. | Niger | 77,195 | 2024 (Est.) | |
97. | Malawi | 76,772 | 2024 (Est.) | |
98. | Mali | 76,273 | 2024 (Est.) | |
99. | Guinea | 72,801 | 2024 (Est.) | |
100. | Haiti | 70,823 | 2024 (Est.) |
← previous |