Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 15,745,658 | 2024 (Est.) | |
2. | India | 8,566,336 | 2024 (Est.) | |
3. | United States of America | 5,321,974 | 2024 (Est.) | |
4. | Japan | 3,688,821 | 2024 (Est.) | |
5. | Brazil | 1,760,606 | 2024 (Est.) | |
6. | Indonesia | 1,631,516 | 2024 (Est.) | |
7. | Germany | 1,469,048 | 2024 (Est.) | |
8. | France | 1,314,770 | 2024 (Est.) | |
9. | United Kingdom | 1,275,120 | 2024 (Est.) | |
10. | Italy | 1,260,857 | 2024 (Est.) | |
11. | Bangladesh | 1,090,488 | 2024 (Est.) | |
12. | Russia | 1,026,483 | 2024 (Est.) | |
13. | Mexico | 923,241 | 2024 (Est.) | |
14. | Pakistan | 903,768 | 2024 (Est.) | |
15. | Spain | 859,091 | 2024 (Est.) | |
16. | Thailand | 794,214 | 2024 (Est.) | |
17. | Canada | 731,377 | 2024 (Est.) | |
18. | South Korea | 697,472 | 2024 (Est.) | |
19. | Turkey | 660,047 | 2024 (Est.) | |
20. | Poland | 559,444 | 2024 (Est.) | |
21. | Philippines | 546,897 | 2024 (Est.) | |
22. | Nigeria | 540,417 | 2024 (Est.) | |
23. | Egypt | 535,962 | 2024 (Est.) | |
24. | Argentina | 487,769 | 2024 (Est.) | |
25. | Vietnam | 476,514 | 2024 (Est.) | |
26. | Iran | 441,618 | 2024 (Est.) | |
27. | Ukraine | 434,483 | 2024 (Est.) | |
28. | Australia | 429,562 | 2024 (Est.) | |
29. | Netherlands | 375,620 | 2024 (Est.) | |
30. | Colombia | 340,741 | 2024 (Est.) | |
31. | Myanmar | 301,721 | 2024 (Est.) | |
32. | Taiwan | 290,005 | 2024 (Est.) | |
33. | Romania | 281,007 | 2024 (Est.) | |
34. | South Africa | 274,872 | 2024 (Est.) | |
35. | Ethiopia | 262,909 | 2024 (Est.) | |
36. | Algeria | 257,263 | 2024 (Est.) | |
37. | Peru | 253,202 | 2024 (Est.) | |
38. | Morocco | 226,301 | 2024 (Est.) | |
39. | Sweden | 221,535 | 2024 (Est.) | |
40. | Sri Lanka | 218,443 | 2024 (Est.) | |
41. | Malaysia | 216,613 | 2024 (Est.) | |
42. | Chile | 210,243 | 2024 (Est.) | |
43. | Greece | 209,486 | 2024 (Est.) | |
44. | Venezuela | 205,724 | 2024 (Est.) | |
45. | Belgium | 204,504 | 2024 (Est.) | |
46. | Czech Republic | 203,930 | 2024 (Est.) | |
47. | Democratic Republic of the Congo | 199,307 | 2024 (Est.) | |
48. | North Korea | 194,384 | 2024 (Est.) | |
49. | Portugal | 185,211 | 2024 (Est.) | |
50. | Sudan | 163,470 | 2024 (Est.) | |
51. | Nepal | 154,746 | 2024 (Est.) | |
52. | Hungary | 154,537 | 2024 (Est.) | |
53. | Cuba | 154,149 | 2024 (Est.) | |
54. | Austria | 152,825 | 2024 (Est.) | |
55. | Switzerland | 148,260 | 2024 (Est.) | |
56. | Ecuador | 137,391 | 2024 (Est.) | |
57. | Kenya | 136,758 | 2024 (Est.) | |
58. | Hong Kong | 131,485 | 2024 (Est.) | |
59. | Iraq | 130,189 | 2024 (Est.) | |
60. | Tanzania | 127,793 | 2024 (Est.) | |
61. | Finland | 125,037 | 2024 (Est.) | |
62. | Denmark | 122,540 | 2024 (Est.) | |
63. | Bulgaria | 122,132 | 2024 (Est.) | |
64. | Uzbekistan | 116,668 | 2024 (Est.) | |
65. | Tunisia | 107,891 | 2024 (Est.) | |
66. | Saudi Arabia | 107,128 | 2024 (Est.) | |
67. | Serbia | 105,911 | 2024 (Est.) | |
68. | Norway | 101,997 | 2024 (Est.) | |
69. | Syria | 100,959 | 2024 (Est.) | |
70. | Israel | 99,729 | 2024 (Est.) | |
71. | Ghana | 92,299 | 2024 (Est.) | |
72. | Dominican Republic | 91,559 | 2024 (Est.) | |
73. | Cote d'Ivoire | 88,510 | 2024 (Est.) | |
74. | Belarus | 87,095 | 2024 (Est.) | |
75. | Kazakhstan | 86,001 | 2024 (Est.) | |
76. | Madagascar | 82,669 | 2024 (Est.) | |
77. | Afghanistan | 80,837 | 2024 (Est.) | |
78. | Yemen | 79,723 | 2024 (Est.) | |
79. | Cameroon | 77,891 | 2024 (Est.) | |
80. | Guatemala | 77,803 | 2024 (Est.) | |
81. | New Zealand | 77,546 | 2024 (Est.) | |
82. | Ireland | 75,321 | 2024 (Est.) | |
83. | Puerto Rico | 74,551 | 2024 (Est.) | |
84. | Mozambique | 74,366 | 2024 (Est.) | |
85. | Slovakia | 72,451 | 2024 (Est.) | |
86. | Croatia | 72,444 | 2024 (Est.) | |
87. | Singapore | 65,477 | 2024 (Est.) | |
88. | Uganda | 64,287 | 2024 (Est.) | |
89. | Bolivia | 62,924 | 2024 (Est.) | |
90. | Bosnia and Herzegovina | 62,364 | 2024 (Est.) | |
91. | Angola | 62,275 | 2024 (Est.) | |
92. | Paraguay | 57,188 | 2024 (Est.) | |
93. | Cambodia | 56,843 | 2024 (Est.) | |
94. | Georgia | 52,059 | 2024 (Est.) | |
95. | El Salvador | 47,413 | 2024 (Est.) | |
96. | Mali | 46,333 | 2024 (Est.) | |
97. | Guinea | 44,901 | 2024 (Est.) | |
98. | Libya | 44,693 | 2024 (Est.) | |
99. | Malawi | 44,537 | 2024 (Est.) | |
100. | Costa Rica | 44,193 | 2024 (Est.) |
← previous |