Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
1. | Los Angeles | California | United States | 3,792,621 | |
2. | San Diego | California | United States | 1,307,402 | |
3. | San Jose | California | United States | 945,942 | |
4. | San Francisco | California | United States | 805,235 | |
5. | Fresno | California | United States | 494,665 | |
6. | Sacramento | California | United States | 466,488 | |
7. | Long Beach | California | United States | 462,257 | |
8. | Oakland | California | United States | 390,724 | |
9. | Bakersfield | California | United States | 347,483 | |
10. | Anaheim | California | United States | 336,265 | |
11. | Santa Ana | California | United States | 324,528 | |
12. | Riverside | California | United States | 303,871 | |
13. | Stockton | California | United States | 291,707 | |
14. | Chula Vista | California | United States | 243,916 | |
15. | Fremont | California | United States | 214,089 | |
16. | San Bernardino | California | United States | 209,924 | |
17. | North Glendale | California | United States | 203,201 | |
18. | Modesto | California | United States | 201,165 | |
19. | Oxnard | California | United States | 197,899 | |
20. | Fontana | California | United States | 196,069 | |
21. | Moreno Valley | California | United States | 193,365 | |
22. | Glendale | California | United States | 191,719 | |
23. | Huntington Beach | California | United States | 189,992 | |
24. | Oxnard Shores | California | United States | 187,235 | |
25. | Santa Clarita | California | United States | 176,320 | |
26. | Garden Grove | California | United States | 170,883 | |
27. | Santa Rosa | California | United States | 167,815 | |
28. | Hollywood | California | United States | 167,664 | |
29. | Oceanside | California | United States | 167,086 | |
30. | Rancho Cucamonga | California | United States | 165,269 | |
31. | Ontario | California | United States | 163,924 | |
32. | Elk Grove | California | United States | 153,015 | |
33. | Palmdale | California | United States | 152,750 | |
34. | Corona | California | United States | 152,374 | |
35. | Salinas | California | United States | 150,441 | |
36. | Pomona | California | United States | 149,058 | |
37. | Torrance | California | United States | 145,438 | |
38. | Hayward | California | United States | 144,186 | |
39. | Escondido | California | United States | 143,911 | |
40. | Sunnyvale | California | United States | 140,081 | |
41. | Pasadena | California | United States | 137,122 | |
42. | Orange | California | United States | 136,416 | |
43. | Fullerton | California | United States | 135,161 | |
44. | Thousand Oaks | California | United States | 126,683 | |
45. | East Los Angeles | California | United States | 126,496 | |
46. | Visalia | California | United States | 124,442 | |
47. | Simi Valley | California | United States | 124,237 | |
48. | Concord | California | United States | 122,067 | |
49. | Roseville | California | United States | 118,788 | |
50. | Santa Clara | California | United States | 116,468 | |
51. | Vallejo | California | United States | 115,942 | |
52. | Victorville | California | United States | 115,903 | |
53. | El Monte | California | United States | 113,475 | |
54. | Berkeley | California | United States | 112,580 | |
55. | Downey | California | United States | 111,772 | |
56. | Costa Mesa | California | United States | 109,960 | |
57. | Inglewood | California | United States | 109,673 | |
58. | West Covina | California | United States | 106,098 | |
59. | Norwalk | California | United States | 105,549 | |
60. | Carlsbad | California | United States | 105,328 | |
61. | Fairfield | California | United States | 105,321 | |
62. | Universal City | California | United States | 105,000 | |
63. | Richmond | California | United States | 103,701 | |
64. | Murrieta | California | United States | 103,466 | |
65. | Burbank | California | United States | 103,340 | |
66. | Antioch | California | United States | 102,372 | |
67. | Daly City | California | United States | 101,123 | |
68. | Temecula | California | United States | 100,097 | |
69. | Santa Maria | California | United States | 99,553 | |
70. | El Cajon | California | United States | 99,478 | |
71. | Rialto | California | United States | 99,171 | |
72. | San Mateo | California | United States | 97,207 | |
73. | Ventura | California | United States | 96,769 | |
74. | Compton | California | United States | 96,455 | |
75. | Clovis | California | United States | 95,631 | |
76. | Clovis | California | United States | 95,631 | |
77. | South Gate | California | United States | 94,396 | |
78. | Vista | California | United States | 93,834 | |
79. | Mission Viejo | California | United States | 93,305 | |
80. | Vacaville | California | United States | 92,428 | |
81. | Arden-Arcade | California | United States | 92,186 | |
82. | Carson | California | United States | 91,714 | |
83. | Hesperia | California | United States | 90,173 | |
84. | Redding | California | United States | 89,861 | |
85. | Santa Monica | California | United States | 89,736 | |
86. | Westminster | California | United States | 89,701 | |
87. | Santa Barbara | California | United States | 88,410 | |
88. | Chico | California | United States | 86,187 | |
89. | Whittier | California | United States | 85,331 | |
90. | Newport Beach | California | United States | 85,186 | |
91. | San Leandro | California | United States | 84,950 | |
92. | Hawthorne | California | United States | 84,293 | |
93. | San Marcos | California | United States | 83,781 | |
94. | Citrus Heights | California | United States | 83,301 | |
95. | Alhambra | California | United States | 83,089 | |
96. | Tracy | California | United States | 82,922 | |
97. | Irvine | California | United States | 80,968 | |
98. | Buena Park | California | United States | 80,530 | |
99. | Merced | California | United States | 78,958 | |
100. | Hemet | California | United States | 78,657 |
← previous |