Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
1. | Seattle | Washington | United States | 608,660 | |
2. | Spokane | Washington | United States | 208,916 | |
3. | Tacoma | Washington | United States | 198,397 | |
4. | Vancouver | Washington | United States | 161,791 | |
5. | Bellevue | Washington | United States | 122,363 | |
6. | Everett | Washington | United States | 103,019 | |
7. | Kent | Washington | United States | 92,411 | |
8. | Yakima | Washington | United States | 91,067 | |
9. | Renton | Washington | United States | 90,927 | |
10. | Spokane Valley | Washington | United States | 89,755 | |
11. | Federal Way | Washington | United States | 89,306 | |
12. | Bellingham | Washington | United States | 80,885 | |
13. | Kennewick | Washington | United States | 73,917 | |
14. | Auburn | Washington | United States | 70,180 | |
15. | Marysville | Washington | United States | 60,020 | |
16. | Pasco | Washington | United States | 59,781 | |
17. | Lakewood | Washington | United States | 58,163 | |
18. | Redmond | Washington | United States | 54,144 | |
19. | Shoreline | Washington | United States | 53,007 | |
20. | South Hill | Washington | United States | 52,431 | |
21. | Kirkland | Washington | United States | 48,787 | |
22. | Richland | Washington | United States | 48,058 | |
23. | Olympia | Washington | United States | 46,478 | |
24. | Sammamish | Washington | United States | 45,780 | |
25. | Lacey | Washington | United States | 42,393 | |
26. | Edmonds | Washington | United States | 39,709 | |
27. | Bremerton | Washington | United States | 37,729 | |
28. | Puyallup | Washington | United States | 37,022 | |
29. | Longview | Washington | United States | 36,648 | |
30. | Lynnwood | Washington | United States | 35,836 | |
31. | Parkland | Washington | United States | 35,803 | |
32. | West Lake Sammamish | Washington | United States | 33,929 | |
33. | Bothell | Washington | United States | 33,505 | |
34. | Burien | Washington | United States | 33,313 | |
35. | Wenatchee | Washington | United States | 31,925 | |
36. | Mount Vernon | Washington | United States | 31,743 | |
37. | Walla Walla | Washington | United States | 31,731 | |
38. | University Place | Washington | United States | 31,144 | |
39. | Issaquah | Washington | United States | 30,434 | |
40. | East Hill-Meridian | Washington | United States | 29,878 | |
41. | Pullman | Washington | United States | 29,799 | |
42. | Des Moines | Washington | United States | 29,673 | |
43. | Lake Stevens | Washington | United States | 28,069 | |
44. | Spanaway | Washington | United States | 27,227 | |
45. | SeaTac | Washington | United States | 26,909 | |
46. | North Creek | Washington | United States | 26,410 | |
47. | Opportunity | Washington | United States | 25,877 | |
48. | Graham | Washington | United States | 23,491 | |
49. | Bainbridge Island | Washington | United States | 23,025 | |
50. | Inglewood-Finn Hill | Washington | United States | 22,707 | |
51. | Mercer Island | Washington | United States | 22,699 | |
52. | Maple Valley | Washington | United States | 22,684 | |
53. | Cottage Lake | Washington | United States | 22,494 | |
54. | Oak Harbor | Washington | United States | 22,075 | |
55. | West Lake Stevens | Washington | United States | 21,047 | |
56. | Silver Firs | Washington | United States | 20,891 | |
57. | Kenmore | Washington | United States | 20,460 | |
58. | Moses Lake | Washington | United States | 20,366 | |
59. | Mukilteo | Washington | United States | 20,254 | |
60. | Mountlake Terrace | Washington | United States | 19,909 | |
61. | Salmon Creek | Washington | United States | 19,686 | |
62. | Orchards | Washington | United States | 19,556 | |
63. | Hazel Dell | Washington | United States | 19,435 | |
64. | Camas | Washington | United States | 19,355 | |
65. | Silverdale | Washington | United States | 19,204 | |
66. | Tukwila | Washington | United States | 19,107 | |
67. | Fairwood | Washington | United States | 19,102 | |
68. | Port Angeles | Washington | United States | 19,038 | |
69. | Union Hill-Novelty Hill | Washington | United States | 18,805 | |
70. | Frederickson | Washington | United States | 18,719 | |
71. | Mill Creek | Washington | United States | 18,244 | |
72. | Ellensburg | Washington | United States | 18,174 | |
73. | Five Corners | Washington | United States | 18,159 | |
74. | Arlington | Washington | United States | 17,926 | |
75. | Covington | Washington | United States | 17,575 | |
76. | Battle Ground | Washington | United States | 17,571 | |
77. | Bonney Lake | Washington | United States | 17,374 | |
78. | Tumwater | Washington | United States | 17,371 | |
79. | Monroe | Washington | United States | 17,304 | |
80. | Aberdeen | Washington | United States | 16,896 | |
81. | Centralia | Washington | United States | 16,336 | |
82. | Sunnyside | Washington | United States | 15,858 | |
83. | Anacortes | Washington | United States | 15,778 | |
84. | Bryn Mawr-Skyway | Washington | United States | 15,645 | |
85. | Martha Lake | Washington | United States | 15,473 | |
86. | Elk Plain | Washington | United States | 14,205 | |
87. | Camano | Washington | United States | 14,202 | |
88. | Washougal | Washington | United States | 14,095 | |
89. | White Center | Washington | United States | 13,495 | |
90. | East Wenatchee | Washington | United States | 13,190 | |
91. | Lea Hill | Washington | United States | 13,182 | |
92. | Kingsgate | Washington | United States | 13,065 | |
93. | Lakeland North | Washington | United States | 12,942 | |
94. | West Valley | Washington | United States | 12,655 | |
95. | Artondale | Washington | United States | 12,653 | |
96. | Lake Forest Park | Washington | United States | 12,598 | |
97. | Lynden | Washington | United States | 11,951 | |
98. | Kelso | Washington | United States | 11,925 | |
99. | West Richland | Washington | United States | 11,811 | |
100. | Lakeland South | Washington | United States | 11,574 |
← previous |